The current price of gold per Gram in Afghan Afghanis is:
10,249.21 AFN per Gram
Today Low: 10,212.85, High: 10,456.07
AFN
Today's Open Price: 10,248.90 AFN
Today's Change: +0.00% +0.25 AFN
Weekly Change: -2.95% -311.94 AFN
Updated Today: 15-Mar-2026 11:27:42 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in AFN | Price in AED |
|---|---|---|
| 24K Gold/Gram | 10,249.21 | 592.52 |
| 23K Gold/Gram | 9,822.16 | 567.84 |
| 22K Gold/Gram | 9,395.11 | 543.15 |
| 21K Gold/Gram | 8,968.06 | 518.46 |
| 18K Gold/Gram | 7,686.91 | 444.39 |
| 14K Gold/Gram | 5,978.71 | 345.64 |
| 10K Gold/Gram | 4,270.51 | 246.89 |
| 9K Gold/Gram | 3,843.46 | 222.20 |
| Quantity | 24K Gold in AFN | 22K Gold in AFN |
|---|---|---|
| 1 Gram Gold | 10,249.21 | 9,395.11 |
| 5 Gram Gold | 51,246.07 | 46,975.56 |
| 10 Gram Gold | 102,492.14 | 93,951.13 |
| 20 Gram Gold | 204,984.28 | 187,902.25 |
| 40 Gram Gold | 409,968.56 | 375,804.51 |
| 50 Gram Gold | 512,460.69 | 469,755.64 |
| 100 Gram Gold | 1,024,921.39 | 939,511.27 |
| Date | 24K Gold/Gram in AFN | % Change |
|---|---|---|
| Today | 10,249.21 | 0% |
| Yesterday | 10,248.96 | 0% |
| 2026-03-13 | 10,272.32 | -0.97% |
| 2026-03-12 | 10,372.66 | -1.77% |
| 2026-03-11 | 10,560.02 | -0.47% |
| 2026-03-10 | 10,609.60 | +1.22% |
| 2026-03-09 | 10,481.47 | -0.75% |
| 2026-03-08 | 10,561.15 | 0% |
| 2026-03-07 | 10,561.16 | 0% |
| 2026-03-06 | 10,568.76 | +1.52% |
| 2026-03-05 | 10,410.57 | -1.64% |
| 2026-03-04 | 10,584.30 | -0.88% |
| 2026-03-03 | 10,677.76 | -5.59% |
| 2026-03-02 | 11,310.52 | +5.77% |
| 2026-03-01 | 10,693.67 | 0% |
| 2026-02-28 | 10,693.67 | 0% |
| 2026-02-27 | 10,673.51 | +1.07% |
| 2026-02-26 | 10,560.83 | -0.56% |
| 2026-02-25 | 10,620.49 | +0.96% |
| 2026-02-24 | 10,519.82 | -1.15% |
| 2026-02-23 | 10,642.63 | +3.03% |
| 2026-02-22 | 10,329.61 | 0% |
| 2026-02-21 | 10,329.61 | 0% |
| 2026-02-20 | 10,299.32 | +2.05% |
| 2026-02-19 | 10,092.63 | +0.26% |
| 2026-02-18 | 10,066.75 | +1.89% |
| 2026-02-17 | 9,879.65 | -1.68% |
| 2026-02-16 | 10,048.67 | -2.39% |
| 2026-02-15 | 10,294.34 | 0% |
| 2026-02-14 | 10,294.34 | 0% |
| Date | USD to AFN | AFN to USD |
|---|---|---|
| Today | 63.54 | $0.01568 |
| Yesterday | 63.54 | $0.01574 |
| 2026-03-13 | 63.54 | $0.01574 |
| 2026-03-12 | 63.54 | $0.01574 |
| 2026-03-11 | 63.60 | $0.01572 |
| 2026-03-10 | 63.62 | $0.01572 |
| 2026-03-09 | 63.73 | $0.01569 |
| 2026-03-08 | 63.86 | $0.01566 |
| 2026-03-07 | 63.86 | $0.01566 |
| 2026-03-06 | 63.86 | $0.01566 |
| 2026-03-05 | 63.86 | $0.01566 |
| 2026-03-04 | 64.28 | $0.01556 |
| 2026-03-03 | 64.98 | $0.01539 |
| 2026-03-02 | 65.97 | $0.01516 |
| 2026-03-01 | 63.31 | $0.01580 |
| 2026-02-28 | 63.31 | $0.01580 |
| 2026-02-27 | 63.31 | $0.01580 |
| 2026-02-26 | 63.31 | $0.01580 |
| 2026-02-25 | 63.63 | $0.01571 |
| 2026-02-24 | 63.67 | $0.01571 |
| 2026-02-23 | 63.48 | $0.01575 |
| 2026-02-22 | 63.17 | $0.01583 |
| 2026-02-21 | 63.17 | $0.01583 |
| 2026-02-20 | 63.17 | $0.01583 |
| 2026-02-19 | 63.00 | $0.01587 |
| 2026-02-18 | 63.00 | $0.01587 |
| 2026-02-17 | 63.07 | $0.01585 |
| 2026-02-16 | 62.71 | $0.01595 |
| 2026-02-15 | 63.77 | $0.01568 |
| 2026-02-14 | 63.77 | $0.01568 |
| 2026-02-13 | 63.77 | $0.01568 |
Over the past 30 days, the gold price trend in Afghanistan has exhibited notable fluctuations. The highest price per Gram reached 11310.5 AFN on 2026-03-02, while the lowest price dropped to 9879.6 AFN on 2026-02-17. On average, gold traded at 10450.3 AFN, with the current price slightly below the monthly average, standing at 10249.2 AFN. The moving average, a critical indicator of market trends, is currently at 10363.5 AFN. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in AFN is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Mar-2026 20:58:02 (GMT+0 Time). The USD/AFN rate was last updated on 2026-03-15 11:07:59 (GMT Time).