The current price of gold per Gram in Ugandan Shillings is:
344,097.77 UGX per Gram
Today Low: 341,456.21, High: 344,134.92
UGX
Today's Open Price: 342,266.34 UGX
Today's Change: +0.54% +1,831.36 UGX
Weekly Change: +2.09% +7,039.24 UGX
Updated Today: 13-Feb-2025 05:32:13 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in UGX | Price in AED |
---|---|---|
24K Gold/Gram | 344,097.77 | 344.38 |
23K Gold/Gram | 329,760.36 | 330.03 |
22K Gold/Gram | 315,422.95 | 315.69 |
21K Gold/Gram | 301,085.55 | 301.34 |
18K Gold/Gram | 258,073.33 | 258.29 |
14K Gold/Gram | 200,723.70 | 200.89 |
10K Gold/Gram | 143,374.07 | 143.49 |
9K Gold/Gram | 129,036.66 | 129.14 |
Quantity | 24K Gold in UGX | 22K Gold in UGX |
---|---|---|
1 Gram Gold | 344,097.77 | 315,422.95 |
5 Gram Gold | 1,720,488.84 | 1,577,114.77 |
10 Gram Gold | 3,440,977.69 | 3,154,229.55 |
20 Gram Gold | 6,881,955.37 | 6,308,459.09 |
40 Gram Gold | 13,763,910.74 | 12,616,918.18 |
50 Gram Gold | 17,204,888.43 | 15,771,147.73 |
100 Gram Gold | 34,409,776.86 | 31,542,295.45 |
Date | 24K Gold/Gram in UGX | % Change |
---|---|---|
Today | 344,097.77 | +0.54% |
Yesterday | 342,266.40 | +0.13% |
2025-02-11 | 341,826.07 | -0.31% |
2025-02-10 | 342,888.40 | +1.2% |
2025-02-09 | 338,808.61 | 0% |
2025-02-08 | 338,808.61 | 0% |
2025-02-07 | 337,713.85 | +0.19% |
2025-02-06 | 337,058.52 | -0.42% |
2025-02-05 | 338,487.51 | +0.79% |
2025-02-04 | 335,823.03 | +0.93% |
2025-02-03 | 332,736.80 | -0.85% |
2025-02-02 | 335,596.67 | 0% |
2025-02-01 | 331,304.97 | 0% |
2025-01-31 | 330,440.60 | +0.04% |
2025-01-30 | 330,324.19 | +1.22% |
2025-01-29 | 326,349.73 | -0.45% |
2025-01-28 | 327,815.92 | +1.04% |
2025-01-27 | 324,450.96 | -0.95% |
2025-01-26 | 327,578.56 | 0% |
2025-01-25 | 327,578.56 | 0% |
2025-01-24 | 328,636.54 | +0.81% |
2025-01-23 | 325,985.12 | +0.11% |
2025-01-22 | 325,629.38 | +0.68% |
2025-01-21 | 323,428.34 | +1.26% |
2025-01-20 | 319,416.91 | -0.1% |
2025-01-19 | 319,741.37 | 0% |
2025-01-18 | 319,741.37 | 0% |
2025-01-17 | 319,644.95 | -0.57% |
2025-01-16 | 321,493.25 | +0.97% |
2025-01-15 | 318,415.58 | +0.32% |
Date | USD to UGX | UGX to USD |
---|---|---|
Today | 3,669.97 | $0.00027 |
Yesterday | 3,679.59 | $0.00027 |
2025-02-11 | 3,673.76 | $0.00027 |
2025-02-10 | 3,678.26 | $0.00027 |
2025-02-09 | 3,689.21 | $0.00027 |
2025-02-08 | 3,689.21 | $0.00027 |
2025-02-07 | 3,674.67 | $0.00027 |
2025-02-06 | 3,675.71 | $0.00027 |
2025-02-05 | 3,681.69 | $0.00027 |
2025-02-04 | 3,680.07 | $0.00027 |
2025-02-03 | 3,676.53 | $0.00027 |
2025-02-02 | 3,734.14 | $0.00027 |
2025-02-01 | 3,686.38 | $0.00027 |
2025-01-31 | 3,680.30 | $0.00027 |
2025-01-30 | 3,682.53 | $0.00027 |
2025-01-29 | 3,692.25 | $0.00027 |
2025-01-28 | 3,693.82 | $0.00027 |
2025-01-27 | 3,689.85 | $0.00027 |
2025-01-26 | 3,681.86 | $0.00027 |
2025-01-25 | 3,681.86 | $0.00027 |
2025-01-24 | 3,689.79 | $0.00027 |
2025-01-23 | 3,687.42 | $0.00027 |
2025-01-22 | 3,680.69 | $0.00027 |
2025-01-21 | 3,675.22 | $0.00027 |
2025-01-20 | 3,675.23 | $0.00027 |
2025-01-19 | 3,685.61 | $0.00027 |
2025-01-18 | 3,685.61 | $0.00027 |
2025-01-17 | 3,685.61 | $0.00027 |
2025-01-16 | 3,689.38 | $0.00027 |
2025-01-15 | 3,679.57 | $0.00027 |
2025-01-14 | 3,700.28 | $0.00027 |
Over the past 30 days, the gold price trend in Uganda has exhibited notable fluctuations. The highest price per Gram reached 344097.8 UGX on 2025-02-13, while the lowest price dropped to 318415.6 UGX on 2025-01-15. On average, gold traded at 330469.6 UGX, with the current price slightly above the monthly average, standing at 344097.8 UGX. The moving average, a critical indicator of market trends, is currently at 341447.4 UGX. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in UGX is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2025 05:32:02 (GMT+0 Time). The USD/UGX rate was last updated on 2025-02-13 05:05:00 (GMT Time).