The current price of gold per Gram in Sudanese Pounds is:
56,278.22 SDG per Gram
Today Low: 55,917.40, High: 56,356.07
SDG
Today's Open Price: 55,903.37 SDG
Today's Change: +0.67% +374.79 SDG
Weekly Change: +2.12% +1,167.31 SDG
Updated Today: 13-Feb-2025 07:14:04 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in SDG | Price in AED |
---|---|---|
24K Gold/Gram | 56,278.22 | 343.94 |
23K Gold/Gram | 53,933.29 | 329.61 |
22K Gold/Gram | 51,588.37 | 315.28 |
21K Gold/Gram | 49,243.44 | 300.95 |
18K Gold/Gram | 42,208.66 | 257.96 |
14K Gold/Gram | 32,828.96 | 200.63 |
10K Gold/Gram | 23,449.26 | 143.31 |
9K Gold/Gram | 21,104.33 | 128.98 |
Quantity | 24K Gold in SDG | 22K Gold in SDG |
---|---|---|
1 Gram Gold | 56,278.22 | 51,588.37 |
5 Gram Gold | 281,391.10 | 257,941.84 |
10 Gram Gold | 562,782.20 | 515,883.68 |
20 Gram Gold | 1,125,564.39 | 1,031,767.36 |
40 Gram Gold | 2,251,128.78 | 2,063,534.72 |
50 Gram Gold | 2,813,910.98 | 2,579,418.40 |
100 Gram Gold | 5,627,821.96 | 5,158,836.80 |
Date | 24K Gold/Gram in SDG | % Change |
---|---|---|
Today | 56,278.22 | +0.67% |
Yesterday | 55,903.43 | -0.03% |
2025-02-11 | 55,920.21 | -0.19% |
2025-02-10 | 56,025.26 | +1.51% |
2025-02-09 | 55,194.44 | 0% |
2025-02-08 | 55,194.44 | 0% |
2025-02-07 | 55,233.80 | +0.22% |
2025-02-06 | 55,110.91 | -0.26% |
2025-02-05 | 55,254.73 | +0.75% |
2025-02-04 | 54,843.91 | +0.83% |
2025-02-03 | 54,392.28 | +0.7% |
2025-02-02 | 54,013.38 | 0% |
2025-02-01 | 54,013.38 | 0% |
2025-01-31 | 53,961.58 | +0.1% |
2025-01-30 | 53,909.88 | +1.49% |
2025-01-29 | 53,121.03 | -0.4% |
2025-01-28 | 53,336.91 | +0.93% |
2025-01-27 | 52,846.21 | -1.17% |
2025-01-26 | 53,471.47 | 0% |
2025-01-25 | 53,471.47 | 0% |
2025-01-24 | 53,528.96 | +0.75% |
2025-01-23 | 53,131.16 | -0.07% |
2025-01-22 | 53,170.22 | +0.53% |
2025-01-21 | 52,889.43 | +1.26% |
2025-01-20 | 52,233.30 | +0.18% |
2025-01-19 | 52,139.16 | 0% |
2025-01-18 | 52,139.16 | 0% |
2025-01-17 | 52,123.44 | -0.47% |
2025-01-16 | 52,371.14 | +0.7% |
2025-01-15 | 52,008.16 | +0.89% |
Date | USD to SDG | SDG to USD |
---|---|---|
Today | 601.00 | $0.00166 |
Yesterday | 601.00 | $0.00166 |
2025-02-11 | 601.00 | $0.00166 |
2025-02-10 | 601.00 | $0.00166 |
2025-02-09 | 601.00 | $0.00166 |
2025-02-08 | 601.00 | $0.00166 |
2025-02-07 | 601.00 | $0.00166 |
2025-02-06 | 601.00 | $0.00166 |
2025-02-05 | 601.00 | $0.00166 |
2025-02-04 | 601.00 | $0.00166 |
2025-02-03 | 601.00 | $0.00166 |
2025-02-02 | 601.00 | $0.00166 |
2025-02-01 | 601.00 | $0.00166 |
2025-01-31 | 601.00 | $0.00166 |
2025-01-30 | 601.00 | $0.00166 |
2025-01-29 | 601.00 | $0.00166 |
2025-01-28 | 601.00 | $0.00166 |
2025-01-27 | 601.00 | $0.00166 |
2025-01-26 | 601.00 | $0.00166 |
2025-01-25 | 601.00 | $0.00166 |
2025-01-24 | 601.00 | $0.00166 |
2025-01-23 | 601.00 | $0.00166 |
2025-01-22 | 601.00 | $0.00166 |
2025-01-21 | 601.00 | $0.00166 |
2025-01-20 | 601.00 | $0.00166 |
2025-01-19 | 601.00 | $0.00166 |
2025-01-18 | 601.00 | $0.00166 |
2025-01-17 | 601.00 | $0.00166 |
2025-01-16 | 601.00 | $0.00166 |
2025-01-15 | 601.00 | $0.00166 |
2025-01-14 | 601.00 | $0.00166 |
Over the past 30 days, the gold price trend in Sudan has exhibited notable fluctuations. The highest price per Gram reached 56278.2 SDG on 2025-02-13, while the lowest price dropped to 52008.2 SDG on 2025-01-15. On average, gold traded at 53907.7 SDG, with the current price slightly above the monthly average, standing at 56278.2 SDG. The moving average, a critical indicator of market trends, is currently at 55760.9 SDG. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in SDG is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2025 07:14:02 (GMT+0 Time). The USD/SDG rate was last updated on 2025-02-13 07:05:00 (GMT Time).