The current price of gold per Gram in Burundian Francs is:
476,077.13 BIF per Gram
Today Low: 465,764.31, High: 478,514.52
BIF
Today's Open Price: 470,174.77 BIF
Today's Change: +1.26% +5,902.30 BIF
Weekly Change: +1.02% +4,829.04 BIF
Updated Today: 13-Feb-2026 16:14:13 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in BIF | Price in AED |
|---|---|---|
| 24K Gold/Gram | 476,077.13 | 588.81 |
| 23K Gold/Gram | 456,240.58 | 564.28 |
| 22K Gold/Gram | 436,404.04 | 539.75 |
| 21K Gold/Gram | 416,567.49 | 515.21 |
| 18K Gold/Gram | 357,057.85 | 441.61 |
| 14K Gold/Gram | 277,711.66 | 343.47 |
| 10K Gold/Gram | 198,365.47 | 245.34 |
| 9K Gold/Gram | 178,528.92 | 220.80 |
| Quantity | 24K Gold in BIF | 22K Gold in BIF |
|---|---|---|
| 1 Gram Gold | 476,077.13 | 436,404.04 |
| 5 Gram Gold | 2,380,385.66 | 2,182,020.19 |
| 10 Gram Gold | 4,760,771.31 | 4,364,040.37 |
| 20 Gram Gold | 9,521,542.63 | 8,728,080.74 |
| 40 Gram Gold | 19,043,085.25 | 17,456,161.48 |
| 50 Gram Gold | 23,803,856.56 | 21,820,201.85 |
| 100 Gram Gold | 47,607,713.13 | 43,640,403.70 |
| Date | 24K Gold/Gram in BIF | % Change |
|---|---|---|
| Today | 476,077.13 | +1.26% |
| Yesterday | 470,174.83 | -2.87% |
| 2026-02-11 | 484,074.13 | +1.22% |
| 2026-02-10 | 478,254.14 | -0.84% |
| 2026-02-09 | 482,328.48 | +2.4% |
| 2026-02-08 | 471,045.51 | 0% |
| 2026-02-07 | 471,045.51 | 0% |
| 2026-02-06 | 471,248.09 | +2.62% |
| 2026-02-05 | 459,194.25 | -2.11% |
| 2026-02-04 | 469,068.48 | +0.42% |
| 2026-02-03 | 467,089.74 | +4.62% |
| 2026-02-02 | 446,469.22 | -2.98% |
| 2026-02-01 | 460,191.12 | 0% |
| 2026-01-31 | 460,191.12 | 0% |
| 2026-01-30 | 465,877.51 | -7.51% |
| 2026-01-29 | 503,717.87 | -0.58% |
| 2026-01-28 | 506,663.90 | +3.67% |
| 2026-01-27 | 488,711.41 | +1.77% |
| 2026-01-26 | 480,230.33 | +1.37% |
| 2026-01-25 | 473,727.39 | 0% |
| 2026-01-24 | 473,727.35 | 0% |
| 2026-01-23 | 473,439.29 | +1.21% |
| 2026-01-22 | 467,762.82 | +2.97% |
| 2026-01-21 | 454,287.18 | +0.77% |
| 2026-01-20 | 450,807.86 | +1.54% |
| 2026-01-19 | 443,965.08 | +1.91% |
| 2026-01-18 | 435,664.51 | 0% |
| 2026-01-17 | 435,664.51 | 0% |
| 2026-01-16 | 436,407.73 | -0.29% |
| 2026-01-15 | 437,675.79 | -0.66% |
| Date | USD to BIF | BIF to USD |
|---|---|---|
| Today | 2,970.00 | $0.00034 |
| Yesterday | 2,964.55 | $0.00034 |
| 2026-02-11 | 2,964.34 | $0.00034 |
| 2026-02-10 | 2,964.12 | $0.00034 |
| 2026-02-09 | 2,958.46 | $0.00034 |
| 2026-02-08 | 2,963.58 | $0.00034 |
| 2026-02-07 | 2,963.58 | $0.00034 |
| 2026-02-06 | 2,963.58 | $0.00034 |
| 2026-02-05 | 2,960.00 | $0.00034 |
| 2026-02-04 | 2,963.08 | $0.00034 |
| 2026-02-03 | 2,960.04 | $0.00034 |
| 2026-02-02 | 2,963.08 | $0.00034 |
| 2026-02-01 | 2,962.87 | $0.00034 |
| 2026-01-31 | 2,962.87 | $0.00034 |
| 2026-01-30 | 2,965.00 | $0.00034 |
| 2026-01-29 | 2,962.66 | $0.00034 |
| 2026-01-28 | 2,962.47 | $0.00034 |
| 2026-01-27 | 2,962.26 | $0.00034 |
| 2026-01-26 | 2,962.06 | $0.00034 |
| 2026-01-25 | 2,961.85 | $0.00034 |
| 2026-01-24 | 2,961.85 | $0.00034 |
| 2026-01-23 | 2,961.85 | $0.00034 |
| 2026-01-22 | 2,960.00 | $0.00034 |
| 2026-01-21 | 2,960.22 | $0.00034 |
| 2026-01-20 | 2,950.00 | $0.00034 |
| 2026-01-19 | 2,961.02 | $0.00034 |
| 2026-01-18 | 2,960.82 | $0.00034 |
| 2026-01-17 | 2,960.82 | $0.00034 |
| 2026-01-16 | 2,960.82 | $0.00034 |
| 2026-01-15 | 2,960.59 | $0.00034 |
| 2026-01-14 | 2,960.38 | $0.00034 |
Over the past 30 days, the gold price trend in Burundi has exhibited notable fluctuations. The highest price per Gram reached 506663.9 BIF on 2026-01-28, while the lowest price dropped to 435664.5 BIF on 2026-01-18. On average, gold traded at 466492.7 BIF, with the current price slightly below the monthly average, standing at 476077.1 BIF. The moving average, a critical indicator of market trends, is currently at 478708 BIF. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in BIF is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2026 16:14:03 (GMT+0 Time). The USD/BIF rate was last updated on 2026-02-13 16:07:59 (GMT Time).