The current price of gold per Gram in Burundian Francs is:
276,688.18 BIF per Gram
Today Low: 274,824.21, High: 276,980.48
BIF
Today's Open Price: 272,168.95 BIF
Today's Change: +1.66% +4,519.17 BIF
Weekly Change: +3.16% +8,469.28 BIF
Updated Today: 13-Feb-2025 06:00:47 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in BIF | Price in AED |
---|---|---|
24K Gold/Gram | 276,688.18 | 344.06 |
23K Gold/Gram | 265,159.50 | 329.72 |
22K Gold/Gram | 253,630.83 | 315.39 |
21K Gold/Gram | 242,102.16 | 301.05 |
18K Gold/Gram | 207,516.13 | 258.04 |
14K Gold/Gram | 161,401.44 | 200.70 |
10K Gold/Gram | 115,286.74 | 143.36 |
9K Gold/Gram | 103,758.07 | 129.02 |
Quantity | 24K Gold in BIF | 22K Gold in BIF |
---|---|---|
1 Gram Gold | 276,688.18 | 253,630.83 |
5 Gram Gold | 1,383,440.90 | 1,268,154.15 |
10 Gram Gold | 2,766,881.79 | 2,536,308.31 |
20 Gram Gold | 5,533,763.58 | 5,072,616.62 |
40 Gram Gold | 11,067,527.16 | 10,145,233.23 |
50 Gram Gold | 13,834,408.95 | 12,681,541.54 |
100 Gram Gold | 27,668,817.90 | 25,363,083.08 |
Date | 24K Gold/Gram in BIF | % Change |
---|---|---|
Today | 276,688.18 | +1.66% |
Yesterday | 272,169.01 | +0% |
2025-02-11 | 272,157.67 | -0.11% |
2025-02-10 | 272,459.20 | -0.24% |
2025-02-09 | 273,118.14 | 0% |
2025-02-08 | 273,118.14 | 0% |
2025-02-07 | 268,587.21 | +0.14% |
2025-02-06 | 268,218.90 | -0.26% |
2025-02-05 | 268,918.86 | +0.75% |
2025-02-04 | 266,919.42 | +0.88% |
2025-02-03 | 264,585.63 | -0.67% |
2025-02-02 | 266,370.16 | 0% |
2025-02-01 | 266,370.16 | 0% |
2025-01-31 | 265,676.99 | +1.21% |
2025-01-30 | 262,508.16 | +1.61% |
2025-01-29 | 258,357.58 | -0.3% |
2025-01-28 | 259,141.28 | +1.1% |
2025-01-27 | 256,317.54 | -2.68% |
2025-01-26 | 263,369.93 | 0% |
2025-01-25 | 263,369.93 | 0% |
2025-01-24 | 263,653.07 | +2.31% |
2025-01-23 | 257,699.60 | -0.07% |
2025-01-22 | 257,889.07 | +0.51% |
2025-01-21 | 256,571.15 | -0.28% |
2025-01-20 | 257,303.80 | +0.21% |
2025-01-19 | 256,754.63 | 0% |
2025-01-18 | 256,754.63 | 0% |
2025-01-17 | 256,677.20 | +0.67% |
2025-01-16 | 254,971.89 | +0.73% |
2025-01-15 | 253,118.17 | +0.89% |
Date | USD to BIF | BIF to USD |
---|---|---|
Today | 2,953.80 | $0.00034 |
Yesterday | 2,926.00 | $0.00034 |
2025-02-11 | 2,925.00 | $0.00034 |
2025-02-10 | 2,922.75 | $0.00034 |
2025-02-09 | 2,973.92 | $0.00034 |
2025-02-08 | 2,973.92 | $0.00034 |
2025-02-07 | 2,922.50 | $0.00034 |
2025-02-06 | 2,925.00 | $0.00034 |
2025-02-05 | 2,925.00 | $0.00034 |
2025-02-04 | 2,925.00 | $0.00034 |
2025-02-03 | 2,923.50 | $0.00034 |
2025-02-02 | 2,963.86 | $0.00034 |
2025-02-01 | 2,963.86 | $0.00034 |
2025-01-31 | 2,958.99 | $0.00034 |
2025-01-30 | 2,926.50 | $0.00034 |
2025-01-29 | 2,923.00 | $0.00034 |
2025-01-28 | 2,920.00 | $0.00034 |
2025-01-27 | 2,915.00 | $0.00034 |
2025-01-26 | 2,960.18 | $0.00034 |
2025-01-25 | 2,960.18 | $0.00034 |
2025-01-24 | 2,960.18 | $0.00034 |
2025-01-23 | 2,915.00 | $0.00034 |
2025-01-22 | 2,915.00 | $0.00034 |
2025-01-21 | 2,915.50 | $0.00034 |
2025-01-20 | 2,960.55 | $0.00034 |
2025-01-19 | 2,959.57 | $0.00034 |
2025-01-18 | 2,959.57 | $0.00034 |
2025-01-17 | 2,959.57 | $0.00034 |
2025-01-16 | 2,926.00 | $0.00034 |
2025-01-15 | 2,925.00 | $0.00034 |
2025-01-14 | 2,925.00 | $0.00034 |
Over the past 30 days, the gold price trend in Burundi has exhibited notable fluctuations. The highest price per Gram reached 276688.2 BIF on 2025-02-13, while the lowest price dropped to 253118.2 BIF on 2025-01-15. On average, gold traded at 263660.5 BIF, with the current price slightly above the monthly average, standing at 276688.2 BIF. The moving average, a critical indicator of market trends, is currently at 272476.1 BIF. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in BIF is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2025 02:00:00 (GMT+0 Time). The USD/BIF rate was last updated on 2025-02-13 05:05:00 (GMT Time).