The current price of gold per Gram in Romanian New Leus is:
463.04 RON per Gram
Today Low: 462.17, High: 466.27
RON
Today's Open Price: 465.59 RON
Today's Change: -0.56% -2.62 RON
Weekly Change: -2.74% -13.03 RON
Updated Today: 20-May-2025 03:48:00 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in RON | Price in AED |
---|---|---|
24K Gold/Gram | 463.04 | 378.31 |
23K Gold/Gram | 443.74 | 362.54 |
22K Gold/Gram | 424.45 | 346.78 |
21K Gold/Gram | 405.16 | 331.02 |
18K Gold/Gram | 347.28 | 283.73 |
14K Gold/Gram | 270.10 | 220.68 |
10K Gold/Gram | 192.93 | 157.63 |
9K Gold/Gram | 173.64 | 141.87 |
Quantity | 24K Gold in RON | 22K Gold in RON |
---|---|---|
1 Gram Gold | 463.04 | 424.45 |
5 Gram Gold | 2,315.18 | 2,122.25 |
10 Gram Gold | 4,630.37 | 4,244.50 |
20 Gram Gold | 9,260.74 | 8,489.01 |
40 Gram Gold | 18,521.48 | 16,978.02 |
50 Gram Gold | 23,151.84 | 21,222.52 |
100 Gram Gold | 46,303.69 | 42,445.05 |
Date | 24K Gold/Gram in RON | % Change |
---|---|---|
Today | 463.04 | -0.56% |
Yesterday | 465.65 | -0.85% |
2025-05-18 | 469.63 | 0% |
2025-05-17 | 469.63 | 0% |
2025-05-16 | 469.06 | -0.77% |
2025-05-15 | 472.68 | +1.72% |
2025-05-14 | 464.68 | -2.39% |
2025-05-13 | 476.07 | -0.28% |
2025-05-12 | 477.38 | -1.82% |
2025-05-11 | 486.21 | 0% |
2025-05-10 | 486.21 | 0% |
2025-05-09 | 486.65 | +0.63% |
2025-05-08 | 483.59 | -1.28% |
2025-05-07 | 489.84 | -0.23% |
2025-05-06 | 490.98 | +4.44% |
2025-05-05 | 470.09 | +2.63% |
2025-05-04 | 458.05 | 0% |
2025-05-03 | 458.05 | 0% |
2025-05-02 | 456.88 | +0.07% |
2025-05-01 | 456.54 | -1.88% |
2025-04-30 | 465.27 | -0.28% |
2025-04-29 | 466.59 | -0.56% |
2025-04-28 | 469.20 | +0.69% |
2025-04-27 | 465.97 | 0% |
2025-04-26 | 466.25 | 0% |
2025-04-25 | 461.78 | -1.38% |
2025-04-24 | 468.26 | +0.83% |
2025-04-23 | 464.41 | -1.81% |
2025-04-22 | 472.97 | -0.56% |
2025-04-21 | 475.65 | +1.74% |
Date | USD to RON | RON to USD |
---|---|---|
Today | 4.50 | $0.23141 |
Yesterday | 4.49 | $0.22294 |
2025-05-18 | 4.57 | $0.21862 |
2025-05-17 | 4.57 | $0.21862 |
2025-05-16 | 4.58 | $0.21845 |
2025-05-15 | 4.57 | $0.21891 |
2025-05-14 | 4.57 | $0.21903 |
2025-05-13 | 4.57 | $0.21903 |
2025-05-12 | 4.61 | $0.21716 |
2025-05-11 | 4.55 | $0.21976 |
2025-05-10 | 4.55 | $0.21976 |
2025-05-09 | 4.55 | $0.22001 |
2025-05-08 | 4.56 | $0.21926 |
2025-05-07 | 4.51 | $0.22151 |
2025-05-06 | 4.48 | $0.22315 |
2025-05-05 | 4.41 | $0.22701 |
2025-05-04 | 4.41 | $0.22699 |
2025-05-03 | 4.41 | $0.22699 |
2025-05-02 | 4.41 | $0.22699 |
2025-05-01 | 4.41 | $0.22672 |
2025-04-30 | 4.39 | $0.22798 |
2025-04-29 | 4.37 | $0.22864 |
2025-04-28 | 4.36 | $0.22924 |
2025-04-27 | 4.38 | $0.22831 |
2025-04-26 | 4.38 | $0.22818 |
2025-04-25 | 4.37 | $0.22859 |
2025-04-24 | 4.37 | $0.22861 |
2025-04-23 | 4.40 | $0.22750 |
2025-04-22 | 4.36 | $0.22956 |
2025-04-21 | 4.32 | $0.23141 |
2025-04-20 | 4.38 | $0.22843 |
Over the past 30 days, the gold price trend in Romania has exhibited notable fluctuations. The highest price per Gram reached 491 RON on 2025-05-06, while the lowest price dropped to 456.5 RON on 2025-05-01. On average, gold traded at 470.9 RON, with the current price slightly below the monthly average, standing at 463 RON. The moving average, a critical indicator of market trends, is currently at 468.6 RON. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in RON is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 19-May-2025 23:38:00 (GMT+0 Time). The USD/RON rate was last updated on 2025-05-20 03:05:00 (GMT Time).