The current price of gold per Gram in Romanian New Leus is:
446.46 RON per Gram
Today Low: 443.76, High: 447.24
RON
Today's Open Price: 445.43 RON
Today's Change: +0.22% +0.96 RON
Weekly Change: +1.62% +7.12 RON
Updated Today: 13-Feb-2025 06:23:33 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in RON | Price in AED |
---|---|---|
24K Gold/Gram | 446.46 | 343.82 |
23K Gold/Gram | 427.86 | 329.49 |
22K Gold/Gram | 409.25 | 315.17 |
21K Gold/Gram | 390.65 | 300.84 |
18K Gold/Gram | 334.84 | 257.86 |
14K Gold/Gram | 260.43 | 200.56 |
10K Gold/Gram | 186.02 | 143.26 |
9K Gold/Gram | 167.42 | 128.93 |
Quantity | 24K Gold in RON | 22K Gold in RON |
---|---|---|
1 Gram Gold | 446.46 | 409.25 |
5 Gram Gold | 2,232.29 | 2,046.26 |
10 Gram Gold | 4,464.58 | 4,092.53 |
20 Gram Gold | 8,929.15 | 8,185.05 |
40 Gram Gold | 17,858.30 | 16,370.11 |
50 Gram Gold | 22,322.88 | 20,462.64 |
100 Gram Gold | 44,645.75 | 40,925.27 |
Date | 24K Gold/Gram in RON | % Change |
---|---|---|
Today | 446.46 | +0.22% |
Yesterday | 445.49 | -0.35% |
2025-02-11 | 447.04 | -0.67% |
2025-02-10 | 450.03 | +1.85% |
2025-02-09 | 441.88 | 0% |
2025-02-08 | 441.88 | 0% |
2025-02-07 | 442.57 | +0.74% |
2025-02-06 | 439.33 | -0.05% |
2025-02-05 | 439.55 | +0.49% |
2025-02-04 | 437.41 | -0.11% |
2025-02-03 | 437.89 | +1.8% |
2025-02-02 | 430.13 | 0% |
2025-02-01 | 431.45 | 0% |
2025-01-31 | 430.48 | +0.59% |
2025-01-30 | 427.96 | +1.38% |
2025-01-29 | 422.13 | -0.2% |
2025-01-28 | 422.98 | +1.46% |
2025-01-27 | 416.90 | -0.95% |
2025-01-26 | 420.92 | 0% |
2025-01-25 | 421.72 | 0% |
2025-01-24 | 422.13 | +0.05% |
2025-01-23 | 421.91 | -0.12% |
2025-01-22 | 422.43 | +0.5% |
2025-01-21 | 420.33 | +1.27% |
2025-01-20 | 415.07 | -1.24% |
2025-01-19 | 420.30 | 0% |
2025-01-18 | 420.30 | 0% |
2025-01-17 | 419.94 | -0.21% |
2025-01-16 | 420.81 | +0.63% |
2025-01-15 | 418.16 | +0.93% |
Date | USD to RON | RON to USD |
---|---|---|
Today | 4.77 | $0.20692 |
Yesterday | 4.79 | $0.20877 |
2025-02-11 | 4.81 | $0.20811 |
2025-02-10 | 4.83 | $0.20711 |
2025-02-09 | 4.81 | $0.20781 |
2025-02-08 | 4.81 | $0.20781 |
2025-02-07 | 4.82 | $0.20763 |
2025-02-06 | 4.79 | $0.20869 |
2025-02-05 | 4.78 | $0.20914 |
2025-02-04 | 4.79 | $0.20860 |
2025-02-03 | 4.84 | $0.20665 |
2025-02-02 | 4.79 | $0.20891 |
2025-02-01 | 4.80 | $0.20827 |
2025-01-31 | 4.80 | $0.20854 |
2025-01-30 | 4.77 | $0.20957 |
2025-01-29 | 4.78 | $0.20935 |
2025-01-28 | 4.77 | $0.20978 |
2025-01-27 | 4.74 | $0.21089 |
2025-01-26 | 4.73 | $0.21134 |
2025-01-25 | 4.74 | $0.21094 |
2025-01-24 | 4.74 | $0.21096 |
2025-01-23 | 4.77 | $0.20950 |
2025-01-22 | 4.78 | $0.20940 |
2025-01-21 | 4.78 | $0.20934 |
2025-01-20 | 4.78 | $0.20936 |
2025-01-19 | 4.85 | $0.20638 |
2025-01-18 | 4.85 | $0.20638 |
2025-01-17 | 4.84 | $0.20650 |
2025-01-16 | 4.83 | $0.20705 |
2025-01-15 | 4.83 | $0.20692 |
2025-01-14 | 4.83 | $0.20701 |
Over the past 30 days, the gold price trend in Romania has exhibited notable fluctuations. The highest price per Gram reached 450 RON on 2025-02-10, while the lowest price dropped to 415.1 RON on 2025-01-20. On average, gold traded at 429.9 RON, with the current price slightly above the monthly average, standing at 446.5 RON. The moving average, a critical indicator of market trends, is currently at 446.2 RON. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in RON is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2025 06:24:02 (GMT+0 Time). The USD/RON rate was last updated on 2025-02-13 06:05:00 (GMT Time).