The current price of gold per Gram in Bolivianos is:
665.21 BOB per Gram
Today Low: 660.95, High: 665.21
BOB
Today's Open Price: 665.24 BOB
Today's Change: -0.01% -0.09 BOB
Weekly Change: +2.76% +17.84 BOB
Updated Today: 18-Mar-2025 17:42:49 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in BOB | Price in AED |
---|---|---|
24K Gold/Gram | 665.21 | 353.63 |
23K Gold/Gram | 637.49 | 338.89 |
22K Gold/Gram | 609.77 | 324.16 |
21K Gold/Gram | 582.06 | 309.43 |
18K Gold/Gram | 498.91 | 265.22 |
14K Gold/Gram | 388.04 | 206.28 |
10K Gold/Gram | 277.17 | 147.35 |
9K Gold/Gram | 249.45 | 132.61 |
Quantity | 24K Gold in BOB | 22K Gold in BOB |
---|---|---|
1 Gram Gold | 665.21 | 609.77 |
5 Gram Gold | 3,326.04 | 3,048.87 |
10 Gram Gold | 6,652.08 | 6,097.74 |
20 Gram Gold | 13,304.15 | 12,195.47 |
40 Gram Gold | 26,608.30 | 24,390.94 |
50 Gram Gold | 33,260.38 | 30,488.68 |
100 Gram Gold | 66,520.75 | 60,977.36 |
Date | 24K Gold/Gram in BOB | % Change |
---|---|---|
Today | 665.21 | -0.01% |
Yesterday | 665.30 | +0.62% |
2025-03-16 | 661.20 | 0% |
2025-03-15 | 662.32 | 0% |
2025-03-14 | 661.68 | +0.01% |
2025-03-13 | 661.62 | +1.58% |
2025-03-12 | 651.35 | +0.62% |
2025-03-11 | 647.37 | +1.01% |
2025-03-10 | 640.91 | -0.87% |
2025-03-09 | 646.53 | 0% |
2025-03-08 | 646.53 | 0% |
2025-03-07 | 645.00 | -0.26% |
2025-03-06 | 646.72 | -0.01% |
2025-03-05 | 646.81 | -0.29% |
2025-03-04 | 648.72 | +1.23% |
2025-03-03 | 640.86 | +0.93% |
2025-03-02 | 634.96 | 0% |
2025-03-01 | 633.44 | 0% |
2025-02-28 | 632.44 | -0.81% |
2025-02-27 | 637.61 | -1.36% |
2025-02-26 | 646.41 | +0.2% |
2025-02-25 | 645.11 | -1.57% |
2025-02-24 | 655.41 | +0.56% |
2025-02-23 | 651.74 | 0% |
2025-02-22 | 651.74 | 0% |
2025-02-21 | 651.45 | +0.05% |
2025-02-20 | 651.15 | -0.07% |
2025-02-19 | 651.62 | -0.02% |
2025-02-18 | 651.78 | +1.01% |
2025-02-17 | 645.24 | +1.21% |
Date | USD to BOB | BOB to USD |
---|---|---|
Today | 6.91 | $0.14419 |
Yesterday | 6.91 | $0.14468 |
2025-03-16 | 6.89 | $0.14505 |
2025-03-15 | 6.91 | $0.14481 |
2025-03-14 | 6.91 | $0.14481 |
2025-03-13 | 6.91 | $0.14473 |
2025-03-12 | 6.92 | $0.14461 |
2025-03-11 | 6.91 | $0.14473 |
2025-03-10 | 6.93 | $0.14435 |
2025-03-09 | 6.92 | $0.14454 |
2025-03-08 | 6.92 | $0.14454 |
2025-03-07 | 6.91 | $0.14465 |
2025-03-06 | 6.91 | $0.14472 |
2025-03-05 | 6.90 | $0.14493 |
2025-03-04 | 6.93 | $0.14440 |
2025-03-03 | 6.93 | $0.14438 |
2025-03-02 | 6.92 | $0.14446 |
2025-03-01 | 6.91 | $0.14481 |
2025-02-28 | 6.91 | $0.14481 |
2025-02-27 | 6.91 | $0.14476 |
2025-02-26 | 6.91 | $0.14467 |
2025-02-25 | 6.90 | $0.14483 |
2025-02-24 | 6.92 | $0.14445 |
2025-02-23 | 6.91 | $0.14467 |
2025-02-22 | 6.91 | $0.14467 |
2025-02-21 | 6.91 | $0.14465 |
2025-02-20 | 6.91 | $0.14476 |
2025-02-19 | 6.92 | $0.14449 |
2025-02-18 | 6.92 | $0.14461 |
2025-02-17 | 6.94 | $0.14419 |
2025-02-16 | 6.89 | $0.14515 |
Over the past 30 days, the gold price trend in Bolivia has exhibited notable fluctuations. The highest price per Gram reached 665.3 BOB on 2025-03-17, while the lowest price dropped to 632.4 BOB on 2025-02-28. On average, gold traded at 649.3 BOB, with the current price slightly above the monthly average, standing at 665.2 BOB. The moving average, a critical indicator of market trends, is currently at 662.7 BOB. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in BOB is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 17-Mar-2025 15:50:00 (GMT+0 Time). The USD/BOB rate was last updated on 2025-03-18 17:05:00 (GMT Time).