The current price of gold per Gram in Swazi Lilangenis is:
1,740.32 SZL per Gram
Today Low: 1,729.17, High: 1,740.32
SZL
Today's Open Price: 1,745.47 SZL
Today's Change: -0.30% -5.21 SZL
Weekly Change: +1.72% +29.37 SZL
Updated Today: 18-Mar-2025 15:57:48 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in SZL | Price in AED |
---|---|---|
24K Gold/Gram | 1,740.32 | 353.63 |
23K Gold/Gram | 1,667.80 | 338.89 |
22K Gold/Gram | 1,595.29 | 324.16 |
21K Gold/Gram | 1,522.78 | 309.43 |
18K Gold/Gram | 1,305.24 | 265.22 |
14K Gold/Gram | 1,015.19 | 206.28 |
10K Gold/Gram | 725.13 | 147.35 |
9K Gold/Gram | 652.62 | 132.61 |
Quantity | 24K Gold in SZL | 22K Gold in SZL |
---|---|---|
1 Gram Gold | 1,740.32 | 1,595.29 |
5 Gram Gold | 8,701.59 | 7,976.45 |
10 Gram Gold | 17,403.17 | 15,952.91 |
20 Gram Gold | 34,806.35 | 31,905.82 |
40 Gram Gold | 69,612.69 | 63,811.63 |
50 Gram Gold | 87,015.87 | 79,764.54 |
100 Gram Gold | 174,031.73 | 159,529.09 |
Date | 24K Gold/Gram in SZL | % Change |
---|---|---|
Today | 1,740.32 | -0.3% |
Yesterday | 1,745.53 | +0.22% |
2025-03-16 | 1,741.62 | 0% |
2025-03-15 | 1,741.62 | 0% |
2025-03-14 | 1,742.84 | -1.01% |
2025-03-13 | 1,760.61 | +1.86% |
2025-03-12 | 1,728.51 | +1.03% |
2025-03-11 | 1,710.95 | +0.78% |
2025-03-10 | 1,697.72 | +0.13% |
2025-03-09 | 1,695.55 | 0% |
2025-03-08 | 1,695.55 | 0% |
2025-03-07 | 1,706.50 | -0.54% |
2025-03-06 | 1,715.72 | -0.43% |
2025-03-05 | 1,723.13 | -0.74% |
2025-03-04 | 1,736.00 | +0.27% |
2025-03-03 | 1,731.33 | +2.05% |
2025-03-02 | 1,696.59 | 0% |
2025-03-01 | 1,692.45 | 0% |
2025-02-28 | 1,689.77 | -0.67% |
2025-02-27 | 1,701.25 | -1.29% |
2025-02-26 | 1,723.54 | +0.09% |
2025-02-25 | 1,722.07 | -1.04% |
2025-02-24 | 1,740.17 | +0.61% |
2025-02-23 | 1,729.65 | 0% |
2025-02-22 | 1,729.65 | 0% |
2025-02-21 | 1,728.86 | -0.65% |
2025-02-20 | 1,740.13 | +0.33% |
2025-02-19 | 1,734.40 | +0.22% |
2025-02-18 | 1,730.58 | +0.93% |
2025-02-17 | 1,714.61 | +1.15% |
Date | USD to SZL | SZL to USD |
---|---|---|
Today | 18.08 | $0.05427 |
Yesterday | 18.13 | $0.05515 |
2025-03-16 | 18.16 | $0.05507 |
2025-03-15 | 18.16 | $0.05507 |
2025-03-14 | 18.19 | $0.05498 |
2025-03-13 | 18.39 | $0.05439 |
2025-03-12 | 18.35 | $0.05450 |
2025-03-11 | 18.26 | $0.05477 |
2025-03-10 | 18.35 | $0.05450 |
2025-03-09 | 18.14 | $0.05512 |
2025-03-08 | 18.14 | $0.05512 |
2025-03-07 | 18.29 | $0.05467 |
2025-03-06 | 18.33 | $0.05455 |
2025-03-05 | 18.38 | $0.05441 |
2025-03-04 | 18.53 | $0.05396 |
2025-03-03 | 18.71 | $0.05345 |
2025-03-02 | 18.50 | $0.05407 |
2025-03-01 | 18.45 | $0.05420 |
2025-02-28 | 18.45 | $0.05420 |
2025-02-27 | 18.43 | $0.05426 |
2025-02-26 | 18.43 | $0.05426 |
2025-02-25 | 18.43 | $0.05426 |
2025-02-24 | 18.38 | $0.05441 |
2025-02-23 | 18.34 | $0.05452 |
2025-02-22 | 18.34 | $0.05452 |
2025-02-21 | 18.35 | $0.05451 |
2025-02-20 | 18.46 | $0.05417 |
2025-02-19 | 18.42 | $0.05429 |
2025-02-18 | 18.36 | $0.05447 |
2025-02-17 | 18.43 | $0.05427 |
2025-02-16 | 18.32 | $0.05459 |
Over the past 30 days, the gold price trend in Swaziland has exhibited notable fluctuations. The highest price per Gram reached 1760.6 SZL on 2025-03-13, while the lowest price dropped to 1689.8 SZL on 2025-02-28. On average, gold traded at 1722.9 SZL, with the current price slightly below the monthly average, standing at 1740.3 SZL. The moving average, a critical indicator of market trends, is currently at 1743 SZL. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in SZL is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 17-Mar-2025 15:50:00 (GMT+0 Time). The USD/SZL rate was last updated on 2025-03-18 15:05:00 (GMT Time).