The current price of gold per Gram in Kuwaiti Dinars is:
28.90 KWD per Gram
Today Low: 28.74, High: 28.96
KWD
Today's Open Price: 28.62 KWD
Today's Change: +0.77% +0.22 KWD
Weekly Change: +2.36% +0.67 KWD
Updated Today: 13-Feb-2025 06:53:46 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in KWD | Price in AED |
---|---|---|
24K Gold/Gram | 28.90 | 343.69 |
23K Gold/Gram | 27.70 | 329.37 |
22K Gold/Gram | 26.49 | 315.05 |
21K Gold/Gram | 25.29 | 300.73 |
18K Gold/Gram | 21.67 | 257.77 |
14K Gold/Gram | 16.86 | 200.49 |
10K Gold/Gram | 12.04 | 143.21 |
9K Gold/Gram | 10.84 | 128.89 |
Quantity | 24K Gold in KWD | 22K Gold in KWD |
---|---|---|
1 Gram Gold | 28.90 | 26.49 |
5 Gram Gold | 144.50 | 132.46 |
10 Gram Gold | 289.00 | 264.91 |
20 Gram Gold | 578.00 | 529.83 |
40 Gram Gold | 1,155.99 | 1,059.66 |
50 Gram Gold | 1,444.99 | 1,324.57 |
100 Gram Gold | 2,889.98 | 2,649.14 |
Date | 24K Gold/Gram in KWD | % Change |
---|---|---|
Today | 28.90 | +0.77% |
Yesterday | 28.68 | 0.01% |
2025-02-11 | 28.68 | -0.17% |
2025-02-10 | 28.73 | +1.12% |
2025-02-09 | 28.41 | 0% |
2025-02-08 | 28.26 | 0% |
2025-02-07 | 28.30 | +0.23% |
2025-02-06 | 28.23 | -0.23% |
2025-02-05 | 28.30 | +0.72% |
2025-02-04 | 28.10 | +0.77% |
2025-02-03 | 27.88 | -0.71% |
2025-02-02 | 28.08 | 0% |
2025-02-01 | 27.66 | 0% |
2025-01-31 | 27.64 | +0.13% |
2025-01-30 | 27.60 | +1.48% |
2025-01-29 | 27.20 | -0.37% |
2025-01-28 | 27.30 | +0.99% |
2025-01-27 | 27.03 | -1.07% |
2025-01-26 | 27.32 | 0% |
2025-01-25 | 27.34 | 0% |
2025-01-24 | 27.38 | +0.69% |
2025-01-23 | 27.19 | -0.09% |
2025-01-22 | 27.22 | +0.57% |
2025-01-21 | 27.06 | +1.25% |
2025-01-20 | 26.73 | +0.06% |
2025-01-19 | 26.71 | 0% |
2025-01-18 | 26.71 | 0% |
2025-01-17 | 26.70 | -0.39% |
2025-01-16 | 26.80 | +0.63% |
2025-01-15 | 26.64 | +0.87% |
Date | USD to KWD | KWD to USD |
---|---|---|
Today | 0.3088 | $3.24 |
Yesterday | 0.3090 | $3.24 |
2025-02-11 | 0.3088 | $3.24 |
2025-02-10 | 0.3088 | $3.24 |
2025-02-09 | 0.3100 | $3.23 |
2025-02-08 | 0.3083 | $3.24 |
2025-02-07 | 0.3086 | $3.24 |
2025-02-06 | 0.3085 | $3.24 |
2025-02-05 | 0.3084 | $3.24 |
2025-02-04 | 0.3086 | $3.24 |
2025-02-03 | 0.3087 | $3.24 |
2025-02-02 | 0.3131 | $3.19 |
2025-02-01 | 0.3085 | $3.24 |
2025-01-31 | 0.3085 | $3.24 |
2025-01-30 | 0.3084 | $3.24 |
2025-01-29 | 0.3084 | $3.24 |
2025-01-28 | 0.3083 | $3.24 |
2025-01-27 | 0.3081 | $3.25 |
2025-01-26 | 0.3078 | $3.25 |
2025-01-25 | 0.3079 | $3.25 |
2025-01-24 | 0.3081 | $3.25 |
2025-01-23 | 0.3082 | $3.24 |
2025-01-22 | 0.3083 | $3.24 |
2025-01-21 | 0.3082 | $3.24 |
2025-01-20 | 0.3082 | $3.24 |
2025-01-19 | 0.3086 | $3.24 |
2025-01-18 | 0.3086 | $3.24 |
2025-01-17 | 0.3086 | $3.24 |
2025-01-16 | 0.3083 | $3.24 |
2025-01-15 | 0.3085 | $3.24 |
2025-01-14 | 0.3086 | $3.24 |
Over the past 30 days, the gold price trend in Kuwait has exhibited notable fluctuations. The highest price per Gram reached 28.9 KWD on 2025-02-13, while the lowest price dropped to 26.6 KWD on 2025-01-15. On average, gold traded at 27.6 KWD, with the current price slightly above the monthly average, standing at 28.9 KWD. The moving average, a critical indicator of market trends, is currently at 28.7 KWD. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in KWD is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2025 06:54:02 (GMT+0 Time). The USD/KWD rate was last updated on 2025-02-13 06:05:00 (GMT Time).