The current price of gold per Gram in Brunei Dollars is:
198.78 BND per Gram
Today Low: 195.90, High: 201.29
BND
Today's Open Price: 196.25 BND
Today's Change: +1.26% +2.47 BND
Weekly Change: +3.74% +7.16 BND
Updated Today: 21-Jan-2026 17:06:39 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in BND | Price in AED |
|---|---|---|
| 24K Gold/Gram | 198.78 | 568.98 |
| 23K Gold/Gram | 190.49 | 545.27 |
| 22K Gold/Gram | 182.21 | 521.56 |
| 21K Gold/Gram | 173.93 | 497.86 |
| 18K Gold/Gram | 149.08 | 426.73 |
| 14K Gold/Gram | 115.95 | 331.90 |
| 10K Gold/Gram | 82.82 | 237.07 |
| 9K Gold/Gram | 74.54 | 213.37 |
| Quantity | 24K Gold in BND | 22K Gold in BND |
|---|---|---|
| 1 Gram Gold | 198.78 | 182.21 |
| 5 Gram Gold | 993.89 | 911.06 |
| 10 Gram Gold | 1,987.77 | 1,822.13 |
| 20 Gram Gold | 3,975.55 | 3,644.25 |
| 40 Gram Gold | 7,951.09 | 7,288.50 |
| 50 Gram Gold | 9,938.87 | 9,110.63 |
| 100 Gram Gold | 19,877.74 | 18,221.26 |
| Date | 24K Gold/Gram in BND | % Change |
|---|---|---|
| Today | 198.78 | +1.26% |
| Yesterday | 196.31 | +1.9% |
| 2026-01-19 | 192.65 | +1.61% |
| 2026-01-18 | 189.59 | 0% |
| 2026-01-17 | 189.59 | 0% |
| 2026-01-16 | 189.89 | -0.24% |
| 2026-01-15 | 190.35 | -0.66% |
| 2026-01-14 | 191.61 | +0.87% |
| 2026-01-13 | 189.95 | +0.03% |
| 2026-01-12 | 189.90 | +1.98% |
| 2026-01-11 | 186.21 | 0% |
| 2026-01-10 | 186.21 | 0% |
| 2026-01-09 | 186.10 | +1.19% |
| 2026-01-08 | 183.91 | +0.26% |
| 2026-01-07 | 183.43 | -0.47% |
| 2026-01-06 | 184.29 | +0.76% |
| 2026-01-05 | 182.90 | +2.34% |
| 2026-01-04 | 178.72 | 0% |
| 2026-01-03 | 178.72 | 0% |
| 2026-01-02 | 178.41 | +0.06% |
| 2026-01-01 | 178.31 | -0.02% |
| 2025-12-31 | 178.35 | -0.5% |
| 2025-12-30 | 179.25 | +0.09% |
| 2025-12-29 | 179.09 | -4.05% |
| 2025-12-28 | 186.64 | 0% |
| 2025-12-27 | 186.64 | 0% |
| 2025-12-26 | 186.75 | +1.32% |
| 2025-12-25 | 184.32 | -0.12% |
| 2025-12-24 | 184.55 | -0.4% |
| 2025-12-23 | 185.29 | +0.94% |
| Date | USD to BND | BND to USD |
|---|---|---|
| Today | 1.2833 | $0.77815 |
| Yesterday | 1.2850 | $0.77821 |
| 2026-01-19 | 1.2853 | $0.77803 |
| 2026-01-18 | 1.2889 | $0.77586 |
| 2026-01-17 | 1.2889 | $0.77586 |
| 2026-01-16 | 1.2887 | $0.77598 |
| 2026-01-15 | 1.2880 | $0.77640 |
| 2026-01-14 | 1.2879 | $0.77646 |
| 2026-01-13 | 1.2887 | $0.77598 |
| 2026-01-12 | 1.2860 | $0.77760 |
| 2026-01-11 | 1.2872 | $0.77688 |
| 2026-01-10 | 1.2872 | $0.77688 |
| 2026-01-09 | 1.2872 | $0.77688 |
| 2026-01-08 | 1.2854 | $0.77797 |
| 2026-01-07 | 1.2821 | $0.77997 |
| 2026-01-06 | 1.2802 | $0.78113 |
| 2026-01-05 | 1.2823 | $0.77985 |
| 2026-01-04 | 1.2860 | $0.77760 |
| 2026-01-03 | 1.2860 | $0.77760 |
| 2026-01-02 | 1.2868 | $0.77712 |
| 2026-01-01 | 1.2858 | $0.77773 |
| 2025-12-31 | 1.2861 | $0.77754 |
| 2025-12-30 | 1.2846 | $0.77845 |
| 2025-12-29 | 1.2853 | $0.77803 |
| 2025-12-28 | 1.2834 | $0.77918 |
| 2025-12-27 | 1.2834 | $0.77918 |
| 2025-12-26 | 1.2840 | $0.77882 |
| 2025-12-25 | 1.2826 | $0.77967 |
| 2025-12-24 | 1.2842 | $0.77869 |
| 2025-12-23 | 1.2851 | $0.77815 |
| 2025-12-22 | 1.2887 | $0.77598 |
Over the past 30 days, the gold price trend in Brunei has exhibited notable fluctuations. The highest price per Gram reached 198.8 BND on 2026-01-21, while the lowest price dropped to 178.3 BND on 2026-01-01. On average, gold traded at 185.9 BND, with the current price slightly above the monthly average, standing at 198.8 BND. The moving average, a critical indicator of market trends, is currently at 192.1 BND. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in BND is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 21-Jan-2026 17:06:03 (GMT+0 Time). The USD/BND rate was last updated on 2026-01-21 16:07:59 (GMT Time).