The current price of gold per Gram in Turkmenistani New Manats is:
336.99 TMT per Gram
Today Low: 334.83, High: 336.99
TMT
Today's Open Price: 337.76 TMT
Today's Change: -0.25% -0.83 TMT
Weekly Change: +2.77% +9.08 TMT
Updated Today: 18-Mar-2025 16:40:23 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in TMT | Price in AED |
---|---|---|
24K Gold/Gram | 336.99 | 353.63 |
23K Gold/Gram | 322.95 | 338.89 |
22K Gold/Gram | 308.91 | 324.16 |
21K Gold/Gram | 294.87 | 309.43 |
18K Gold/Gram | 252.74 | 265.22 |
14K Gold/Gram | 196.58 | 206.28 |
10K Gold/Gram | 140.41 | 147.35 |
9K Gold/Gram | 126.37 | 132.61 |
Quantity | 24K Gold in TMT | 22K Gold in TMT |
---|---|---|
1 Gram Gold | 336.99 | 308.91 |
5 Gram Gold | 1,684.95 | 1,544.54 |
10 Gram Gold | 3,369.91 | 3,089.08 |
20 Gram Gold | 6,739.82 | 6,178.17 |
40 Gram Gold | 13,479.64 | 12,356.33 |
50 Gram Gold | 16,849.55 | 15,445.42 |
100 Gram Gold | 33,699.09 | 30,890.83 |
Date | 24K Gold/Gram in TMT | % Change |
---|---|---|
Today | 336.99 | -0.25% |
Yesterday | 337.82 | +0.36% |
2025-03-16 | 336.61 | 0% |
2025-03-15 | 336.61 | 0% |
2025-03-14 | 336.28 | +0.06% |
2025-03-13 | 336.07 | +1.95% |
2025-03-12 | 329.64 | +0.53% |
2025-03-11 | 327.91 | +1.28% |
2025-03-10 | 323.77 | -1.29% |
2025-03-09 | 327.99 | 0% |
2025-03-08 | 327.99 | 0% |
2025-03-07 | 327.44 | -0.03% |
2025-03-06 | 327.55 | -0.45% |
2025-03-05 | 329.01 | +0.36% |
2025-03-04 | 327.84 | +1.24% |
2025-03-03 | 323.82 | +0.88% |
2025-03-02 | 321.01 | 0% |
2025-03-01 | 321.01 | 0% |
2025-02-28 | 321.42 | -0.5% |
2025-02-27 | 323.02 | -1.3% |
2025-02-26 | 327.26 | +0.09% |
2025-02-25 | 326.99 | -1.59% |
2025-02-24 | 332.27 | +0.69% |
2025-02-23 | 329.98 | 0% |
2025-02-22 | 329.98 | 0% |
2025-02-21 | 330.73 | -0.03% |
2025-02-20 | 330.82 | +0.26% |
2025-02-19 | 329.98 | +0.04% |
2025-02-18 | 329.86 | +1.3% |
2025-02-17 | 325.61 | +0.54% |
Date | USD to TMT | TMT to USD |
---|---|---|
Today | 3.50 | $0.28571 |
Yesterday | 3.51 | $0.28490 |
2025-03-16 | 3.51 | $0.28490 |
2025-03-15 | 3.51 | $0.28490 |
2025-03-14 | 3.51 | $0.28490 |
2025-03-13 | 3.51 | $0.28490 |
2025-03-12 | 3.50 | $0.28571 |
2025-03-11 | 3.50 | $0.28571 |
2025-03-10 | 3.50 | $0.28571 |
2025-03-09 | 3.51 | $0.28490 |
2025-03-08 | 3.51 | $0.28490 |
2025-03-07 | 3.51 | $0.28490 |
2025-03-06 | 3.50 | $0.28571 |
2025-03-05 | 3.51 | $0.28490 |
2025-03-04 | 3.50 | $0.28571 |
2025-03-03 | 3.50 | $0.28571 |
2025-03-02 | 3.50 | $0.28571 |
2025-03-01 | 3.50 | $0.28571 |
2025-02-28 | 3.51 | $0.28490 |
2025-02-27 | 3.50 | $0.28571 |
2025-02-26 | 3.50 | $0.28571 |
2025-02-25 | 3.50 | $0.28571 |
2025-02-24 | 3.51 | $0.28490 |
2025-02-23 | 3.50 | $0.28571 |
2025-02-22 | 3.50 | $0.28571 |
2025-02-21 | 3.51 | $0.28490 |
2025-02-20 | 3.51 | $0.28490 |
2025-02-19 | 3.51 | $0.28531 |
2025-02-18 | 3.50 | $0.28571 |
2025-02-17 | 3.50 | $0.28571 |
2025-02-16 | 3.50 | $0.28571 |
Over the past 30 days, the gold price trend in Turkmenistan has exhibited notable fluctuations. The highest price per Gram reached 337.8 TMT on 2025-03-17, while the lowest price dropped to 321 TMT on 2025-03-02. On average, gold traded at 329.1 TMT, with the current price slightly above the monthly average, standing at 337 TMT. The moving average, a critical indicator of market trends, is currently at 336.9 TMT. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in TMT is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 17-Mar-2025 15:50:00 (GMT+0 Time). The USD/TMT rate was last updated on 2025-03-18 16:05:00 (GMT Time).