The current price of gold per Gram in Swiss Francs is:
88.35 CHF per Gram
Today Low: 87.89, High: 90.15
CHF
Today's Open Price: 88.52 CHF
Today's Change: -0.26% -0.23 CHF
Weekly Change: +1.38% +1.20 CHF
Updated Today: 25-Apr-2025 06:47:16 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in CHF | Price in AED |
---|---|---|
24K Gold/Gram | 88.35 | 389.37 |
23K Gold/Gram | 84.67 | 373.14 |
22K Gold/Gram | 80.99 | 356.92 |
21K Gold/Gram | 77.31 | 340.69 |
18K Gold/Gram | 66.26 | 292.02 |
14K Gold/Gram | 51.54 | 227.13 |
10K Gold/Gram | 36.81 | 162.24 |
9K Gold/Gram | 33.13 | 146.01 |
Quantity | 24K Gold in CHF | 22K Gold in CHF |
---|---|---|
1 Gram Gold | 88.35 | 80.99 |
5 Gram Gold | 441.76 | 404.94 |
10 Gram Gold | 883.51 | 809.88 |
20 Gram Gold | 1,767.02 | 1,619.77 |
40 Gram Gold | 3,534.04 | 3,239.54 |
50 Gram Gold | 4,417.55 | 4,049.42 |
100 Gram Gold | 8,835.10 | 8,098.84 |
Date | 24K Gold/Gram in CHF | % Change |
---|---|---|
Today | 88.35 | -0.26% |
Yesterday | 88.58 | +1.08% |
2025-04-23 | 87.63 | -1.37% |
2025-04-22 | 88.85 | +0.02% |
2025-04-21 | 88.83 | +1.69% |
2025-04-20 | 87.36 | 0% |
2025-04-19 | 87.36 | 0% |
2025-04-18 | 87.15 | +0.03% |
2025-04-17 | 87.12 | -0.08% |
2025-04-16 | 87.19 | +2.33% |
2025-04-15 | 85.20 | +1.67% |
2025-04-14 | 83.80 | -1.01% |
2025-04-13 | 84.65 | 0% |
2025-04-12 | 84.70 | 0% |
2025-04-11 | 84.71 | +0.9% |
2025-04-10 | 83.96 | -0.57% |
2025-04-09 | 84.44 | +4.2% |
2025-04-08 | 81.04 | -0.77% |
2025-04-07 | 81.67 | -2.69% |
2025-04-06 | 83.92 | 0% |
2025-04-05 | 83.92 | 0% |
2025-04-04 | 83.61 | -2.68% |
2025-04-03 | 85.91 | -2.9% |
2025-04-02 | 88.48 | +0.19% |
2025-04-01 | 88.31 | -0.36% |
2025-03-31 | 88.63 | +1.73% |
2025-03-30 | 87.12 | 0% |
2025-03-29 | 87.12 | 0% |
2025-03-28 | 87.17 | +0.78% |
2025-03-27 | 86.49 | +1% |
Date | USD to CHF | CHF to USD |
---|---|---|
Today | 0.8334 | $1.13 |
Yesterday | 0.8279 | $1.21 |
2025-04-23 | 0.8299 | $1.20 |
2025-04-22 | 0.8188 | $1.22 |
2025-04-21 | 0.8075 | $1.24 |
2025-04-20 | 0.8185 | $1.22 |
2025-04-19 | 0.8185 | $1.22 |
2025-04-18 | 0.8165 | $1.22 |
2025-04-17 | 0.8188 | $1.22 |
2025-04-16 | 0.8135 | $1.23 |
2025-04-15 | 0.8222 | $1.22 |
2025-04-14 | 0.8140 | $1.23 |
2025-04-13 | 0.8155 | $1.23 |
2025-04-12 | 0.8160 | $1.23 |
2025-04-11 | 0.8169 | $1.22 |
2025-04-10 | 0.8253 | $1.21 |
2025-04-09 | 0.8543 | $1.17 |
2025-04-08 | 0.8469 | $1.18 |
2025-04-07 | 0.8569 | $1.17 |
2025-04-06 | 0.8617 | $1.16 |
2025-04-05 | 0.8617 | $1.16 |
2025-04-04 | 0.8617 | $1.16 |
2025-04-03 | 0.8607 | $1.16 |
2025-04-02 | 0.8827 | $1.13 |
2025-04-01 | 0.8840 | $1.13 |
2025-03-31 | 0.8847 | $1.13 |
2025-03-30 | 0.8808 | $1.14 |
2025-03-29 | 0.8808 | $1.14 |
2025-03-28 | 0.8819 | $1.13 |
2025-03-27 | 0.8823 | $1.13 |
2025-03-26 | 0.8847 | $1.13 |
Over the past 30 days, the gold price trend in Switzerland has exhibited notable fluctuations. The highest price per Gram reached 88.9 CHF on 2025-04-22, while the lowest price dropped to 81 CHF on 2025-04-08. On average, gold traded at 86.1 CHF, with the current price slightly below the monthly average, standing at 88.4 CHF. The moving average, a critical indicator of market trends, is currently at 88.5 CHF. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in CHF is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 25-Apr-2025 02:38:00 (GMT+0 Time). The USD/CHF rate was last updated on 2025-04-25 06:08:03 (GMT Time).