The current price of gold per Gram in Angolan Kwanzas is:
123,163.64 AOA per Gram
Today Low: 123,097.94, High: 124,326.23
AOA
Today's Open Price: 123,950.76 AOA
Today's Change: -0.64% -787.18 AOA
Weekly Change: -0.04% -51.79 AOA
Updated Today: 11-Dec-2025 05:47:54 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in AOA | Price in AED |
|---|---|---|
| 24K Gold/Gram | 123,163.64 | 495.92 |
| 23K Gold/Gram | 118,031.82 | 475.26 |
| 22K Gold/Gram | 112,900.00 | 454.60 |
| 21K Gold/Gram | 107,768.19 | 433.93 |
| 18K Gold/Gram | 92,372.73 | 371.94 |
| 14K Gold/Gram | 71,845.46 | 289.29 |
| 10K Gold/Gram | 51,318.18 | 206.64 |
| 9K Gold/Gram | 46,186.37 | 185.97 |
| Quantity | 24K Gold in AOA | 22K Gold in AOA |
|---|---|---|
| 1 Gram Gold | 123,163.64 | 112,900.00 |
| 5 Gram Gold | 615,818.20 | 564,500.02 |
| 10 Gram Gold | 1,231,636.40 | 1,129,000.04 |
| 20 Gram Gold | 2,463,272.81 | 2,258,000.08 |
| 40 Gram Gold | 4,926,545.62 | 4,516,000.15 |
| 50 Gram Gold | 6,158,182.02 | 5,645,000.19 |
| 100 Gram Gold | 12,316,364.05 | 11,290,000.38 |
| Date | 24K Gold/Gram in AOA | % Change |
|---|---|---|
| Today | 123,163.64 | -0.64% |
| Yesterday | 123,950.82 | +0.45% |
| 2025-12-09 | 123,398.89 | +0.6% |
| 2025-12-08 | 122,661.92 | -0.31% |
| 2025-12-07 | 123,045.61 | 0% |
| 2025-12-06 | 123,045.61 | 0% |
| 2025-12-05 | 123,117.93 | -0.08% |
| 2025-12-04 | 123,215.43 | -0.07% |
| 2025-12-03 | 123,296.83 | +0.32% |
| 2025-12-02 | 122,906.36 | -1% |
| 2025-12-01 | 124,143.27 | +0.07% |
| 2025-11-30 | 124,054.65 | 0% |
| 2025-11-29 | 124,054.65 | 0% |
| 2025-11-28 | 123,246.75 | +1.32% |
| 2025-11-27 | 121,638.59 | -0.17% |
| 2025-11-26 | 121,840.48 | +0.66% |
| 2025-11-25 | 121,046.96 | +0.3% |
| 2025-11-24 | 120,680.95 | +1.46% |
| 2025-11-23 | 118,939.78 | 0% |
| 2025-11-22 | 118,939.78 | 0% |
| 2025-11-21 | 119,502.20 | +0.1% |
| 2025-11-20 | 119,378.66 | +0.05% |
| 2025-11-19 | 119,313.37 | +0.01% |
| 2025-11-18 | 119,303.71 | +1.38% |
| 2025-11-17 | 117,681.71 | -1.66% |
| 2025-11-16 | 119,666.18 | 0% |
| 2025-11-15 | 119,666.17 | 0% |
| 2025-11-14 | 119,724.73 | -1.85% |
| 2025-11-13 | 121,983.82 | -0.72% |
| 2025-11-12 | 122,872.25 | +1.69% |
| Date | USD to AOA | AOA to USD |
|---|---|---|
| Today | 912.14 | $0.00110 |
| Yesterday | 912.14 | $0.00110 |
| 2025-12-09 | 912.14 | $0.00110 |
| 2025-12-08 | 912.14 | $0.00110 |
| 2025-12-07 | 912.11 | $0.00110 |
| 2025-12-06 | 912.11 | $0.00110 |
| 2025-12-05 | 912.11 | $0.00110 |
| 2025-12-04 | 912.11 | $0.00110 |
| 2025-12-03 | 912.11 | $0.00110 |
| 2025-12-02 | 912.26 | $0.00110 |
| 2025-12-01 | 912.43 | $0.00110 |
| 2025-11-30 | 911.55 | $0.00110 |
| 2025-11-29 | 911.55 | $0.00110 |
| 2025-11-28 | 911.55 | $0.00110 |
| 2025-11-27 | 911.55 | $0.00110 |
| 2025-11-26 | 911.55 | $0.00110 |
| 2025-11-25 | 911.55 | $0.00110 |
| 2025-11-24 | 912.09 | $0.00110 |
| 2025-11-23 | 912.09 | $0.00110 |
| 2025-11-22 | 912.09 | $0.00110 |
| 2025-11-21 | 912.09 | $0.00110 |
| 2025-11-20 | 912.09 | $0.00110 |
| 2025-11-19 | 912.09 | $0.00110 |
| 2025-11-18 | 912.09 | $0.00110 |
| 2025-11-17 | 912.09 | $0.00110 |
| 2025-11-16 | 912.09 | $0.00110 |
| 2025-11-15 | 912.09 | $0.00110 |
| 2025-11-14 | 912.09 | $0.00110 |
| 2025-11-13 | 912.09 | $0.00110 |
| 2025-11-12 | 911.96 | $0.00110 |
| 2025-11-11 | 912.09 | $0.00110 |
Over the past 30 days, the gold price trend in Angola has exhibited notable fluctuations. The highest price per Gram reached 124143.3 AOA on 2025-12-01, while the lowest price dropped to 117681.7 AOA on 2025-11-17. On average, gold traded at 121649.4 AOA, with the current price slightly below the monthly average, standing at 123163.6 AOA. The moving average, a critical indicator of market trends, is currently at 123264.4 AOA. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in AOA is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 11-Dec-2025 05:48:02 (GMT+0 Time). The USD/AOA rate was last updated on 2025-12-11 05:07:59 (GMT Time).