The current price of gold per Gram in Angolan Kwanzas is:
85,506.84 AOA per Gram
Today Low: 84,930.80, High: 85,597.17
AOA
Today's Open Price: 84,831.80 AOA
Today's Change: +0.80% +674.98 AOA
Weekly Change: +1.97% +1,648.35 AOA
Updated Today: 13-Feb-2025 05:59:37 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in AOA | Price in AED |
---|---|---|
24K Gold/Gram | 85,506.84 | 344.06 |
23K Gold/Gram | 81,944.05 | 329.72 |
22K Gold/Gram | 78,381.27 | 315.39 |
21K Gold/Gram | 74,818.48 | 301.05 |
18K Gold/Gram | 64,130.13 | 258.04 |
14K Gold/Gram | 49,878.99 | 200.70 |
10K Gold/Gram | 35,627.85 | 143.36 |
9K Gold/Gram | 32,065.06 | 129.02 |
Quantity | 24K Gold in AOA | 22K Gold in AOA |
---|---|---|
1 Gram Gold | 85,506.84 | 78,381.27 |
5 Gram Gold | 427,534.19 | 391,906.34 |
10 Gram Gold | 855,068.39 | 783,812.69 |
20 Gram Gold | 1,710,136.78 | 1,567,625.38 |
40 Gram Gold | 3,420,273.55 | 3,135,250.76 |
50 Gram Gold | 4,275,341.94 | 3,919,063.45 |
100 Gram Gold | 8,550,683.88 | 7,838,126.89 |
Date | 24K Gold/Gram in AOA | % Change |
---|---|---|
Today | 85,506.84 | +0.8% |
Yesterday | 84,831.86 | -0.3% |
2025-02-11 | 85,089.94 | -0.08% |
2025-02-10 | 85,156.57 | +1.51% |
2025-02-09 | 83,893.75 | 0% |
2025-02-08 | 83,893.75 | 0% |
2025-02-07 | 83,953.56 | +0.11% |
2025-02-06 | 83,858.48 | -0.15% |
2025-02-05 | 83,985.39 | +0.64% |
2025-02-04 | 83,452.20 | +1.03% |
2025-02-03 | 82,599.07 | +0.78% |
2025-02-02 | 81,963.77 | 0% |
2025-02-01 | 81,963.77 | 0% |
2025-01-31 | 81,885.16 | +0.1% |
2025-01-30 | 81,806.71 | +1.21% |
2025-01-29 | 80,830.62 | -0.4% |
2025-01-28 | 81,159.10 | +0.96% |
2025-01-27 | 80,390.46 | -1.09% |
2025-01-26 | 81,274.89 | 0% |
2025-01-25 | 81,274.89 | 0% |
2025-01-24 | 81,377.11 | +0.77% |
2025-01-23 | 80,757.62 | -0.18% |
2025-01-22 | 80,905.47 | +0.64% |
2025-01-21 | 80,390.20 | +1.31% |
2025-01-20 | 79,349.45 | +0.11% |
2025-01-19 | 79,264.28 | 0% |
2025-01-18 | 79,264.28 | 0% |
2025-01-17 | 79,240.38 | -0.45% |
2025-01-16 | 79,602.43 | +0.59% |
2025-01-15 | 79,137.25 | +1% |
Date | USD to AOA | AOA to USD |
---|---|---|
Today | 912.83 | $0.00109 |
Yesterday | 912.00 | $0.00110 |
2025-02-11 | 914.50 | $0.00109 |
2025-02-10 | 913.50 | $0.00109 |
2025-02-09 | 913.50 | $0.00109 |
2025-02-08 | 913.50 | $0.00109 |
2025-02-07 | 913.50 | $0.00109 |
2025-02-06 | 914.50 | $0.00109 |
2025-02-05 | 913.50 | $0.00109 |
2025-02-04 | 914.50 | $0.00109 |
2025-02-03 | 912.67 | $0.00110 |
2025-02-02 | 912.00 | $0.00110 |
2025-02-01 | 912.00 | $0.00110 |
2025-01-31 | 912.00 | $0.00110 |
2025-01-30 | 912.00 | $0.00110 |
2025-01-29 | 914.50 | $0.00109 |
2025-01-28 | 914.50 | $0.00109 |
2025-01-27 | 914.25 | $0.00109 |
2025-01-26 | 913.50 | $0.00109 |
2025-01-25 | 913.50 | $0.00109 |
2025-01-24 | 913.67 | $0.00109 |
2025-01-23 | 913.50 | $0.00109 |
2025-01-22 | 914.50 | $0.00109 |
2025-01-21 | 913.50 | $0.00109 |
2025-01-20 | 913.00 | $0.00110 |
2025-01-19 | 913.67 | $0.00109 |
2025-01-18 | 913.67 | $0.00109 |
2025-01-17 | 913.67 | $0.00109 |
2025-01-16 | 913.50 | $0.00109 |
2025-01-15 | 914.50 | $0.00109 |
2025-01-14 | 913.50 | $0.00109 |
Over the past 30 days, the gold price trend in Angola has exhibited notable fluctuations. The highest price per Gram reached 85506.8 AOA on 2025-02-13, while the lowest price dropped to 79137.2 AOA on 2025-01-15. On average, gold traded at 81935.3 AOA, with the current price slightly above the monthly average, standing at 85506.8 AOA. The moving average, a critical indicator of market trends, is currently at 84743.1 AOA. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in AOA is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2025 02:00:00 (GMT+0 Time). The USD/AOA rate was last updated on 2025-02-13 05:05:00 (GMT Time).