The current price of gold per Gram in Somali Shillings is:
55,020.89 SOS per Gram
Today Low: 54,668.47, High: 55,021.00
SOS
Today's Open Price: 55,035.79 SOS
Today's Change: -0.03% -14.96 SOS
Weekly Change: +2.75% +1,473.80 SOS
Updated Today: 18-Mar-2025 17:06:59 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in SOS | Price in AED |
---|---|---|
24K Gold/Gram | 55,020.89 | 353.63 |
23K Gold/Gram | 52,728.35 | 338.89 |
22K Gold/Gram | 50,435.82 | 324.16 |
21K Gold/Gram | 48,143.28 | 309.43 |
18K Gold/Gram | 41,265.67 | 265.22 |
14K Gold/Gram | 32,095.52 | 206.28 |
10K Gold/Gram | 22,925.37 | 147.35 |
9K Gold/Gram | 20,632.83 | 132.61 |
Quantity | 24K Gold in SOS | 22K Gold in SOS |
---|---|---|
1 Gram Gold | 55,020.89 | 50,435.82 |
5 Gram Gold | 275,104.45 | 252,179.08 |
10 Gram Gold | 550,208.90 | 504,358.16 |
20 Gram Gold | 1,100,417.80 | 1,008,716.32 |
40 Gram Gold | 2,200,835.60 | 2,017,432.63 |
50 Gram Gold | 2,751,044.50 | 2,521,790.79 |
100 Gram Gold | 5,502,089.00 | 5,043,581.58 |
Date | 24K Gold/Gram in SOS | % Change |
---|---|---|
Today | 55,020.89 | -0.03% |
Yesterday | 55,035.85 | +0.63% |
2025-03-16 | 54,692.53 | 0% |
2025-03-15 | 54,692.53 | 0% |
2025-03-14 | 54,732.22 | +0.02% |
2025-03-13 | 54,719.76 | +1.64% |
2025-03-12 | 53,835.16 | +0.54% |
2025-03-11 | 53,547.09 | +1.27% |
2025-03-10 | 52,876.17 | -1.13% |
2025-03-09 | 53,481.57 | 0% |
2025-03-08 | 53,481.57 | 0% |
2025-03-07 | 53,324.06 | -0.32% |
2025-03-06 | 53,496.90 | -0.16% |
2025-03-05 | 53,580.07 | +0.07% |
2025-03-04 | 53,539.93 | +1.24% |
2025-03-03 | 52,885.61 | +0.69% |
2025-03-02 | 52,524.79 | 0% |
2025-03-01 | 52,426.53 | 0% |
2025-02-28 | 52,343.61 | -0.75% |
2025-02-27 | 52,736.50 | -1.33% |
2025-02-26 | 53,447.34 | +0.09% |
2025-02-25 | 53,401.75 | -1.31% |
2025-02-24 | 54,109.88 | +0.37% |
2025-02-23 | 53,908.55 | 0% |
2025-02-22 | 53,908.55 | 0% |
2025-02-21 | 53,859.74 | -0.03% |
2025-02-20 | 53,874.05 | +0.11% |
2025-02-19 | 53,813.33 | -0.08% |
2025-02-18 | 53,854.76 | +1.28% |
2025-02-17 | 53,175.40 | +0.84% |
Date | USD to SOS | SOS to USD |
---|---|---|
Today | 571.45 | $0.00175 |
Yesterday | 571.72 | $0.00175 |
2025-03-16 | 570.20 | $0.00175 |
2025-03-15 | 570.20 | $0.00175 |
2025-03-14 | 571.17 | $0.00175 |
2025-03-13 | 571.40 | $0.00175 |
2025-03-12 | 571.50 | $0.00175 |
2025-03-11 | 571.45 | $0.00175 |
2025-03-10 | 571.50 | $0.00175 |
2025-03-09 | 572.23 | $0.00175 |
2025-03-08 | 572.23 | $0.00175 |
2025-03-07 | 571.50 | $0.00175 |
2025-03-06 | 571.53 | $0.00175 |
2025-03-05 | 571.50 | $0.00175 |
2025-03-04 | 571.49 | $0.00175 |
2025-03-03 | 571.50 | $0.00175 |
2025-03-02 | 572.57 | $0.00175 |
2025-03-01 | 571.50 | $0.00175 |
2025-02-28 | 571.50 | $0.00175 |
2025-02-27 | 571.30 | $0.00175 |
2025-02-26 | 571.50 | $0.00175 |
2025-02-25 | 571.50 | $0.00175 |
2025-02-24 | 571.50 | $0.00175 |
2025-02-23 | 571.69 | $0.00175 |
2025-02-22 | 571.69 | $0.00175 |
2025-02-21 | 571.50 | $0.00175 |
2025-02-20 | 571.50 | $0.00175 |
2025-02-19 | 571.50 | $0.00175 |
2025-02-18 | 571.33 | $0.00175 |
2025-02-17 | 571.49 | $0.00175 |
2025-02-16 | 569.80 | $0.00176 |
Over the past 30 days, the gold price trend in Somalia has exhibited notable fluctuations. The highest price per Gram reached 55035.9 SOS on 2025-03-17, while the lowest price dropped to 52343.6 SOS on 2025-02-28. On average, gold traded at 53677.6 SOS, with the current price slightly above the monthly average, standing at 55020.9 SOS. The moving average, a critical indicator of market trends, is currently at 54788.3 SOS. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in SOS is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 17-Mar-2025 15:50:00 (GMT+0 Time). The USD/SOS rate was last updated on 2025-03-18 16:05:00 (GMT Time).