The current price of gold per Gram in Mauritanian Ouguiyas is:
57,589.28 MRO per Gram
Today Low: 57,384.93, High: 58,751.60
MRO
Today's Open Price: 57,588.05 MRO
Today's Change: +0.00% +1.16 MRO
Weekly Change: -2.46% -1,454.79 MRO
Updated Today: 15-Mar-2026 11:46:16 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in MRO | Price in AED |
|---|---|---|
| 24K Gold/Gram | 57,589.28 | 592.52 |
| 23K Gold/Gram | 55,189.73 | 567.84 |
| 22K Gold/Gram | 52,790.17 | 543.15 |
| 21K Gold/Gram | 50,390.62 | 518.46 |
| 18K Gold/Gram | 43,191.96 | 444.39 |
| 14K Gold/Gram | 33,593.75 | 345.64 |
| 10K Gold/Gram | 23,995.53 | 246.89 |
| 9K Gold/Gram | 21,595.98 | 222.20 |
| Quantity | 24K Gold in MRO | 22K Gold in MRO |
|---|---|---|
| 1 Gram Gold | 57,589.28 | 52,790.17 |
| 5 Gram Gold | 287,946.39 | 263,950.86 |
| 10 Gram Gold | 575,892.78 | 527,901.72 |
| 20 Gram Gold | 1,151,785.57 | 1,055,803.44 |
| 40 Gram Gold | 2,303,571.14 | 2,111,606.88 |
| 50 Gram Gold | 2,879,463.92 | 2,639,508.59 |
| 100 Gram Gold | 5,758,927.84 | 5,279,017.19 |
| Date | 24K Gold/Gram in MRO | % Change |
|---|---|---|
| Today | 57,589.28 | 0% |
| Yesterday | 57,588.11 | 0% |
| 2026-03-13 | 57,719.32 | -0.97% |
| 2026-03-12 | 58,283.14 | -1.68% |
| 2026-03-11 | 59,278.88 | -0.43% |
| 2026-03-10 | 59,534.20 | +1.4% |
| 2026-03-09 | 58,713.57 | -0.56% |
| 2026-03-08 | 59,044.07 | 0% |
| 2026-03-07 | 59,044.07 | 0% |
| 2026-03-06 | 59,086.58 | +1.52% |
| 2026-03-05 | 58,202.00 | -1% |
| 2026-03-04 | 58,788.17 | +0.22% |
| 2026-03-03 | 58,660.85 | -4.16% |
| 2026-03-02 | 61,208.80 | +1.5% |
| 2026-03-01 | 60,303.37 | 0% |
| 2026-02-28 | 60,303.37 | 0% |
| 2026-02-27 | 60,189.69 | +1.07% |
| 2026-02-26 | 59,554.25 | -0.05% |
| 2026-02-25 | 59,583.59 | +1.01% |
| 2026-02-24 | 58,987.57 | -1.44% |
| 2026-02-23 | 59,852.43 | +2.52% |
| 2026-02-22 | 58,381.81 | 0% |
| 2026-02-21 | 58,381.81 | 0% |
| 2026-02-20 | 58,210.60 | +1.78% |
| 2026-02-19 | 57,191.84 | +0.26% |
| 2026-02-18 | 57,045.15 | +2.01% |
| 2026-02-17 | 55,919.58 | -2.25% |
| 2026-02-16 | 57,207.88 | -0.74% |
| 2026-02-15 | 57,633.38 | 0% |
| 2026-02-14 | 57,633.38 | 0% |
| Date | USD to MRO | MRO to USD |
|---|---|---|
| Today | 357.00 | $0.00280 |
| Yesterday | 357.00 | $0.00280 |
| 2026-03-13 | 357.00 | $0.00280 |
| 2026-03-12 | 357.00 | $0.00280 |
| 2026-03-11 | 357.00 | $0.00280 |
| 2026-03-10 | 357.00 | $0.00280 |
| 2026-03-09 | 357.00 | $0.00280 |
| 2026-03-08 | 357.00 | $0.00280 |
| 2026-03-07 | 357.00 | $0.00280 |
| 2026-03-06 | 357.00 | $0.00280 |
| 2026-03-05 | 357.00 | $0.00280 |
| 2026-03-04 | 357.00 | $0.00280 |
| 2026-03-03 | 357.00 | $0.00280 |
| 2026-03-02 | 357.00 | $0.00280 |
| 2026-03-01 | 357.00 | $0.00280 |
| 2026-02-28 | 357.00 | $0.00280 |
| 2026-02-27 | 357.00 | $0.00280 |
| 2026-02-26 | 357.00 | $0.00280 |
| 2026-02-25 | 357.00 | $0.00280 |
| 2026-02-24 | 357.00 | $0.00280 |
| 2026-02-23 | 357.00 | $0.00280 |
| 2026-02-22 | 357.00 | $0.00280 |
| 2026-02-21 | 357.00 | $0.00280 |
| 2026-02-20 | 357.00 | $0.00280 |
| 2026-02-19 | 357.00 | $0.00280 |
| 2026-02-18 | 357.00 | $0.00280 |
| 2026-02-17 | 357.00 | $0.00280 |
| 2026-02-16 | 357.00 | $0.00280 |
| 2026-02-15 | 357.00 | $0.00280 |
| 2026-02-14 | 357.00 | $0.00280 |
| 2026-02-13 | 357.00 | $0.00280 |
Over the past 30 days, the gold price trend in Mauritania has exhibited notable fluctuations. The highest price per Gram reached 61208.8 MRO on 2026-03-02, while the lowest price dropped to 55919.6 MRO on 2026-02-17. On average, gold traded at 58637.4 MRO, with the current price slightly below the monthly average, standing at 57589.3 MRO. The moving average, a critical indicator of market trends, is currently at 58217.4 MRO. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in MRO is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Mar-2026 20:58:02 (GMT+0 Time). The USD/MRO rate was last updated on 2026-02-24 16:07:59 (GMT Time).