The current price of gold per Gram in Danish Krones is:
670.11 DKK per Gram
Today Low: 665.04, High: 670.26
DKK
Today's Open Price: 667.58 DKK
Today's Change: +0.37% +2.46 DKK
Weekly Change: +1.72% +11.34 DKK
Updated Today: 13-Feb-2025 05:48:36 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in DKK | Price in AED |
---|---|---|
24K Gold/Gram | 670.11 | 344.34 |
23K Gold/Gram | 642.19 | 329.99 |
22K Gold/Gram | 614.26 | 315.65 |
21K Gold/Gram | 586.34 | 301.30 |
18K Gold/Gram | 502.58 | 258.26 |
14K Gold/Gram | 390.90 | 200.87 |
10K Gold/Gram | 279.21 | 143.48 |
9K Gold/Gram | 251.29 | 129.13 |
Quantity | 24K Gold in DKK | 22K Gold in DKK |
---|---|---|
1 Gram Gold | 670.11 | 614.26 |
5 Gram Gold | 3,350.53 | 3,071.32 |
10 Gram Gold | 6,701.06 | 6,142.64 |
20 Gram Gold | 13,402.13 | 12,285.29 |
40 Gram Gold | 26,804.26 | 24,570.57 |
50 Gram Gold | 33,505.32 | 30,713.21 |
100 Gram Gold | 67,010.65 | 61,426.43 |
Date | 24K Gold/Gram in DKK | % Change |
---|---|---|
Today | 670.11 | +0.37% |
Yesterday | 667.64 | -0.34% |
2025-02-11 | 669.94 | -0.68% |
2025-02-10 | 674.54 | +1.65% |
2025-02-09 | 663.61 | 0% |
2025-02-08 | 663.37 | 0% |
2025-02-07 | 663.47 | +0.71% |
2025-02-06 | 658.77 | -0.04% |
2025-02-05 | 659.03 | +0.52% |
2025-02-04 | 655.62 | -0.13% |
2025-02-03 | 656.48 | +0.14% |
2025-02-02 | 655.59 | 0% |
2025-02-01 | 647.20 | 0% |
2025-01-31 | 645.63 | +0.59% |
2025-01-30 | 641.83 | +1.36% |
2025-01-29 | 633.21 | -0.22% |
2025-01-28 | 634.61 | +1.49% |
2025-01-27 | 625.30 | -1.22% |
2025-01-26 | 633.04 | 0% |
2025-01-25 | 632.60 | 0% |
2025-01-24 | 633.23 | +0.09% |
2025-01-23 | 632.67 | -0.12% |
2025-01-22 | 633.45 | +0.51% |
2025-01-21 | 630.25 | +1.28% |
2025-01-20 | 622.25 | -1.11% |
2025-01-19 | 629.23 | 0% |
2025-01-18 | 630.17 | 0% |
2025-01-17 | 629.67 | -0.2% |
2025-01-16 | 630.93 | +0.59% |
2025-01-15 | 627.21 | +0.93% |
Date | USD to DKK | DKK to USD |
---|---|---|
Today | 7.15 | $0.13796 |
Yesterday | 7.18 | $0.13931 |
2025-02-11 | 7.20 | $0.13887 |
2025-02-10 | 7.24 | $0.13819 |
2025-02-09 | 7.23 | $0.13838 |
2025-02-08 | 7.22 | $0.13843 |
2025-02-07 | 7.22 | $0.13851 |
2025-02-06 | 7.18 | $0.13919 |
2025-02-05 | 7.17 | $0.13949 |
2025-02-04 | 7.19 | $0.13918 |
2025-02-03 | 7.25 | $0.13785 |
2025-02-02 | 7.30 | $0.13707 |
2025-02-01 | 7.20 | $0.13885 |
2025-01-31 | 7.19 | $0.13905 |
2025-01-30 | 7.16 | $0.13974 |
2025-01-29 | 7.16 | $0.13957 |
2025-01-28 | 7.15 | $0.13983 |
2025-01-27 | 7.11 | $0.14061 |
2025-01-26 | 7.12 | $0.14053 |
2025-01-25 | 7.11 | $0.14063 |
2025-01-24 | 7.11 | $0.14064 |
2025-01-23 | 7.16 | $0.13972 |
2025-01-22 | 7.16 | $0.13965 |
2025-01-21 | 7.16 | $0.13962 |
2025-01-20 | 7.16 | $0.13966 |
2025-01-19 | 7.25 | $0.13786 |
2025-01-18 | 7.26 | $0.13765 |
2025-01-17 | 7.26 | $0.13772 |
2025-01-16 | 7.24 | $0.13810 |
2025-01-15 | 7.25 | $0.13796 |
2025-01-14 | 7.25 | $0.13801 |
Over the past 30 days, the gold price trend in Denmark has exhibited notable fluctuations. The highest price per Gram reached 674.5 DKK on 2025-02-10, while the lowest price dropped to 622.3 DKK on 2025-01-20. On average, gold traded at 645 DKK, with the current price slightly above the monthly average, standing at 670.1 DKK. The moving average, a critical indicator of market trends, is currently at 669 DKK. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in DKK is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2025 05:48:02 (GMT+0 Time). The USD/DKK rate was last updated on 2025-02-13 05:05:00 (GMT Time).