The current price of gold per Gram in New Taiwan Dollars is:
5,040.21 TWD per Gram
Today Low: 4,926.12, High: 5,060.98
TWD
Today's Open Price: 4,986.16 TWD
Today's Change: +1.08% +53.99 TWD
Weekly Change: +0.15% +7.34 TWD
Updated Today: 13-Feb-2026 15:52:42 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in TWD | Price in AED |
|---|---|---|
| 24K Gold/Gram | 5,040.21 | 589.40 |
| 23K Gold/Gram | 4,830.20 | 564.84 |
| 22K Gold/Gram | 4,620.19 | 540.28 |
| 21K Gold/Gram | 4,410.18 | 515.72 |
| 18K Gold/Gram | 3,780.16 | 442.05 |
| 14K Gold/Gram | 2,940.12 | 343.82 |
| 10K Gold/Gram | 2,100.09 | 245.58 |
| 9K Gold/Gram | 1,890.08 | 221.02 |
| Quantity | 24K Gold in TWD | 22K Gold in TWD |
|---|---|---|
| 1 Gram Gold | 5,040.21 | 4,620.19 |
| 5 Gram Gold | 25,201.04 | 23,100.95 |
| 10 Gram Gold | 50,402.08 | 46,201.91 |
| 20 Gram Gold | 100,804.17 | 92,403.82 |
| 40 Gram Gold | 201,608.33 | 184,807.64 |
| 50 Gram Gold | 252,010.41 | 231,009.55 |
| 100 Gram Gold | 504,020.83 | 462,019.09 |
| Date | 24K Gold/Gram in TWD | % Change |
|---|---|---|
| Today | 5,040.21 | +1.08% |
| Yesterday | 4,986.22 | -2.61% |
| 2026-02-11 | 5,120.10 | +0.71% |
| 2026-02-10 | 5,083.77 | -1.3% |
| 2026-02-09 | 5,150.66 | +2.47% |
| 2026-02-08 | 5,026.41 | 0% |
| 2026-02-07 | 5,026.41 | 0% |
| 2026-02-06 | 5,032.86 | +2.33% |
| 2026-02-05 | 4,918.28 | -1.87% |
| 2026-02-04 | 5,012.16 | +0.33% |
| 2026-02-03 | 4,995.52 | +4.78% |
| 2026-02-02 | 4,767.68 | -2.84% |
| 2026-02-01 | 4,906.87 | 0% |
| 2026-01-31 | 4,906.87 | 0% |
| 2026-01-30 | 4,960.29 | -7.08% |
| 2026-01-29 | 5,338.50 | -0.39% |
| 2026-01-28 | 5,359.60 | +3.44% |
| 2026-01-27 | 5,181.61 | +1.47% |
| 2026-01-26 | 5,106.46 | +1.69% |
| 2026-01-25 | 5,021.67 | 0% |
| 2026-01-24 | 5,021.67 | 0% |
| 2026-01-23 | 5,018.12 | +0.38% |
| 2026-01-22 | 4,999.00 | +2.89% |
| 2026-01-21 | 4,858.46 | +0.22% |
| 2026-01-20 | 4,847.88 | +2.35% |
| 2026-01-19 | 4,736.74 | +1.69% |
| 2026-01-18 | 4,658.05 | 0% |
| 2026-01-17 | 4,658.05 | 0% |
| 2026-01-16 | 4,662.76 | -0.14% |
| 2026-01-15 | 4,669.42 | -0.72% |
| Date | USD to TWD | TWD to USD |
|---|---|---|
| Today | 31.41 | $0.03166 |
| Yesterday | 31.44 | $0.03181 |
| 2026-02-11 | 31.35 | $0.03189 |
| 2026-02-10 | 31.51 | $0.03174 |
| 2026-02-09 | 31.59 | $0.03165 |
| 2026-02-08 | 31.62 | $0.03162 |
| 2026-02-07 | 31.62 | $0.03162 |
| 2026-02-06 | 31.65 | $0.03159 |
| 2026-02-05 | 31.70 | $0.03154 |
| 2026-02-04 | 31.66 | $0.03158 |
| 2026-02-03 | 31.66 | $0.03159 |
| 2026-02-02 | 31.64 | $0.03160 |
| 2026-02-01 | 31.59 | $0.03165 |
| 2026-01-31 | 31.59 | $0.03165 |
| 2026-01-30 | 31.57 | $0.03168 |
| 2026-01-29 | 31.40 | $0.03185 |
| 2026-01-28 | 31.34 | $0.03191 |
| 2026-01-27 | 31.41 | $0.03184 |
| 2026-01-26 | 31.50 | $0.03175 |
| 2026-01-25 | 31.40 | $0.03185 |
| 2026-01-24 | 31.40 | $0.03185 |
| 2026-01-23 | 31.39 | $0.03185 |
| 2026-01-22 | 31.63 | $0.03161 |
| 2026-01-21 | 31.66 | $0.03159 |
| 2026-01-20 | 31.72 | $0.03152 |
| 2026-01-19 | 31.59 | $0.03165 |
| 2026-01-18 | 31.66 | $0.03159 |
| 2026-01-17 | 31.66 | $0.03159 |
| 2026-01-16 | 31.64 | $0.03161 |
| 2026-01-15 | 31.59 | $0.03166 |
| 2026-01-14 | 31.60 | $0.03164 |
Over the past 30 days, the gold price trend in Taiwan has exhibited notable fluctuations. The highest price per Gram reached 5359.6 TWD on 2026-01-28, while the lowest price dropped to 4658.1 TWD on 2026-01-18. On average, gold traded at 4969.1 TWD, with the current price slightly below the monthly average, standing at 5040.2 TWD. The moving average, a critical indicator of market trends, is currently at 5085.2 TWD. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in TWD is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2026 15:52:02 (GMT+0 Time). The USD/TWD rate was last updated on 2026-02-13 15:07:59 (GMT Time).