The current price of gold per Gram in New Taiwan Dollars is:
2,830.65 TWD per Gram
Today Low: 2,819.84, High: 2,833.39
TWD
Today's Open Price: 2,825.21 TWD
Today's Change: +0.19% +5.38 TWD
Weekly Change: +1.65% +45.85 TWD
Updated Today: 14-Jan-2025 09:00:17 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in TWD | Price in AED |
---|---|---|
24K Gold/Gram | 2,830.65 | 314.94 |
23K Gold/Gram | 2,712.71 | 301.81 |
22K Gold/Gram | 2,594.76 | 288.69 |
21K Gold/Gram | 2,476.82 | 275.57 |
18K Gold/Gram | 2,122.99 | 236.20 |
14K Gold/Gram | 1,651.21 | 183.71 |
10K Gold/Gram | 1,179.44 | 131.22 |
9K Gold/Gram | 1,061.49 | 118.10 |
Quantity | 24K Gold in TWD | 22K Gold in TWD |
---|---|---|
1 Gram Gold | 2,830.65 | 2,594.76 |
5 Gram Gold | 14,153.26 | 12,973.82 |
10 Gram Gold | 28,306.52 | 25,947.65 |
20 Gram Gold | 56,613.04 | 51,895.29 |
40 Gram Gold | 113,226.09 | 103,790.58 |
50 Gram Gold | 141,532.61 | 129,738.23 |
100 Gram Gold | 283,065.22 | 259,476.45 |
Date | 24K Gold/Gram in TWD | % Change |
---|---|---|
Today | 2,830.65 | +0.19% |
Yesterday | 2,825.27 | -1.15% |
2025-01-12 | 2,858.13 | 0% |
2025-01-11 | 2,858.13 | 0% |
2025-01-10 | 2,853.41 | +1.24% |
2025-01-09 | 2,818.51 | +0.46% |
2025-01-08 | 2,805.69 | +0.75% |
2025-01-07 | 2,784.80 | +0.5% |
2025-01-06 | 2,771.07 | -0.69% |
2025-01-05 | 2,790.40 | 0% |
2025-01-04 | 2,790.40 | 0% |
2025-01-03 | 2,789.62 | -0.69% |
2025-01-02 | 2,808.92 | +1.82% |
2025-01-01 | 2,758.82 | +0.01% |
2024-12-31 | 2,758.51 | +0.6% |
2024-12-30 | 2,741.94 | -0.63% |
2024-12-29 | 2,759.33 | 0% |
2024-12-28 | 2,759.33 | 0% |
2024-12-27 | 2,752.17 | -0.75% |
2024-12-26 | 2,773.05 | +1.04% |
2024-12-25 | 2,744.52 | -0.07% |
2024-12-24 | 2,746.55 | +0.17% |
2024-12-23 | 2,741.83 | -0.16% |
2024-12-22 | 2,746.11 | 0% |
2024-12-21 | 2,746.11 | 0% |
2024-12-20 | 2,745.95 | +0.88% |
2024-12-19 | 2,722.03 | -0.43% |
2024-12-18 | 2,733.65 | -1.08% |
2024-12-17 | 2,763.50 | -0.15% |
2024-12-16 | 2,767.64 | +0.12% |
Date | USD to TWD | TWD to USD |
---|---|---|
Today | 33.01 | $0.03076 |
Yesterday | 33.09 | $0.03022 |
2025-01-12 | 33.11 | $0.03020 |
2025-01-11 | 33.11 | $0.03020 |
2025-01-10 | 33.07 | $0.03024 |
2025-01-09 | 32.89 | $0.03041 |
2025-01-08 | 32.87 | $0.03042 |
2025-01-07 | 32.75 | $0.03053 |
2025-01-06 | 32.77 | $0.03051 |
2025-01-05 | 32.93 | $0.03037 |
2025-01-04 | 32.93 | $0.03037 |
2025-01-03 | 32.93 | $0.03037 |
2025-01-02 | 32.93 | $0.03037 |
2025-01-01 | 32.75 | $0.03053 |
2024-12-31 | 32.75 | $0.03053 |
2024-12-30 | 32.75 | $0.03053 |
2024-12-29 | 32.82 | $0.03047 |
2024-12-28 | 32.82 | $0.03047 |
2024-12-27 | 32.78 | $0.03050 |
2024-12-26 | 32.78 | $0.03051 |
2024-12-25 | 32.67 | $0.03061 |
2024-12-24 | 32.70 | $0.03059 |
2024-12-23 | 32.71 | $0.03058 |
2024-12-22 | 32.63 | $0.03065 |
2024-12-21 | 32.63 | $0.03065 |
2024-12-20 | 32.57 | $0.03070 |
2024-12-19 | 32.65 | $0.03063 |
2024-12-18 | 32.67 | $0.03060 |
2024-12-17 | 32.53 | $0.03074 |
2024-12-16 | 32.51 | $0.03076 |
2024-12-15 | 32.51 | $0.03076 |
Over the past 30 days, the gold price trend in Taiwan has exhibited notable fluctuations. The highest price per Gram reached 2858.1 TWD on 2025-01-12, while the lowest price dropped to 2722 TWD on 2024-12-19. On average, gold traded at 2778.2 TWD, with the current price slightly below the monthly average, standing at 2830.7 TWD. The moving average, a critical indicator of market trends, is currently at 2848.8 TWD. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in TWD is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 14-Jan-2025 09:00:04 (GMT+0 Time). The USD/TWD rate was last updated on 2025-01-14 08:05:00 (GMT Time).