The current price of gold per Gram in Australian Dollars is:
A$ 148.84 per Gram
Today Low: A$ 147.75, High: A$ 148.91
Today's Open Price: A$ 147.86
Today's Change: +0.62% +A$ 0.91
Weekly Change: +2.00% +A$ 2.92
Updated Today: 13-Feb-2025 05:50:37 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in AUD | Price in AED |
---|---|---|
24K Gold/Gram | A$ 148.84 | 344.25 |
23K Gold/Gram | A$ 142.63 | 329.91 |
22K Gold/Gram | A$ 136.43 | 315.56 |
21K Gold/Gram | A$ 130.23 | 301.22 |
18K Gold/Gram | A$ 111.63 | 258.19 |
14K Gold/Gram | A$ 86.82 | 200.81 |
10K Gold/Gram | A$ 62.02 | 143.44 |
9K Gold/Gram | A$ 55.81 | 129.09 |
Quantity | 24K Gold in AUD | 22K Gold in AUD |
---|---|---|
1 Gram Gold | A$ 148.84 | A$ 136.43 |
5 Gram Gold | A$ 744.18 | A$ 682.17 |
10 Gram Gold | A$ 1,488.36 | A$ 1,364.33 |
20 Gram Gold | A$ 2,976.72 | A$ 2,728.66 |
40 Gram Gold | A$ 5,953.44 | A$ 5,457.32 |
50 Gram Gold | A$ 7,441.80 | A$ 6,821.65 |
100 Gram Gold | A$ 14,883.60 | A$ 13,643.30 |
Date | 24K Gold/Gram in AUD | % Change |
---|---|---|
Today | A$ 148.84 | +0.62% |
Yesterday | A$ 147.92 | +0.12% |
2025-02-11 | A$ 147.75 | -0.43% |
2025-02-10 | A$ 148.39 | +1.33% |
2025-02-09 | A$ 146.44 | 0% |
2025-02-08 | A$ 146.39 | 0% |
2025-02-07 | A$ 146.43 | +0.36% |
2025-02-06 | A$ 145.91 | -0.22% |
2025-02-05 | A$ 146.23 | +0.33% |
2025-02-04 | A$ 145.75 | -0.35% |
2025-02-03 | A$ 146.27 | +0.49% |
2025-02-02 | A$ 145.56 | 0% |
2025-02-01 | A$ 144.29 | 0% |
2025-01-31 | A$ 144.50 | +0.53% |
2025-01-30 | A$ 143.75 | +1.39% |
2025-01-29 | A$ 141.77 | -0.08% |
2025-01-28 | A$ 141.88 | +1.42% |
2025-01-27 | A$ 139.89 | -0.63% |
2025-01-26 | A$ 140.78 | 0% |
2025-01-25 | A$ 140.81 | 0% |
2025-01-24 | A$ 141.03 | +0.37% |
2025-01-23 | A$ 140.52 | -0.23% |
2025-01-22 | A$ 140.85 | +0.35% |
2025-01-21 | A$ 140.35 | +1.44% |
2025-01-20 | A$ 138.36 | -1.07% |
2025-01-19 | A$ 139.86 | 0% |
2025-01-18 | A$ 140.14 | 0% |
2025-01-17 | A$ 139.86 | -0.27% |
2025-01-16 | A$ 140.24 | +0.95% |
2025-01-15 | A$ 138.91 | +0.22% |
Date | USD to AUD | AUD to USD |
---|---|---|
Today | A$ 1.5880 | $0.62268 |
Yesterday | A$ 1.5909 | $0.62857 |
2025-02-11 | A$ 1.5886 | $0.62949 |
2025-02-10 | A$ 1.5925 | $0.62795 |
2025-02-09 | A$ 1.5952 | $0.62687 |
2025-02-08 | A$ 1.5946 | $0.62710 |
2025-02-07 | A$ 1.5940 | $0.62735 |
2025-02-06 | A$ 1.5919 | $0.62819 |
2025-02-05 | A$ 1.5912 | $0.62846 |
2025-02-04 | A$ 1.5979 | $0.62584 |
2025-02-03 | A$ 1.6168 | $0.61849 |
2025-02-02 | A$ 1.6203 | $0.61717 |
2025-02-01 | A$ 1.6062 | $0.62260 |
2025-01-31 | A$ 1.6101 | $0.62108 |
2025-01-30 | A$ 1.6032 | $0.62375 |
2025-01-29 | A$ 1.6047 | $0.62319 |
2025-01-28 | A$ 1.5994 | $0.62524 |
2025-01-27 | A$ 1.5916 | $0.62830 |
2025-01-26 | A$ 1.5830 | $0.63172 |
2025-01-25 | A$ 1.5833 | $0.63160 |
2025-01-24 | A$ 1.5841 | $0.63125 |
2025-01-23 | A$ 1.5902 | $0.62885 |
2025-01-22 | A$ 1.5927 | $0.62787 |
2025-01-21 | A$ 1.5955 | $0.62674 |
2025-01-20 | A$ 1.5927 | $0.62787 |
2025-01-19 | A$ 1.6129 | $0.62002 |
2025-01-18 | A$ 1.6160 | $0.61880 |
2025-01-17 | A$ 1.6134 | $0.61982 |
2025-01-16 | A$ 1.6100 | $0.62110 |
2025-01-15 | A$ 1.6060 | $0.62268 |
2025-01-14 | A$ 1.6167 | $0.61853 |
Over the past 30 days, the gold price trend in Australia has exhibited notable fluctuations. The highest price per Gram reached 148.8 AUD on 2025-02-13, while the lowest price dropped to 138.4 AUD on 2025-01-20. On average, gold traded at 143.3 AUD, with the current price slightly above the monthly average, standing at 148.8 AUD. The moving average, a critical indicator of market trends, is currently at 147.7 AUD. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in AUD is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2025 05:50:03 (GMT+0 Time). The USD/AUD rate was last updated on 2025-02-13 05:08:02 (GMT Time).