The current price of gold per Gram in Gibraltar Pounds is:
74.94 GIP per Gram
Today Low: 74.48, High: 75.07
GIP
Today's Open Price: 74.61 GIP
Today's Change: +0.36% +0.27 GIP
Weekly Change: +1.72% +1.27 GIP
Updated Today: 13-Feb-2025 06:21:37 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in GIP | Price in AED |
---|---|---|
24K Gold/Gram | 74.94 | 343.85 |
23K Gold/Gram | 71.82 | 329.52 |
22K Gold/Gram | 68.70 | 315.20 |
21K Gold/Gram | 65.58 | 300.87 |
18K Gold/Gram | 56.21 | 257.89 |
14K Gold/Gram | 43.72 | 200.58 |
10K Gold/Gram | 31.23 | 143.27 |
9K Gold/Gram | 28.10 | 128.94 |
Quantity | 24K Gold in GIP | 22K Gold in GIP |
---|---|---|
1 Gram Gold | 74.94 | 68.70 |
5 Gram Gold | 374.72 | 343.50 |
10 Gram Gold | 749.45 | 686.99 |
20 Gram Gold | 1,498.90 | 1,373.99 |
40 Gram Gold | 2,997.80 | 2,747.98 |
50 Gram Gold | 3,747.24 | 3,434.97 |
100 Gram Gold | 7,494.49 | 6,869.95 |
Date | 24K Gold/Gram in GIP | % Change |
---|---|---|
Today | 74.94 | +0.36% |
Yesterday | 74.67 | -0.1% |
2025-02-11 | 74.75 | -0.76% |
2025-02-10 | 75.32 | +1.78% |
2025-02-09 | 74.01 | 0% |
2025-02-08 | 73.99 | 0% |
2025-02-07 | 73.97 | +0.4% |
2025-02-06 | 73.68 | +0.3% |
2025-02-05 | 73.46 | +0.56% |
2025-02-04 | 73.05 | +0.12% |
2025-02-03 | 72.96 | -0.19% |
2025-02-02 | 73.10 | 0% |
2025-02-01 | 72.41 | 0% |
2025-01-31 | 72.35 | +0.57% |
2025-01-30 | 71.93 | +1.36% |
2025-01-29 | 70.97 | -0.41% |
2025-01-28 | 71.26 | +1.31% |
2025-01-27 | 70.34 | -1.27% |
2025-01-26 | 71.24 | 0% |
2025-01-25 | 71.21 | 0% |
2025-01-24 | 71.29 | -0.22% |
2025-01-23 | 71.45 | -0.38% |
2025-01-22 | 71.72 | +0.55% |
2025-01-21 | 71.33 | +1.32% |
2025-01-20 | 70.39 | -1.13% |
2025-01-19 | 71.20 | 0% |
2025-01-18 | 71.18 | 0% |
2025-01-17 | 71.22 | +0.09% |
2025-01-16 | 71.15 | +0.63% |
2025-01-15 | 70.71 | +0.66% |
Date | USD to GIP | GIP to USD |
---|---|---|
Today | 0.8006 | $1.22 |
Yesterday | 0.8034 | $1.24 |
2025-02-11 | 0.8040 | $1.24 |
2025-02-10 | 0.8086 | $1.24 |
2025-02-09 | 0.8065 | $1.24 |
2025-02-08 | 0.8063 | $1.24 |
2025-02-07 | 0.8056 | $1.24 |
2025-02-06 | 0.8041 | $1.24 |
2025-02-05 | 0.7996 | $1.25 |
2025-02-04 | 0.8011 | $1.25 |
2025-02-03 | 0.8068 | $1.24 |
2025-02-02 | 0.8140 | $1.23 |
2025-02-01 | 0.8064 | $1.24 |
2025-01-31 | 0.8064 | $1.24 |
2025-01-30 | 0.8026 | $1.25 |
2025-01-29 | 0.8036 | $1.24 |
2025-01-28 | 0.8036 | $1.24 |
2025-01-27 | 0.8006 | $1.25 |
2025-01-26 | 0.8014 | $1.25 |
2025-01-25 | 0.8010 | $1.25 |
2025-01-24 | 0.8011 | $1.25 |
2025-01-23 | 0.8089 | $1.24 |
2025-01-22 | 0.8114 | $1.23 |
2025-01-21 | 0.8112 | $1.23 |
2025-01-20 | 0.8107 | $1.23 |
2025-01-19 | 0.8214 | $1.22 |
2025-01-18 | 0.8212 | $1.22 |
2025-01-17 | 0.8218 | $1.22 |
2025-01-16 | 0.8172 | $1.22 |
2025-01-15 | 0.8178 | $1.22 |
2025-01-14 | 0.8197 | $1.22 |
Over the past 30 days, the gold price trend in Gibraltar has exhibited notable fluctuations. The highest price per Gram reached 75.3 GIP on 2025-02-10, while the lowest price dropped to 70.3 GIP on 2025-01-27. On average, gold traded at 72.4 GIP, with the current price slightly above the monthly average, standing at 74.9 GIP. The moving average, a critical indicator of market trends, is currently at 74.7 GIP. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in GIP is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2025 06:22:02 (GMT+0 Time). The USD/GIP rate was last updated on 2025-02-13 06:05:00 (GMT Time).