The current price of gold per Gram in Gambian Dalasis is:
11,556.51 GMD per Gram
Today Low: 11,378.99, High: 11,691.90
GMD
Today's Open Price: 11,231.87 GMD
Today's Change: +2.89% +324.57 GMD
Weekly Change: +5.65% +617.77 GMD
Updated Today: 21-Jan-2026 16:53:56 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in GMD | Price in AED |
|---|---|---|
| 24K Gold/Gram | 11,556.51 | 569.50 |
| 23K Gold/Gram | 11,074.99 | 545.77 |
| 22K Gold/Gram | 10,593.47 | 522.04 |
| 21K Gold/Gram | 10,111.94 | 498.31 |
| 18K Gold/Gram | 8,667.38 | 427.12 |
| 14K Gold/Gram | 6,741.30 | 332.21 |
| 10K Gold/Gram | 4,815.21 | 237.29 |
| 9K Gold/Gram | 4,333.69 | 213.56 |
| Quantity | 24K Gold in GMD | 22K Gold in GMD |
|---|---|---|
| 1 Gram Gold | 11,556.51 | 10,593.47 |
| 5 Gram Gold | 57,782.54 | 52,967.33 |
| 10 Gram Gold | 115,565.08 | 105,934.66 |
| 20 Gram Gold | 231,130.16 | 211,869.31 |
| 40 Gram Gold | 462,260.32 | 423,738.63 |
| 50 Gram Gold | 577,825.40 | 529,673.28 |
| 100 Gram Gold | 1,155,650.80 | 1,059,346.57 |
| Date | 24K Gold/Gram in GMD | % Change |
|---|---|---|
| Today | 11,556.51 | +2.89% |
| Yesterday | 11,231.93 | +0.5% |
| 2026-01-19 | 11,176.21 | +1.97% |
| 2026-01-18 | 10,960.64 | 0% |
| 2026-01-17 | 10,960.64 | 0% |
| 2026-01-16 | 10,833.42 | -0.96% |
| 2026-01-15 | 10,938.18 | -0.01% |
| 2026-01-14 | 10,938.74 | +0.94% |
| 2026-01-13 | 10,837.19 | -0.84% |
| 2026-01-12 | 10,929.51 | +2.06% |
| 2026-01-11 | 10,708.60 | 0% |
| 2026-01-10 | 10,708.60 | 0% |
| 2026-01-09 | 10,702.31 | +1.05% |
| 2026-01-08 | 10,591.04 | +0% |
| 2026-01-07 | 10,590.71 | -0.61% |
| 2026-01-06 | 10,656.03 | +0.92% |
| 2026-01-05 | 10,558.45 | +2.64% |
| 2026-01-04 | 10,287.35 | 0% |
| 2026-01-03 | 10,287.35 | 0% |
| 2026-01-02 | 10,262.95 | -0.02% |
| 2026-01-01 | 10,265.18 | 0% |
| 2025-12-31 | 10,265.18 | -0.62% |
| 2025-12-30 | 10,328.97 | +0.14% |
| 2025-12-29 | 10,314.33 | -4.19% |
| 2025-12-28 | 10,764.97 | 0% |
| 2025-12-27 | 10,764.97 | 0% |
| 2025-12-26 | 10,766.37 | +1.21% |
| 2025-12-25 | 10,637.72 | 0% |
| 2025-12-24 | 10,637.72 | -0.33% |
| 2025-12-23 | 10,672.83 | -0.13% |
| Date | USD to GMD | GMD to USD |
|---|---|---|
| Today | 74.54 | $0.01351 |
| Yesterday | 73.50 | $0.01361 |
| 2026-01-19 | 74.54 | $0.01342 |
| 2026-01-18 | 74.49 | $0.01342 |
| 2026-01-17 | 74.49 | $0.01342 |
| 2026-01-16 | 73.50 | $0.01361 |
| 2026-01-15 | 73.99 | $0.01352 |
| 2026-01-14 | 73.50 | $0.01361 |
| 2026-01-13 | 73.50 | $0.01361 |
| 2026-01-12 | 73.99 | $0.01352 |
| 2026-01-11 | 74.00 | $0.01351 |
| 2026-01-10 | 74.00 | $0.01351 |
| 2026-01-09 | 74.00 | $0.01351 |
| 2026-01-08 | 74.00 | $0.01351 |
| 2026-01-07 | 74.00 | $0.01351 |
| 2026-01-06 | 74.00 | $0.01351 |
| 2026-01-05 | 74.00 | $0.01351 |
| 2026-01-04 | 74.00 | $0.01351 |
| 2026-01-03 | 74.00 | $0.01351 |
| 2026-01-02 | 74.00 | $0.01351 |
| 2026-01-01 | 74.00 | $0.01351 |
| 2025-12-31 | 74.00 | $0.01351 |
| 2025-12-30 | 74.00 | $0.01351 |
| 2025-12-29 | 74.00 | $0.01351 |
| 2025-12-28 | 74.00 | $0.01351 |
| 2025-12-27 | 74.00 | $0.01351 |
| 2025-12-26 | 74.00 | $0.01351 |
| 2025-12-25 | 74.00 | $0.01351 |
| 2025-12-24 | 74.00 | $0.01351 |
| 2025-12-23 | 74.00 | $0.01351 |
| 2025-12-22 | 75.00 | $0.01333 |
Over the past 30 days, the gold price trend in Gambia has exhibited notable fluctuations. The highest price per Gram reached 11556.5 GMD on 2026-01-21, while the lowest price dropped to 10263 GMD on 2026-01-02. On average, gold traded at 10704.5 GMD, with the current price slightly above the monthly average, standing at 11556.5 GMD. The moving average, a critical indicator of market trends, is currently at 11082.4 GMD. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in GMD is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 21-Jan-2026 16:54:03 (GMT+0 Time). The USD/GMD rate was last updated on 2026-01-21 16:07:59 (GMT Time).