The current price of gold per Gram in Euros is:
€83.50 per Gram
Today Low: €83.27, High: €83.67
Today's Open Price: €83.48
Today's Change: -0.05% -€0.04
Weekly Change: +1.73% +€1.42
Updated Today: 14-Jan-2025 10:06:20 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in EUR | Price in AED |
---|---|---|
24K Gold/Gram | €83.50 | 314.60 |
23K Gold/Gram | €80.02 | 301.49 |
22K Gold/Gram | €76.54 | 288.38 |
21K Gold/Gram | €73.06 | 275.27 |
18K Gold/Gram | €62.62 | 235.95 |
14K Gold/Gram | €48.71 | 183.51 |
10K Gold/Gram | €34.79 | 131.08 |
9K Gold/Gram | €31.31 | 117.97 |
Quantity | 24K Gold in EUR | 22K Gold in EUR |
---|---|---|
1 Gram Gold | €83.50 | €76.54 |
5 Gram Gold | €417.48 | €382.69 |
10 Gram Gold | €834.97 | €765.39 |
20 Gram Gold | €1,669.93 | €1,530.77 |
40 Gram Gold | €3,339.87 | €3,061.55 |
50 Gram Gold | €4,174.84 | €3,826.93 |
100 Gram Gold | €8,349.67 | €7,653.87 |
Date | 24K Gold/Gram in EUR | % Change |
---|---|---|
Today | €83.50 | -0.05% |
Yesterday | €83.54 | -0.84% |
2025-01-12 | €84.24 | 0% |
2025-01-11 | €84.12 | 0% |
2025-01-10 | €84.18 | +1.24% |
2025-01-09 | €83.15 | +0.51% |
2025-01-08 | €82.73 | +0.79% |
2025-01-07 | €82.08 | +0.95% |
2025-01-06 | €81.31 | -1.06% |
2025-01-05 | €82.19 | 0% |
2025-01-04 | €82.13 | 0% |
2025-01-03 | €82.15 | -1.17% |
2025-01-02 | €83.12 | +2.26% |
2025-01-01 | €81.28 | 0% |
2024-12-31 | €81.28 | +1.03% |
2024-12-30 | €80.45 | -0.17% |
2024-12-29 | €80.58 | 0% |
2024-12-28 | €80.56 | 0% |
2024-12-27 | €80.47 | -0.83% |
2024-12-26 | €81.14 | +0.46% |
2024-12-25 | €80.77 | 0% |
2024-12-24 | €80.77 | +0.35% |
2024-12-23 | €80.49 | -0.13% |
2024-12-22 | €80.59 | 0% |
2024-12-21 | €80.63 | 0% |
2024-12-20 | €80.70 | +0.34% |
2024-12-19 | €80.42 | -0.3% |
2024-12-18 | €80.66 | -0.31% |
2024-12-17 | €80.92 | -0.05% |
2024-12-16 | €80.95 | +0.02% |
Date | USD to EUR | EUR to USD |
---|---|---|
Today | €0.9748 | $1.05 |
Yesterday | €0.9791 | $1.02 |
2025-01-12 | €0.9766 | $1.02 |
2025-01-11 | €0.9752 | $1.03 |
2025-01-10 | €0.9762 | $1.02 |
2025-01-09 | €0.9709 | $1.03 |
2025-01-08 | €0.9699 | $1.03 |
2025-01-07 | €0.9660 | $1.04 |
2025-01-06 | €0.9623 | $1.04 |
2025-01-05 | €0.9705 | $1.03 |
2025-01-04 | €0.9698 | $1.03 |
2025-01-03 | €0.9704 | $1.03 |
2025-01-02 | €0.9751 | $1.03 |
2025-01-01 | €0.9657 | $1.04 |
2024-12-31 | €0.9657 | $1.04 |
2024-12-30 | €0.9617 | $1.04 |
2024-12-29 | €0.9593 | $1.04 |
2024-12-28 | €0.9590 | $1.04 |
2024-12-27 | €0.9593 | $1.04 |
2024-12-26 | €0.9598 | $1.04 |
2024-12-25 | €0.9623 | $1.04 |
2024-12-24 | €0.9623 | $1.04 |
2024-12-23 | €0.9608 | $1.04 |
2024-12-22 | €0.9583 | $1.04 |
2024-12-21 | €0.9588 | $1.04 |
2024-12-20 | €0.9578 | $1.04 |
2024-12-19 | €0.9652 | $1.04 |
2024-12-18 | €0.9649 | $1.04 |
2024-12-17 | €0.9533 | $1.05 |
2024-12-16 | €0.9515 | $1.05 |
2024-12-15 | €0.9526 | $1.05 |
Over the past 30 days, the gold price trend in Austria has exhibited notable fluctuations. The highest price per Gram reached 84.2 EUR on 2025-01-12, while the lowest price dropped to 80.4 EUR on 2024-12-30. On average, gold traded at 81.7 EUR, with the current price slightly below the monthly average, standing at 83.5 EUR. The moving average, a critical indicator of market trends, is currently at 84.1 EUR. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in EUR is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 14-Jan-2025 10:06:02 (GMT+0 Time). The USD/EUR rate was last updated on 2025-01-14 09:08:02 (GMT Time).