The current price of gold per Gram in Iranian Rials is:
166,154,624.99 IRR per Gram
Today Low: 163,143,574.07, High: 167,629,976.67
IRR
Today's Open Price: 163,314,712.48 IRR
Today's Change: +1.74% +2,839,912.45 IRR
Weekly Change: +4.42% +7,035,145.74 IRR
Updated Today: 21-Jan-2026 15:49:07 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in IRR | Price in AED |
|---|---|---|
| 24K Gold/Gram | 166,154,624.99 | 571.10 |
| 23K Gold/Gram | 159,231,515.62 | 547.31 |
| 22K Gold/Gram | 152,308,406.24 | 523.51 |
| 21K Gold/Gram | 145,385,296.87 | 499.71 |
| 18K Gold/Gram | 124,615,968.74 | 428.33 |
| 14K Gold/Gram | 96,923,531.25 | 333.14 |
| 10K Gold/Gram | 69,231,093.75 | 237.96 |
| 9K Gold/Gram | 62,307,984.37 | 214.16 |
| Quantity | 24K Gold in IRR | 22K Gold in IRR |
|---|---|---|
| 1 Gram Gold | 166,154,624.99 | 152,308,406.24 |
| 5 Gram Gold | 830,773,124.96 | 761,542,031.21 |
| 10 Gram Gold | 1,661,546,249.92 | 1,523,084,062.42 |
| 20 Gram Gold | 3,323,092,499.84 | 3,046,168,124.85 |
| 40 Gram Gold | 6,646,184,999.67 | 6,092,336,249.70 |
| 50 Gram Gold | 8,307,731,249.59 | 7,615,420,312.12 |
| 100 Gram Gold | 16,615,462,499.18 | 15,230,840,624.25 |
| Date | 24K Gold/Gram in IRR | % Change |
|---|---|---|
| Today | 166,154,624.99 | +1.74% |
| Yesterday | 163,314,712.54 | +1.98% |
| 2026-01-19 | 160,147,225.83 | +2.27% |
| 2026-01-18 | 156,599,509.25 | 0% |
| 2026-01-17 | 156,599,509.25 | 0% |
| 2026-01-16 | 156,866,675.88 | -0.37% |
| 2026-01-15 | 157,451,485.28 | -1.05% |
| 2026-01-14 | 159,119,479.25 | +7.88% |
| 2026-01-13 | 147,490,571.30 | -0.18% |
| 2026-01-12 | 147,761,898.89 | +2.08% |
| 2026-01-11 | 144,749,254.91 | 0% |
| 2026-01-10 | 144,749,254.91 | 0% |
| 2026-01-09 | 144,664,179.96 | +1.05% |
| 2026-01-08 | 143,160,229.77 | +0.65% |
| 2026-01-07 | 142,235,469.36 | +0.68% |
| 2026-01-06 | 141,281,086.09 | +2% |
| 2026-01-05 | 5,993,096.57 | +2.64% |
| 2026-01-04 | 5,839,215.55 | 0% |
| 2026-01-03 | 5,839,215.55 | 0% |
| 2026-01-02 | 5,825,369.17 | -0.02% |
| 2026-01-01 | 5,826,636.49 | 0% |
| 2025-12-31 | 5,826,636.49 | -0.62% |
| 2025-12-30 | 5,862,838.39 | +0.14% |
| 2025-12-29 | 5,854,532.12 | -4.19% |
| 2025-12-28 | 6,110,317.95 | 0% |
| 2025-12-27 | 6,110,317.95 | 0% |
| 2025-12-26 | 6,111,112.67 | +1.21% |
| 2025-12-25 | 6,038,089.95 | 0% |
| 2025-12-24 | 6,038,089.95 | -0.33% |
| 2025-12-23 | 6,058,016.92 | +1.22% |
| Date | USD to IRR | IRR to USD |
|---|---|---|
| Today | 1,068,700.00 | $0.00002 |
| Yesterday | 1,068,700.13 | $0.00000 |
| 2026-01-19 | 1,068,100.13 | $0.00000 |
| 2026-01-18 | 1,064,266.13 | $0.00000 |
| 2026-01-17 | 1,064,266.13 | $0.00000 |
| 2026-01-16 | 1,064,266.25 | $0.00000 |
| 2026-01-15 | 1,065,056.13 | $0.00000 |
| 2026-01-14 | 1,069,156.25 | $0.00000 |
| 2026-01-13 | 1,000,305.13 | $0.00000 |
| 2026-01-12 | 1,000,305.19 | $0.00000 |
| 2026-01-11 | 1,000,260.13 | $0.00000 |
| 2026-01-10 | 1,000,260.13 | $0.00000 |
| 2026-01-09 | 1,000,260.19 | $0.00000 |
| 2026-01-08 | 1,000,260.19 | $0.00000 |
| 2026-01-07 | 993,830.13 | $0.00000 |
| 2026-01-06 | 981,110.19 | $0.00000 |
| 2026-01-05 | 42,003.00 | $0.00002 |
| 2026-01-04 | 42,003.01 | $0.00002 |
| 2026-01-03 | 42,003.01 | $0.00002 |
| 2026-01-02 | 42,003.01 | $0.00002 |
| 2026-01-01 | 42,003.01 | $0.00002 |
| 2025-12-31 | 42,003.01 | $0.00002 |
| 2025-12-30 | 42,003.01 | $0.00002 |
| 2025-12-29 | 42,003.00 | $0.00002 |
| 2025-12-28 | 42,003.01 | $0.00002 |
| 2025-12-27 | 42,003.01 | $0.00002 |
| 2025-12-26 | 42,003.00 | $0.00002 |
| 2025-12-25 | 42,003.01 | $0.00002 |
| 2025-12-24 | 42,003.01 | $0.00002 |
| 2025-12-23 | 42,003.00 | $0.00002 |
| 2025-12-22 | 42,003.00 | $0.00002 |
Over the past 30 days, the gold price trend in Iran has exhibited notable fluctuations. The highest price per Gram reached 166154625 IRR on 2026-01-21, while the lowest price dropped to 5825369.2 IRR on 2026-01-02. On average, gold traded at 83855955.1 IRR, with the current price slightly above the monthly average, standing at 166154625 IRR. The moving average, a critical indicator of market trends, is currently at 159165239.3 IRR. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in IRR is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 21-Jan-2026 15:50:04 (GMT+0 Time). The USD/IRR rate was last updated on 2026-01-21 15:07:59 (GMT Time).