The current price of gold per Gram in Iranian Rials is:
3,938,844.39 IRR per Gram
Today Low: 3,915,846.25, High: 3,946,565.92
IRR
Today's Open Price: 3,914,871.96 IRR
Today's Change: +0.61% +23,972.37 IRR
Weekly Change: +2.06% +79,471.59 IRR
Updated Today: 13-Feb-2025 06:05:57 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in IRR | Price in AED |
---|---|---|
24K Gold/Gram | 3,938,844.39 | 343.75 |
23K Gold/Gram | 3,774,725.88 | 329.42 |
22K Gold/Gram | 3,610,607.36 | 315.10 |
21K Gold/Gram | 3,446,488.85 | 300.78 |
18K Gold/Gram | 2,954,133.30 | 257.81 |
14K Gold/Gram | 2,297,659.23 | 200.52 |
10K Gold/Gram | 1,641,185.16 | 143.23 |
9K Gold/Gram | 1,477,066.65 | 128.91 |
Quantity | 24K Gold in IRR | 22K Gold in IRR |
---|---|---|
1 Gram Gold | 3,938,844.39 | 3,610,607.36 |
5 Gram Gold | 19,694,221.97 | 18,053,036.81 |
10 Gram Gold | 39,388,443.94 | 36,106,073.62 |
20 Gram Gold | 78,776,887.89 | 72,212,147.23 |
40 Gram Gold | 157,553,775.78 | 144,424,294.46 |
50 Gram Gold | 196,942,219.72 | 180,530,368.08 |
100 Gram Gold | 393,884,439.45 | 361,060,736.16 |
Date | 24K Gold/Gram in IRR | % Change |
---|---|---|
Today | 3,938,844.39 | +0.61% |
Yesterday | 3,914,872.02 | -0.03% |
2025-02-11 | 3,916,047.23 | -0.22% |
2025-02-10 | 3,924,569.15 | +1.51% |
2025-02-09 | 3,866,370.42 | 0% |
2025-02-08 | 3,866,370.42 | 0% |
2025-02-07 | 3,869,127.02 | +0.25% |
2025-02-06 | 3,859,372.81 | -0.29% |
2025-02-05 | 3,870,593.58 | +0.75% |
2025-02-04 | 3,841,815.41 | +0.83% |
2025-02-03 | 3,810,178.69 | +0.7% |
2025-02-02 | 3,783,637.14 | 0% |
2025-02-01 | 3,783,637.14 | 0% |
2025-01-31 | 3,780,008.53 | +0.1% |
2025-01-30 | 3,776,386.84 | +1.52% |
2025-01-29 | 3,720,022.98 | -0.43% |
2025-01-28 | 3,736,250.03 | +0.96% |
2025-01-27 | 3,700,777.70 | -1.2% |
2025-01-26 | 3,745,676.25 | 0% |
2025-01-25 | 3,745,676.25 | 0% |
2025-01-24 | 3,749,703.09 | +0.78% |
2025-01-23 | 3,720,732.13 | -0.1% |
2025-01-22 | 3,724,573.66 | +0.56% |
2025-01-21 | 3,703,803.95 | +1.23% |
2025-01-20 | 3,658,942.52 | +0.21% |
2025-01-19 | 3,651,263.37 | 0% |
2025-01-18 | 3,651,263.37 | 0% |
2025-01-17 | 3,650,162.37 | -0.5% |
2025-01-16 | 3,668,598.37 | +0.73% |
2025-01-15 | 3,642,089.96 | +0.86% |
Date | USD to IRR | IRR to USD |
---|---|---|
Today | 42,087.50 | $0.00002 |
Yesterday | 42,087.50 | $0.00002 |
2025-02-11 | 42,087.50 | $0.00002 |
2025-02-10 | 42,100.00 | $0.00002 |
2025-02-09 | 42,100.00 | $0.00002 |
2025-02-08 | 42,100.00 | $0.00002 |
2025-02-07 | 42,100.00 | $0.00002 |
2025-02-06 | 42,087.50 | $0.00002 |
2025-02-05 | 42,100.00 | $0.00002 |
2025-02-04 | 42,100.00 | $0.00002 |
2025-02-03 | 42,100.00 | $0.00002 |
2025-02-02 | 42,100.00 | $0.00002 |
2025-02-01 | 42,100.00 | $0.00002 |
2025-01-31 | 42,100.00 | $0.00002 |
2025-01-30 | 42,100.00 | $0.00002 |
2025-01-29 | 42,087.50 | $0.00002 |
2025-01-28 | 42,100.00 | $0.00002 |
2025-01-27 | 42,087.50 | $0.00002 |
2025-01-26 | 42,100.00 | $0.00002 |
2025-01-25 | 42,100.00 | $0.00002 |
2025-01-24 | 42,100.00 | $0.00002 |
2025-01-23 | 42,087.50 | $0.00002 |
2025-01-22 | 42,100.00 | $0.00002 |
2025-01-21 | 42,087.50 | $0.00002 |
2025-01-20 | 42,100.00 | $0.00002 |
2025-01-19 | 42,087.50 | $0.00002 |
2025-01-18 | 42,087.50 | $0.00002 |
2025-01-17 | 42,087.50 | $0.00002 |
2025-01-16 | 42,100.00 | $0.00002 |
2025-01-15 | 42,087.50 | $0.00002 |
2025-01-14 | 42,100.00 | $0.00002 |
Over the past 30 days, the gold price trend in Iran has exhibited notable fluctuations. The highest price per Gram reached 3938844.4 IRR on 2025-02-13, while the lowest price dropped to 3642090 IRR on 2025-01-15. On average, gold traded at 3775712.2 IRR, with the current price slightly above the monthly average, standing at 3938844.4 IRR. The moving average, a critical indicator of market trends, is currently at 3905464.8 IRR. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in IRR is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2025 06:06:01 (GMT+0 Time). The USD/IRR rate was last updated on 2025-02-13 05:05:00 (GMT Time).