The current price of gold per Gram in Egyptian Pounds is:
4,740.07 EGP per Gram
Today Low: 4,709.73, High: 4,746.68
EGP
Today's Open Price: 4,707.98 EGP
Today's Change: +0.68% +32.04 EGP
Weekly Change: +2.76% +127.53 EGP
Updated Today: 13-Feb-2025 06:20:57 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in EGP | Price in AED |
---|---|---|
24K Gold/Gram | 4,740.07 | 343.94 |
23K Gold/Gram | 4,542.57 | 329.61 |
22K Gold/Gram | 4,345.07 | 315.28 |
21K Gold/Gram | 4,147.56 | 300.95 |
18K Gold/Gram | 3,555.05 | 257.96 |
14K Gold/Gram | 2,765.04 | 200.63 |
10K Gold/Gram | 1,975.03 | 143.31 |
9K Gold/Gram | 1,777.53 | 128.98 |
Quantity | 24K Gold in EGP | 22K Gold in EGP |
---|---|---|
1 Gram Gold | 4,740.07 | 4,345.07 |
5 Gram Gold | 23,700.37 | 21,725.34 |
10 Gram Gold | 47,400.73 | 43,450.67 |
20 Gram Gold | 94,801.46 | 86,901.34 |
40 Gram Gold | 189,602.92 | 173,802.68 |
50 Gram Gold | 237,003.66 | 217,253.35 |
100 Gram Gold | 474,007.31 | 434,506.70 |
Date | 24K Gold/Gram in EGP | % Change |
---|---|---|
Today | 4,740.07 | +0.68% |
Yesterday | 4,708.04 | +0.3% |
2025-02-11 | 4,693.75 | +0.12% |
2025-02-10 | 4,687.97 | +1.46% |
2025-02-09 | 4,620.38 | 0% |
2025-02-08 | 4,615.69 | 0% |
2025-02-07 | 4,622.65 | +0.22% |
2025-02-06 | 4,612.55 | -0.29% |
2025-02-05 | 4,625.98 | +0.87% |
2025-02-04 | 4,586.06 | +0.66% |
2025-02-03 | 4,555.92 | -0.36% |
2025-02-02 | 4,572.46 | 0% |
2025-02-01 | 4,514.00 | 0% |
2025-01-31 | 4,509.75 | +0.08% |
2025-01-30 | 4,506.27 | +1.52% |
2025-01-29 | 4,438.85 | -0.41% |
2025-01-28 | 4,456.92 | +0.87% |
2025-01-27 | 4,418.45 | -1.33% |
2025-01-26 | 4,478.20 | 0% |
2025-01-25 | 4,474.29 | 0% |
2025-01-24 | 4,479.15 | +0.75% |
2025-01-23 | 4,446.00 | -0.11% |
2025-01-22 | 4,451.11 | +0.55% |
2025-01-21 | 4,426.57 | +1.23% |
2025-01-20 | 4,372.60 | +0.36% |
2025-01-19 | 4,357.13 | 0% |
2025-01-18 | 4,372.35 | 0% |
2025-01-17 | 4,371.34 | -0.47% |
2025-01-16 | 4,391.82 | +0.65% |
2025-01-15 | 4,363.32 | +0.83% |
Date | USD to EGP | EGP to USD |
---|---|---|
Today | 50.62 | $0.01983 |
Yesterday | 50.62 | $0.01976 |
2025-02-11 | 50.45 | $0.01982 |
2025-02-10 | 50.29 | $0.01988 |
2025-02-09 | 50.31 | $0.01988 |
2025-02-08 | 50.26 | $0.01990 |
2025-02-07 | 50.30 | $0.01988 |
2025-02-06 | 50.30 | $0.01988 |
2025-02-05 | 50.32 | $0.01987 |
2025-02-04 | 50.26 | $0.01990 |
2025-02-03 | 50.34 | $0.01986 |
2025-02-02 | 50.88 | $0.01965 |
2025-02-01 | 50.23 | $0.01991 |
2025-01-31 | 50.23 | $0.01991 |
2025-01-30 | 50.24 | $0.01991 |
2025-01-29 | 50.22 | $0.01991 |
2025-01-28 | 50.22 | $0.01991 |
2025-01-27 | 50.25 | $0.01990 |
2025-01-26 | 50.33 | $0.01987 |
2025-01-25 | 50.29 | $0.01988 |
2025-01-24 | 50.29 | $0.01988 |
2025-01-23 | 50.29 | $0.01988 |
2025-01-22 | 50.31 | $0.01988 |
2025-01-21 | 50.30 | $0.01988 |
2025-01-20 | 50.31 | $0.01988 |
2025-01-19 | 50.22 | $0.01991 |
2025-01-18 | 50.40 | $0.01984 |
2025-01-17 | 50.40 | $0.01984 |
2025-01-16 | 50.40 | $0.01984 |
2025-01-15 | 50.42 | $0.01983 |
2025-01-14 | 50.45 | $0.01982 |
Over the past 30 days, the gold price trend in Egypt has exhibited notable fluctuations. The highest price per Gram reached 4740.1 EGP on 2025-02-13, while the lowest price dropped to 4357.1 EGP on 2025-01-19. On average, gold traded at 4515.7 EGP, with the current price slightly above the monthly average, standing at 4740.1 EGP. The moving average, a critical indicator of market trends, is currently at 4677.6 EGP. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in EGP is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2025 02:18:00 (GMT+0 Time). The USD/EGP rate was last updated on 2025-02-13 06:05:00 (GMT Time).