The current price of gold per Gram in Egyptian Pounds is:
8,426.86 EGP per Gram
Today Low: 8,396.96, High: 8,596.94
EGP
Today's Open Price: 8,426.58 EGP
Today's Change: +0.00% +0.22 EGP
Weekly Change: +1.62% +134.27 EGP
Updated Today: 15-Mar-2026 11:29:21 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in EGP | Price in AED |
|---|---|---|
| 24K Gold/Gram | 8,426.86 | 592.52 |
| 23K Gold/Gram | 8,075.74 | 567.84 |
| 22K Gold/Gram | 7,724.62 | 543.15 |
| 21K Gold/Gram | 7,373.50 | 518.46 |
| 18K Gold/Gram | 6,320.15 | 444.39 |
| 14K Gold/Gram | 4,915.67 | 345.64 |
| 10K Gold/Gram | 3,511.19 | 246.89 |
| 9K Gold/Gram | 3,160.07 | 222.20 |
| Quantity | 24K Gold in EGP | 22K Gold in EGP |
|---|---|---|
| 1 Gram Gold | 8,426.86 | 7,724.62 |
| 5 Gram Gold | 42,134.30 | 38,623.11 |
| 10 Gram Gold | 84,268.60 | 77,246.22 |
| 20 Gram Gold | 168,537.20 | 154,492.43 |
| 40 Gram Gold | 337,074.40 | 308,984.87 |
| 50 Gram Gold | 421,343.00 | 386,231.09 |
| 100 Gram Gold | 842,686.01 | 772,462.17 |
| Date | 24K Gold/Gram in EGP | % Change |
|---|---|---|
| Today | 8,426.86 | 0% |
| Yesterday | 8,426.64 | 0% |
| 2026-03-13 | 8,462.38 | -0.96% |
| 2026-03-12 | 8,544.28 | -0.8% |
| 2026-03-11 | 8,613.18 | -0.66% |
| 2026-03-10 | 8,670.45 | -0.13% |
| 2026-03-09 | 8,682.06 | +4.7% |
| 2026-03-08 | 8,292.59 | 0% |
| 2026-03-07 | 8,292.59 | 0% |
| 2026-03-06 | 8,298.51 | +1.6% |
| 2026-03-05 | 8,168.12 | -1.17% |
| 2026-03-04 | 8,265.13 | +0.85% |
| 2026-03-03 | 8,195.83 | -2.89% |
| 2026-03-02 | 8,439.64 | +2.38% |
| 2026-03-01 | 8,243.10 | 0% |
| 2026-02-28 | 8,100.39 | 0% |
| 2026-02-27 | 8,083.38 | +1.05% |
| 2026-02-26 | 7,999.31 | -0.1% |
| 2026-02-25 | 8,007.67 | +1.38% |
| 2026-02-24 | 7,898.41 | -1.36% |
| 2026-02-23 | 8,007.19 | +2.39% |
| 2026-02-22 | 7,820.17 | 0% |
| 2026-02-21 | 7,784.19 | 0% |
| 2026-02-20 | 7,745.81 | +1.79% |
| 2026-02-19 | 7,609.69 | +1.53% |
| 2026-02-18 | 7,495.01 | +2.03% |
| 2026-02-17 | 7,346.23 | -1.81% |
| 2026-02-16 | 7,481.73 | -1.18% |
| 2026-02-15 | 7,571.40 | 0% |
| 2026-02-14 | 7,571.40 | 0% |
| Date | USD to EGP | EGP to USD |
|---|---|---|
| Today | 52.24 | $0.02132 |
| Yesterday | 52.24 | $0.01914 |
| 2026-03-13 | 52.34 | $0.01911 |
| 2026-03-12 | 52.34 | $0.01911 |
| 2026-03-11 | 51.87 | $0.01928 |
| 2026-03-10 | 51.99 | $0.01923 |
| 2026-03-09 | 52.79 | $0.01894 |
| 2026-03-08 | 50.14 | $0.01994 |
| 2026-03-07 | 50.14 | $0.01994 |
| 2026-03-06 | 50.14 | $0.01994 |
| 2026-03-05 | 50.10 | $0.01996 |
| 2026-03-04 | 50.19 | $0.01992 |
| 2026-03-03 | 49.88 | $0.02005 |
| 2026-03-02 | 49.22 | $0.02032 |
| 2026-03-01 | 48.80 | $0.02049 |
| 2026-02-28 | 47.96 | $0.02085 |
| 2026-02-27 | 47.94 | $0.02086 |
| 2026-02-26 | 47.95 | $0.02085 |
| 2026-02-25 | 47.98 | $0.02084 |
| 2026-02-24 | 47.80 | $0.02092 |
| 2026-02-23 | 47.76 | $0.02094 |
| 2026-02-22 | 47.82 | $0.02091 |
| 2026-02-21 | 47.60 | $0.02101 |
| 2026-02-20 | 47.50 | $0.02105 |
| 2026-02-19 | 47.50 | $0.02105 |
| 2026-02-18 | 46.91 | $0.02132 |
| 2026-02-17 | 46.90 | $0.02132 |
| 2026-02-16 | 46.69 | $0.02142 |
| 2026-02-15 | 46.90 | $0.02132 |
| 2026-02-14 | 46.90 | $0.02132 |
| 2026-02-13 | 46.85 | $0.02135 |
Over the past 30 days, the gold price trend in Egypt has exhibited notable fluctuations. The highest price per Gram reached 8682.1 EGP on 2026-03-09, while the lowest price dropped to 7346.2 EGP on 2026-02-17. On average, gold traded at 8084.8 EGP, with the current price slightly below the monthly average, standing at 8426.9 EGP. The moving average, a critical indicator of market trends, is currently at 8511.7 EGP. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in EGP is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Mar-2026 20:58:02 (GMT+0 Time). The USD/EGP rate was last updated on 2026-03-15 11:07:59 (GMT Time).