The current price of gold per Gram in Japanese Yens is:
¥13,507.81 per Gram
Today Low: ¥13,474.53, High: ¥13,539.29
Today's Open Price: ¥13,465.74
Today's Change: +0.31% +¥42.01
Weekly Change: +0.70% +¥94.18
Updated Today: 14-Jan-2025 10:04:31 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in JPY | Price in AED |
---|---|---|
24K Gold/Gram | ¥13,507.81 | 314.51 |
23K Gold/Gram | ¥12,944.99 | 301.40 |
22K Gold/Gram | ¥12,382.16 | 288.30 |
21K Gold/Gram | ¥11,819.33 | 275.19 |
18K Gold/Gram | ¥10,130.86 | 235.88 |
14K Gold/Gram | ¥7,879.56 | 183.46 |
10K Gold/Gram | ¥5,628.25 | 131.04 |
9K Gold/Gram | ¥5,065.43 | 117.94 |
Quantity | 24K Gold in JPY | 22K Gold in JPY |
---|---|---|
1 Gram Gold | ¥13,507.81 | ¥12,382.16 |
5 Gram Gold | ¥67,539.06 | ¥61,910.80 |
10 Gram Gold | ¥135,078.11 | ¥123,821.60 |
20 Gram Gold | ¥270,156.23 | ¥247,643.21 |
40 Gram Gold | ¥540,312.45 | ¥495,286.42 |
50 Gram Gold | ¥675,390.57 | ¥619,108.02 |
100 Gram Gold | ¥1,350,781.13 | ¥1,238,216.04 |
Date | 24K Gold/Gram in JPY | % Change |
---|---|---|
Today | ¥13,507.81 | +0.31% |
Yesterday | ¥13,465.80 | -1.07% |
2025-01-12 | ¥13,611.43 | 0% |
2025-01-11 | ¥13,611.43 | 0% |
2025-01-10 | ¥13,625.00 | +0.55% |
2025-01-09 | ¥13,550.48 | +0.2% |
2025-01-08 | ¥13,524.07 | +0.82% |
2025-01-07 | ¥13,413.63 | +0.71% |
2025-01-06 | ¥13,319.00 | -0% |
2025-01-05 | ¥13,319.08 | 0% |
2025-01-04 | ¥13,321.63 | 0% |
2025-01-03 | ¥13,314.64 | -0.96% |
2025-01-02 | ¥13,444.32 | +1.46% |
2025-01-01 | ¥13,250.54 | 0% |
2024-12-31 | ¥13,250.54 | +0.79% |
2024-12-30 | ¥13,146.43 | -0.87% |
2024-12-29 | ¥13,261.61 | 0% |
2024-12-28 | ¥13,272.04 | 0% |
2024-12-27 | ¥13,257.80 | -0.79% |
2024-12-26 | ¥13,362.82 | +1.11% |
2024-12-25 | ¥13,216.25 | 0% |
2024-12-24 | ¥13,216.25 | +0.36% |
2024-12-23 | ¥13,169.02 | +0.02% |
2024-12-22 | ¥13,166.91 | 0% |
2024-12-21 | ¥13,166.07 | 0% |
2024-12-20 | ¥13,161.41 | +0.29% |
2024-12-19 | ¥13,122.91 | +1.54% |
2024-12-18 | ¥12,923.50 | -0.78% |
2024-12-17 | ¥13,025.37 | -0.72% |
2024-12-16 | ¥13,120.45 | +0.29% |
Date | USD to JPY | JPY to USD |
---|---|---|
Today | ¥157.75 | $0.00649 |
Yesterday | ¥157.72 | $0.00634 |
2025-01-12 | ¥157.69 | $0.00634 |
2025-01-11 | ¥157.68 | $0.00634 |
2025-01-10 | ¥157.89 | $0.00633 |
2025-01-09 | ¥158.10 | $0.00632 |
2025-01-08 | ¥158.44 | $0.00631 |
2025-01-07 | ¥157.75 | $0.00634 |
2025-01-06 | ¥157.52 | $0.00635 |
2025-01-05 | ¥157.16 | $0.00636 |
2025-01-04 | ¥157.20 | $0.00636 |
2025-01-03 | ¥157.18 | $0.00636 |
2025-01-02 | ¥157.62 | $0.00634 |
2025-01-01 | ¥157.32 | $0.00636 |
2024-12-31 | ¥157.32 | $0.00636 |
2024-12-30 | ¥157.03 | $0.00637 |
2024-12-29 | ¥157.75 | $0.00634 |
2024-12-28 | ¥157.87 | $0.00633 |
2024-12-27 | ¥157.93 | $0.00633 |
2024-12-26 | ¥157.94 | $0.00633 |
2024-12-25 | ¥157.33 | $0.00636 |
2024-12-24 | ¥157.33 | $0.00636 |
2024-12-23 | ¥157.08 | $0.00637 |
2024-12-22 | ¥156.45 | $0.00639 |
2024-12-21 | ¥156.45 | $0.00639 |
2024-12-20 | ¥156.10 | $0.00641 |
2024-12-19 | ¥157.39 | $0.00635 |
2024-12-18 | ¥154.47 | $0.00647 |
2024-12-17 | ¥153.34 | $0.00652 |
2024-12-16 | ¥154.10 | $0.00649 |
2024-12-15 | ¥153.86 | $0.00650 |
Over the past 30 days, the gold price trend in Japan has exhibited notable fluctuations. The highest price per Gram reached 13625 JPY on 2025-01-10, while the lowest price dropped to 12923.5 JPY on 2024-12-18. On average, gold traded at 13303.9 JPY, with the current price slightly below the monthly average, standing at 13507.8 JPY. The moving average, a critical indicator of market trends, is currently at 13578.5 JPY. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in JPY is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 14-Jan-2025 10:04:02 (GMT+0 Time). The USD/JPY rate was last updated on 2025-01-14 09:08:02 (GMT Time).