The current price of gold per Gram in Tongan Pa'angas is:
225.32 TOP per Gram
Today Low: 224.02, High: 225.78
TOP
Today's Open Price: 223.84 TOP
Today's Change: +0.63% +1.42 TOP
Weekly Change: +2.08% +4.59 TOP
Updated Today: 13-Feb-2025 06:43:27 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in TOP | Price in AED |
---|---|---|
24K Gold/Gram | 225.32 | 343.73 |
23K Gold/Gram | 215.93 | 329.41 |
22K Gold/Gram | 206.55 | 315.08 |
21K Gold/Gram | 197.16 | 300.76 |
18K Gold/Gram | 168.99 | 257.80 |
14K Gold/Gram | 131.44 | 200.51 |
10K Gold/Gram | 93.88 | 143.22 |
9K Gold/Gram | 84.50 | 128.90 |
Quantity | 24K Gold in TOP | 22K Gold in TOP |
---|---|---|
1 Gram Gold | 225.32 | 206.55 |
5 Gram Gold | 1,126.62 | 1,032.73 |
10 Gram Gold | 2,253.23 | 2,065.46 |
20 Gram Gold | 4,506.46 | 4,130.92 |
40 Gram Gold | 9,012.93 | 8,261.85 |
50 Gram Gold | 11,266.16 | 10,327.31 |
100 Gram Gold | 22,532.31 | 20,654.62 |
Date | 24K Gold/Gram in TOP | % Change |
---|---|---|
Today | 225.32 | +0.63% |
Yesterday | 223.90 | -0.03% |
2025-02-11 | 223.97 | -0.19% |
2025-02-10 | 224.39 | +1.51% |
2025-02-09 | 221.06 | 0% |
2025-02-08 | 221.06 | 0% |
2025-02-07 | 221.22 | +0.22% |
2025-02-06 | 220.73 | -1.42% |
2025-02-05 | 223.92 | +0.41% |
2025-02-04 | 223.00 | +0.9% |
2025-02-03 | 221.01 | +1.02% |
2025-02-02 | 218.78 | 0% |
2025-02-01 | 218.78 | 0% |
2025-01-31 | 218.57 | +0.1% |
2025-01-30 | 218.36 | +1.56% |
2025-01-29 | 215.01 | -0.26% |
2025-01-28 | 215.57 | +1.12% |
2025-01-27 | 213.17 | -1.41% |
2025-01-26 | 216.22 | 0% |
2025-01-25 | 216.22 | 0% |
2025-01-24 | 216.45 | +0.72% |
2025-01-23 | 214.89 | -0.1% |
2025-01-22 | 215.10 | +0.39% |
2025-01-21 | 214.28 | +0.91% |
2025-01-20 | 212.34 | +0.3% |
2025-01-19 | 211.70 | 0% |
2025-01-18 | 211.70 | 0% |
2025-01-17 | 211.63 | -0.5% |
2025-01-16 | 212.69 | +0.58% |
2025-01-15 | 211.47 | +0.67% |
Date | USD to TOP | TOP to USD |
---|---|---|
Today | 2.41 | $0.40909 |
Yesterday | 2.41 | $0.41532 |
2025-02-11 | 2.41 | $0.41532 |
2025-02-10 | 2.41 | $0.41532 |
2025-02-09 | 2.41 | $0.41532 |
2025-02-08 | 2.41 | $0.41532 |
2025-02-07 | 2.41 | $0.41532 |
2025-02-06 | 2.41 | $0.41532 |
2025-02-05 | 2.44 | $0.41048 |
2025-02-04 | 2.44 | $0.40909 |
2025-02-03 | 2.44 | $0.40939 |
2025-02-02 | 2.43 | $0.41068 |
2025-02-01 | 2.43 | $0.41068 |
2025-01-31 | 2.43 | $0.41068 |
2025-01-30 | 2.43 | $0.41068 |
2025-01-29 | 2.43 | $0.41098 |
2025-01-28 | 2.43 | $0.41157 |
2025-01-27 | 2.43 | $0.41237 |
2025-01-26 | 2.43 | $0.41137 |
2025-01-25 | 2.43 | $0.41137 |
2025-01-24 | 2.43 | $0.41137 |
2025-01-23 | 2.43 | $0.41128 |
2025-01-22 | 2.43 | $0.41118 |
2025-01-21 | 2.44 | $0.41058 |
2025-01-20 | 2.44 | $0.40919 |
2025-01-19 | 2.44 | $0.40969 |
2025-01-18 | 2.44 | $0.40969 |
2025-01-17 | 2.44 | $0.40969 |
2025-01-16 | 2.44 | $0.40959 |
2025-01-15 | 2.44 | $0.40909 |
2025-01-14 | 2.45 | $0.40820 |
Over the past 30 days, the gold price trend in Tonga has exhibited notable fluctuations. The highest price per Gram reached 225.3 TOP on 2025-02-13, while the lowest price dropped to 211.5 TOP on 2025-01-15. On average, gold traded at 217.8 TOP, with the current price slightly above the monthly average, standing at 225.3 TOP. The moving average, a critical indicator of market trends, is currently at 223.4 TOP. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in TOP is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2025 06:44:02 (GMT+0 Time). The USD/TOP rate was last updated on 2025-02-13 06:05:00 (GMT Time).