The current price of gold per Gram in Namibian Dollars is:
1,724.82 NAD per Gram
Today Low: 1,711.51, High: 1,723.85
NAD
Today's Open Price: 1,715.37 NAD
Today's Change: +0.55% +9.39 NAD
Weekly Change: +1.15% +19.57 NAD
Updated Today: 13-Feb-2025 05:16:23 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in NAD | Price in AED |
---|---|---|
24K Gold/Gram | 1,724.82 | 344.40 |
23K Gold/Gram | 1,652.95 | 330.05 |
22K Gold/Gram | 1,581.09 | 315.70 |
21K Gold/Gram | 1,509.22 | 301.35 |
18K Gold/Gram | 1,293.62 | 258.30 |
14K Gold/Gram | 1,006.15 | 200.90 |
10K Gold/Gram | 718.68 | 143.50 |
9K Gold/Gram | 646.81 | 129.15 |
Quantity | 24K Gold in NAD | 22K Gold in NAD |
---|---|---|
1 Gram Gold | 1,724.82 | 1,581.09 |
5 Gram Gold | 8,624.11 | 7,905.43 |
10 Gram Gold | 17,248.21 | 15,810.86 |
20 Gram Gold | 34,496.42 | 31,621.72 |
40 Gram Gold | 68,992.84 | 63,243.44 |
50 Gram Gold | 86,241.06 | 79,054.30 |
100 Gram Gold | 172,482.11 | 158,108.60 |
Date | 24K Gold/Gram in NAD | % Change |
---|---|---|
Today | 1,724.82 | +0.55% |
Yesterday | 1,715.43 | -0.02% |
2025-02-11 | 1,715.70 | -0.21% |
2025-02-10 | 1,719.31 | +1.53% |
2025-02-09 | 1,693.43 | 0% |
2025-02-08 | 1,693.43 | 0% |
2025-02-07 | 1,695.15 | -0.59% |
2025-02-06 | 1,705.25 | -0.14% |
2025-02-05 | 1,707.69 | -0.28% |
2025-02-04 | 1,712.49 | +0.11% |
2025-02-03 | 1,710.61 | +0.54% |
2025-02-02 | 1,701.40 | 0% |
2025-02-01 | 1,679.64 | 0% |
2025-01-31 | 1,675.27 | +0.68% |
2025-01-30 | 1,663.88 | +1.49% |
2025-01-29 | 1,639.53 | -1.04% |
2025-01-28 | 1,656.85 | +2.52% |
2025-01-27 | 1,616.10 | -0.91% |
2025-01-26 | 1,631.00 | 0% |
2025-01-25 | 1,635.23 | 0% |
2025-01-24 | 1,642.33 | +0.48% |
2025-01-23 | 1,634.54 | -0.01% |
2025-01-22 | 1,634.76 | -0.36% |
2025-01-21 | 1,640.61 | +0.56% |
2025-01-20 | 1,631.52 | +0.09% |
2025-01-19 | 1,630.05 | 0% |
2025-01-18 | 1,630.05 | 0% |
2025-01-17 | 1,629.56 | -0.98% |
2025-01-16 | 1,645.63 | +0.41% |
2025-01-15 | 1,638.93 | +0.25% |
Date | USD to NAD | NAD to USD |
---|---|---|
Today | 18.40 | $0.05280 |
Yesterday | 18.44 | $0.05422 |
2025-02-11 | 18.44 | $0.05423 |
2025-02-10 | 18.44 | $0.05422 |
2025-02-09 | 18.44 | $0.05423 |
2025-02-08 | 18.44 | $0.05423 |
2025-02-07 | 18.45 | $0.05421 |
2025-02-06 | 18.60 | $0.05377 |
2025-02-05 | 18.58 | $0.05384 |
2025-02-04 | 18.77 | $0.05329 |
2025-02-03 | 18.90 | $0.05290 |
2025-02-02 | 18.93 | $0.05282 |
2025-02-01 | 18.69 | $0.05351 |
2025-01-31 | 18.66 | $0.05359 |
2025-01-30 | 18.55 | $0.05391 |
2025-01-29 | 18.55 | $0.05391 |
2025-01-28 | 18.67 | $0.05356 |
2025-01-27 | 18.38 | $0.05441 |
2025-01-26 | 18.33 | $0.05455 |
2025-01-25 | 18.38 | $0.05441 |
2025-01-24 | 18.44 | $0.05423 |
2025-01-23 | 18.49 | $0.05408 |
2025-01-22 | 18.48 | $0.05412 |
2025-01-21 | 18.64 | $0.05364 |
2025-01-20 | 18.77 | $0.05327 |
2025-01-19 | 18.79 | $0.05322 |
2025-01-18 | 18.79 | $0.05322 |
2025-01-17 | 18.79 | $0.05322 |
2025-01-16 | 18.89 | $0.05295 |
2025-01-15 | 18.94 | $0.05280 |
2025-01-14 | 19.06 | $0.05247 |
Over the past 30 days, the gold price trend in Namibia has exhibited notable fluctuations. The highest price per Gram reached 1724.8 NAD on 2025-02-13, while the lowest price dropped to 1616.1 NAD on 2025-01-27. On average, gold traded at 1668.3 NAD, with the current price slightly above the monthly average, standing at 1724.8 NAD. The moving average, a critical indicator of market trends, is currently at 1711 NAD. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in NAD is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2025 05:16:02 (GMT+0 Time). The USD/NAD rate was last updated on 2025-02-13 05:05:00 (GMT Time).