The current price of gold per Gram in Jamaican Dollars is:
13,358.68 JMD per Gram
Today Low: 13,320.10, High: 13,384.11
JMD
Today's Open Price: 13,389.21 JMD
Today's Change: -0.23% -30.59 JMD
Weekly Change: +0.40% +53.04 JMD
Updated Today: 14-Jan-2025 09:36:50 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in JMD | Price in AED |
---|---|---|
24K Gold/Gram | 13,358.68 | 314.64 |
23K Gold/Gram | 12,802.07 | 301.53 |
22K Gold/Gram | 12,245.46 | 288.42 |
21K Gold/Gram | 11,688.84 | 275.31 |
18K Gold/Gram | 10,019.01 | 235.98 |
14K Gold/Gram | 7,792.56 | 183.54 |
10K Gold/Gram | 5,566.12 | 131.10 |
9K Gold/Gram | 5,009.50 | 117.99 |
Quantity | 24K Gold in JMD | 22K Gold in JMD |
---|---|---|
1 Gram Gold | 13,358.68 | 12,245.46 |
5 Gram Gold | 66,793.40 | 61,227.28 |
10 Gram Gold | 133,586.80 | 122,454.56 |
20 Gram Gold | 267,173.59 | 244,909.12 |
40 Gram Gold | 534,347.18 | 489,818.25 |
50 Gram Gold | 667,933.98 | 612,272.81 |
100 Gram Gold | 1,335,867.95 | 1,224,545.62 |
Date | 24K Gold/Gram in JMD | % Change |
---|---|---|
Today | 13,358.68 | -0.23% |
Yesterday | 13,389.27 | -1.52% |
2025-01-12 | 13,595.47 | 0% |
2025-01-11 | 13,595.47 | 0% |
2025-01-10 | 13,530.45 | +0.69% |
2025-01-09 | 13,438.09 | +0.41% |
2025-01-08 | 13,382.62 | +0.58% |
2025-01-07 | 13,305.64 | +0.74% |
2025-01-06 | 13,207.59 | +0.26% |
2025-01-05 | 13,173.83 | 0% |
2025-01-04 | 13,173.83 | 0% |
2025-01-03 | 13,193.03 | -0.61% |
2025-01-02 | 13,274.37 | +0.88% |
2025-01-01 | 13,158.98 | 0% |
2024-12-31 | 13,158.98 | +1.05% |
2024-12-30 | 13,022.68 | -0.6% |
2024-12-29 | 13,101.32 | 0% |
2024-12-28 | 13,101.32 | 0% |
2024-12-27 | 13,068.17 | -0.71% |
2024-12-26 | 13,161.64 | +0.72% |
2024-12-25 | 13,067.78 | -0.1% |
2024-12-24 | 13,080.42 | -0.17% |
2024-12-23 | 13,103.19 | -0.09% |
2024-12-22 | 13,114.69 | 0% |
2024-12-21 | 13,114.69 | 0% |
2024-12-20 | 13,188.14 | +1.13% |
2024-12-19 | 13,041.02 | -0.47% |
2024-12-18 | 13,103.05 | -1.44% |
2024-12-17 | 13,293.97 | -0.1% |
2024-12-16 | 13,307.92 | +0.06% |
Date | USD to JMD | JMD to USD |
---|---|---|
Today | 155.94 | $0.00640 |
Yesterday | 156.82 | $0.00638 |
2025-01-12 | 157.50 | $0.00635 |
2025-01-11 | 157.50 | $0.00635 |
2025-01-10 | 156.79 | $0.00638 |
2025-01-09 | 156.79 | $0.00638 |
2025-01-08 | 156.78 | $0.00638 |
2025-01-07 | 156.48 | $0.00639 |
2025-01-06 | 156.20 | $0.00640 |
2025-01-05 | 155.45 | $0.00643 |
2025-01-04 | 155.45 | $0.00643 |
2025-01-03 | 155.74 | $0.00642 |
2025-01-02 | 155.62 | $0.00643 |
2025-01-01 | 156.23 | $0.00640 |
2024-12-31 | 156.23 | $0.00640 |
2024-12-30 | 155.56 | $0.00643 |
2024-12-29 | 155.84 | $0.00642 |
2024-12-28 | 155.84 | $0.00642 |
2024-12-27 | 155.67 | $0.00642 |
2024-12-26 | 155.56 | $0.00643 |
2024-12-25 | 155.56 | $0.00643 |
2024-12-24 | 155.71 | $0.00642 |
2024-12-23 | 156.29 | $0.00640 |
2024-12-22 | 155.83 | $0.00642 |
2024-12-21 | 155.83 | $0.00642 |
2024-12-20 | 156.42 | $0.00639 |
2024-12-19 | 156.41 | $0.00639 |
2024-12-18 | 156.61 | $0.00639 |
2024-12-17 | 156.51 | $0.00639 |
2024-12-16 | 156.30 | $0.00640 |
2024-12-15 | 156.43 | $0.00639 |
Over the past 30 days, the gold price trend in Jamaica has exhibited notable fluctuations. The highest price per Gram reached 13595.5 JMD on 2025-01-12, while the lowest price dropped to 13022.7 JMD on 2024-12-30. On average, gold traded at 13226.9 JMD, with the current price slightly below the monthly average, standing at 13358.7 JMD. The moving average, a critical indicator of market trends, is currently at 13527.7 JMD. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in JMD is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 14-Jan-2025 09:36:02 (GMT+0 Time). The USD/JMD rate was last updated on 2025-01-14 09:05:00 (GMT Time).