The current price of gold per Gram in Jamaican Dollars is:
16,438.30 JMD per Gram
Today Low: 16,384.66, High: 16,529.80
JMD
Today's Open Price: 16,547.14 JMD
Today's Change: -0.66% -108.90 JMD
Weekly Change: -0.64% -106.32 JMD
Updated Today: 20-May-2025 03:37:10 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in JMD | Price in AED |
---|---|---|
24K Gold/Gram | 16,438.30 | 378.84 |
23K Gold/Gram | 15,753.37 | 363.05 |
22K Gold/Gram | 15,068.44 | 347.27 |
21K Gold/Gram | 14,383.51 | 331.48 |
18K Gold/Gram | 12,328.72 | 284.13 |
14K Gold/Gram | 9,589.01 | 220.99 |
10K Gold/Gram | 6,849.29 | 157.85 |
9K Gold/Gram | 6,164.36 | 142.06 |
Quantity | 24K Gold in JMD | 22K Gold in JMD |
---|---|---|
1 Gram Gold | 16,438.30 | 15,068.44 |
5 Gram Gold | 82,191.48 | 75,342.19 |
10 Gram Gold | 164,382.95 | 150,684.37 |
20 Gram Gold | 328,765.90 | 301,368.74 |
40 Gram Gold | 657,531.80 | 602,737.48 |
50 Gram Gold | 821,914.75 | 753,421.86 |
100 Gram Gold | 1,643,829.50 | 1,506,843.71 |
Date | 24K Gold/Gram in JMD | % Change |
---|---|---|
Today | 16,438.30 | -0.66% |
Yesterday | 16,547.20 | +1.13% |
2025-05-18 | 16,361.61 | 0% |
2025-05-17 | 16,361.61 | 0% |
2025-05-16 | 16,328.77 | -1.09% |
2025-05-15 | 16,508.39 | +2.23% |
2025-05-14 | 16,148.87 | -2.39% |
2025-05-13 | 16,544.61 | +0.47% |
2025-05-12 | 16,467.22 | -2.98% |
2025-05-11 | 16,973.04 | 0% |
2025-05-10 | 16,973.04 | 0% |
2025-05-09 | 17,007.70 | +0.98% |
2025-05-08 | 16,843.08 | -2.28% |
2025-05-07 | 17,235.55 | -0.97% |
2025-05-06 | 17,404.05 | +2.67% |
2025-05-05 | 16,951.67 | +2.64% |
2025-05-04 | 16,515.86 | 0% |
2025-05-03 | 16,515.86 | 0% |
2025-05-02 | 16,474.00 | +0.19% |
2025-05-01 | 16,442.04 | -1.75% |
2025-04-30 | 16,734.14 | -0.57% |
2025-04-29 | 16,830.25 | -1.26% |
2025-04-28 | 17,045.83 | +1.23% |
2025-04-27 | 16,838.00 | 0% |
2025-04-26 | 16,838.00 | 0% |
2025-04-25 | 16,706.84 | -1.42% |
2025-04-24 | 16,947.32 | +1.48% |
2025-04-23 | 16,699.56 | -2.96% |
2025-04-22 | 17,209.74 | -1.24% |
2025-04-21 | 17,425.00 | +3.28% |
Date | USD to JMD | JMD to USD |
---|---|---|
Today | 159.38 | $0.00632 |
Yesterday | 159.37 | $0.00627 |
2025-05-18 | 159.34 | $0.00628 |
2025-05-17 | 159.34 | $0.00628 |
2025-05-16 | 159.34 | $0.00628 |
2025-05-15 | 159.52 | $0.00627 |
2025-05-14 | 158.65 | $0.00630 |
2025-05-13 | 158.65 | $0.00630 |
2025-05-12 | 158.83 | $0.00630 |
2025-05-11 | 158.83 | $0.00630 |
2025-05-10 | 158.83 | $0.00630 |
2025-05-09 | 158.83 | $0.00630 |
2025-05-08 | 158.83 | $0.00630 |
2025-05-07 | 158.83 | $0.00630 |
2025-05-06 | 158.83 | $0.00630 |
2025-05-05 | 158.83 | $0.00630 |
2025-05-04 | 158.83 | $0.00630 |
2025-05-03 | 158.83 | $0.00630 |
2025-05-02 | 158.83 | $0.00630 |
2025-05-01 | 158.83 | $0.00630 |
2025-04-30 | 157.74 | $0.00634 |
2025-04-29 | 157.74 | $0.00634 |
2025-04-28 | 158.46 | $0.00631 |
2025-04-27 | 158.25 | $0.00632 |
2025-04-26 | 158.25 | $0.00632 |
2025-04-25 | 158.25 | $0.00632 |
2025-04-24 | 158.30 | $0.00632 |
2025-04-23 | 158.04 | $0.00633 |
2025-04-22 | 158.49 | $0.00631 |
2025-04-21 | 158.29 | $0.00632 |
2025-04-20 | 157.97 | $0.00633 |
Over the past 30 days, the gold price trend in Jamaica has exhibited notable fluctuations. The highest price per Gram reached 17425 JMD on 2025-04-21, while the lowest price dropped to 16148.9 JMD on 2025-05-14. On average, gold traded at 16743.9 JMD, with the current price slightly above the monthly average, standing at 16438.3 JMD. The moving average, a critical indicator of market trends, is currently at 16399.9 JMD. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in JMD is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 19-May-2025 23:28:00 (GMT+0 Time). The USD/JMD rate was last updated on 2025-05-20 03:05:00 (GMT Time).