The current price of gold per Gram in Serbian Dinars is:
10,325.98 RSD per Gram
Today Low: 10,259.84, High: 10,326.00
RSD
Today's Open Price: 10,325.29 RSD
Today's Change: +0.01% +0.63 RSD
Weekly Change: +2.87% +287.66 RSD
Updated Today: 18-Mar-2025 16:51:40 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in RSD | Price in AED |
---|---|---|
24K Gold/Gram | 10,325.98 | 353.63 |
23K Gold/Gram | 9,895.73 | 338.89 |
22K Gold/Gram | 9,465.48 | 324.16 |
21K Gold/Gram | 9,035.23 | 309.43 |
18K Gold/Gram | 7,744.48 | 265.22 |
14K Gold/Gram | 6,023.49 | 206.28 |
10K Gold/Gram | 4,302.49 | 147.35 |
9K Gold/Gram | 3,872.24 | 132.61 |
Quantity | 24K Gold in RSD | 22K Gold in RSD |
---|---|---|
1 Gram Gold | 10,325.98 | 9,465.48 |
5 Gram Gold | 51,629.89 | 47,327.40 |
10 Gram Gold | 103,259.79 | 94,654.81 |
20 Gram Gold | 206,519.58 | 189,309.61 |
40 Gram Gold | 413,039.16 | 378,619.23 |
50 Gram Gold | 516,298.95 | 473,274.04 |
100 Gram Gold | 1,032,597.90 | 946,548.07 |
Date | 24K Gold/Gram in RSD | % Change |
---|---|---|
Today | 10,325.98 | +0.01% |
Yesterday | 10,325.35 | +0.31% |
2025-03-16 | 10,292.99 | 0% |
2025-03-15 | 10,326.51 | 0% |
2025-03-14 | 10,317.95 | -0.15% |
2025-03-13 | 10,333.89 | +1.96% |
2025-03-12 | 10,135.30 | +0.97% |
2025-03-11 | 10,038.32 | +0.32% |
2025-03-10 | 10,005.99 | -0.99% |
2025-03-09 | 10,106.34 | 0% |
2025-03-08 | 10,099.45 | 0% |
2025-03-07 | 10,077.41 | -0.69% |
2025-03-06 | 10,147.42 | -0.48% |
2025-03-05 | 10,196.76 | -1.5% |
2025-03-04 | 10,352.49 | +0.04% |
2025-03-03 | 10,347.95 | -0.1% |
2025-03-02 | 10,358.19 | 0% |
2025-03-01 | 10,355.99 | 0% |
2025-02-28 | 10,350.16 | -0.43% |
2025-02-27 | 10,394.97 | -0.47% |
2025-02-26 | 10,444.49 | +0.26% |
2025-02-25 | 10,417.47 | -1.64% |
2025-02-24 | 10,591.52 | +0.3% |
2025-02-23 | 10,560.01 | 0% |
2025-02-22 | 10,564.63 | 0% |
2025-02-21 | 10,554.01 | +0.35% |
2025-02-20 | 10,516.75 | -0.62% |
2025-02-19 | 10,582.49 | +0.1% |
2025-02-18 | 10,572.29 | +1.67% |
2025-02-17 | 10,398.31 | +0.71% |
Date | USD to RSD | RSD to USD |
---|---|---|
Today | 107.25 | $0.00895 |
Yesterday | 107.26 | $0.00932 |
2025-03-16 | 107.31 | $0.00932 |
2025-03-15 | 107.66 | $0.00929 |
2025-03-14 | 107.68 | $0.00929 |
2025-03-13 | 107.91 | $0.00927 |
2025-03-12 | 107.59 | $0.00929 |
2025-03-11 | 107.13 | $0.00933 |
2025-03-10 | 108.15 | $0.00925 |
2025-03-09 | 108.13 | $0.00925 |
2025-03-08 | 108.06 | $0.00925 |
2025-03-07 | 108.00 | $0.00926 |
2025-03-06 | 108.41 | $0.00922 |
2025-03-05 | 108.76 | $0.00919 |
2025-03-04 | 110.50 | $0.00905 |
2025-03-03 | 111.82 | $0.00894 |
2025-03-02 | 112.91 | $0.00886 |
2025-03-01 | 112.89 | $0.00886 |
2025-02-28 | 113.01 | $0.00885 |
2025-02-27 | 112.61 | $0.00888 |
2025-02-26 | 111.68 | $0.00895 |
2025-02-25 | 111.49 | $0.00897 |
2025-02-24 | 111.87 | $0.00894 |
2025-02-23 | 111.99 | $0.00893 |
2025-02-22 | 112.04 | $0.00893 |
2025-02-21 | 111.99 | $0.00893 |
2025-02-20 | 111.56 | $0.00896 |
2025-02-19 | 112.39 | $0.00890 |
2025-02-18 | 112.16 | $0.00892 |
2025-02-17 | 111.75 | $0.00895 |
2025-02-16 | 111.57 | $0.00896 |
Over the past 30 days, the gold price trend in Serbia has exhibited notable fluctuations. The highest price per Gram reached 10591.5 RSD on 2025-02-24, while the lowest price dropped to 10006 RSD on 2025-03-10. On average, gold traded at 10336.4 RSD, with the current price slightly above the monthly average, standing at 10326 RSD. The moving average, a critical indicator of market trends, is currently at 10315.8 RSD. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in RSD is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 17-Mar-2025 15:50:00 (GMT+0 Time). The USD/RSD rate was last updated on 2025-03-18 16:05:00 (GMT Time).