The current price of gold per Gram in Serbian Dinars is:
13,371.40 RSD per Gram
Today Low: 13,304.55, High: 13,457.42
RSD
Today's Open Price: 13,400.31 RSD
Today's Change: -0.22% -28.97 RSD
Weekly Change: +2.37% +310.07 RSD
Updated Today: 12-Nov-2025 08:03:49 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in RSD | Price in AED |
|---|---|---|
| 24K Gold/Gram | 13,371.40 | 485.43 |
| 23K Gold/Gram | 12,814.26 | 465.20 |
| 22K Gold/Gram | 12,257.12 | 444.97 |
| 21K Gold/Gram | 11,699.97 | 424.75 |
| 18K Gold/Gram | 10,028.55 | 364.07 |
| 14K Gold/Gram | 7,799.98 | 283.17 |
| 10K Gold/Gram | 5,571.42 | 202.26 |
| 9K Gold/Gram | 5,014.27 | 182.03 |
| Quantity | 24K Gold in RSD | 22K Gold in RSD |
|---|---|---|
| 1 Gram Gold | 13,371.40 | 12,257.12 |
| 5 Gram Gold | 66,857.00 | 61,285.58 |
| 10 Gram Gold | 133,714.00 | 122,571.17 |
| 20 Gram Gold | 267,428.00 | 245,142.33 |
| 40 Gram Gold | 534,856.00 | 490,284.66 |
| 50 Gram Gold | 668,570.00 | 612,855.83 |
| 100 Gram Gold | 1,337,139.99 | 1,225,711.66 |
| Date | 24K Gold/Gram in RSD | % Change |
|---|---|---|
| Today | 13,371.40 | -0.22% |
| Yesterday | 13,400.37 | +0.18% |
| 2025-11-10 | 13,376.17 | +2.66% |
| 2025-11-09 | 13,029.27 | 0% |
| 2025-11-08 | 13,029.27 | 0% |
| 2025-11-07 | 13,033.27 | +0.39% |
| 2025-11-06 | 12,983.17 | -0.6% |
| 2025-11-05 | 13,061.33 | +1.31% |
| 2025-11-04 | 12,892.44 | -1.58% |
| 2025-11-03 | 13,099.74 | +0.32% |
| 2025-11-02 | 13,057.59 | 0% |
| 2025-11-01 | 13,057.59 | 0% |
| 2025-10-31 | 13,067.01 | -0.18% |
| 2025-10-30 | 13,090.70 | +1.49% |
| 2025-10-29 | 12,898.63 | +1.15% |
| 2025-10-28 | 12,751.42 | -1.36% |
| 2025-10-27 | 12,927.13 | -2.75% |
| 2025-10-26 | 13,293.20 | 0% |
| 2025-10-25 | 13,293.20 | 0% |
| 2025-10-24 | 13,329.23 | -0.44% |
| 2025-10-23 | 13,387.87 | +0.99% |
| 2025-10-22 | 13,256.55 | -0.45% |
| 2025-10-21 | 13,315.93 | -5.56% |
| 2025-10-20 | 14,099.42 | +2.86% |
| 2025-10-19 | 13,708.03 | 0% |
| 2025-10-18 | 13,708.03 | 0% |
| 2025-10-17 | 13,611.77 | -1.44% |
| 2025-10-16 | 13,810.37 | +1.58% |
| 2025-10-15 | 13,595.48 | +1.15% |
| 2025-10-14 | 13,441.13 | +0.93% |
| Date | USD to RSD | RSD to USD |
|---|---|---|
| Today | 101.17 | $0.00991 |
| Yesterday | 101.16 | $0.00989 |
| 2025-11-10 | 101.34 | $0.00987 |
| 2025-11-09 | 101.36 | $0.00987 |
| 2025-11-08 | 101.36 | $0.00987 |
| 2025-11-07 | 101.39 | $0.00986 |
| 2025-11-06 | 101.53 | $0.00985 |
| 2025-11-05 | 102.04 | $0.00980 |
| 2025-11-04 | 102.12 | $0.00979 |
| 2025-11-03 | 101.77 | $0.00983 |
| 2025-11-02 | 101.61 | $0.00984 |
| 2025-11-01 | 101.61 | $0.00984 |
| 2025-10-31 | 101.71 | $0.00983 |
| 2025-10-30 | 101.33 | $0.00987 |
| 2025-10-29 | 101.21 | $0.00988 |
| 2025-10-28 | 100.49 | $0.00995 |
| 2025-10-27 | 100.63 | $0.00994 |
| 2025-10-26 | 100.78 | $0.00992 |
| 2025-10-25 | 100.78 | $0.00992 |
| 2025-10-24 | 100.95 | $0.00991 |
| 2025-10-23 | 100.87 | $0.00991 |
| 2025-10-22 | 100.97 | $0.00990 |
| 2025-10-21 | 100.97 | $0.00990 |
| 2025-10-20 | 100.61 | $0.00994 |
| 2025-10-19 | 100.55 | $0.00995 |
| 2025-10-18 | 100.55 | $0.00995 |
| 2025-10-17 | 100.38 | $0.00996 |
| 2025-10-16 | 100.23 | $0.00998 |
| 2025-10-15 | 100.71 | $0.00993 |
| 2025-10-14 | 100.93 | $0.00991 |
| 2025-10-13 | 101.25 | $0.00988 |
Over the past 30 days, the gold price trend in Serbia has exhibited notable fluctuations. The highest price per Gram reached 14099.4 RSD on 2025-10-20, while the lowest price dropped to 12751.4 RSD on 2025-10-28. On average, gold traded at 13265.9 RSD, with the current price slightly above the monthly average, standing at 13371.4 RSD. The moving average, a critical indicator of market trends, is currently at 13208.8 RSD. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in RSD is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 12-Nov-2025 08:04:02 (GMT+0 Time). The USD/RSD rate was last updated on 2025-11-12 07:07:59 (GMT Time).