The current price of gold per Gram in Serbian Dinars is:
16,586.84 RSD per Gram
Today Low: 16,527.98, High: 16,921.61
RSD
Today's Open Price: 16,586.41 RSD
Today's Change: +0.00% +0.37 RSD
Weekly Change: -0.77% -128.39 RSD
Updated Today: 15-Mar-2026 11:20:13 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in RSD | Price in AED |
|---|---|---|
| 24K Gold/Gram | 16,586.84 | 592.52 |
| 23K Gold/Gram | 15,895.72 | 567.84 |
| 22K Gold/Gram | 15,204.60 | 543.15 |
| 21K Gold/Gram | 14,513.49 | 518.46 |
| 18K Gold/Gram | 12,440.13 | 444.39 |
| 14K Gold/Gram | 9,675.66 | 345.64 |
| 10K Gold/Gram | 6,911.18 | 246.89 |
| 9K Gold/Gram | 6,220.07 | 222.20 |
| Quantity | 24K Gold in RSD | 22K Gold in RSD |
|---|---|---|
| 1 Gram Gold | 16,586.84 | 15,204.60 |
| 5 Gram Gold | 82,934.21 | 76,023.02 |
| 10 Gram Gold | 165,868.41 | 152,046.05 |
| 20 Gram Gold | 331,736.83 | 304,092.09 |
| 40 Gram Gold | 663,473.66 | 608,184.18 |
| 50 Gram Gold | 829,342.07 | 760,230.23 |
| 100 Gram Gold | 1,658,684.14 | 1,520,460.46 |
| Date | 24K Gold/Gram in RSD | % Change |
|---|---|---|
| Today | 16,586.84 | 0% |
| Yesterday | 16,586.47 | 0% |
| 2026-03-13 | 16,602.92 | -0.29% |
| 2026-03-12 | 16,651.80 | -1.16% |
| 2026-03-11 | 16,847.79 | +0.02% |
| 2026-03-10 | 16,843.64 | +1.01% |
| 2026-03-09 | 16,675.28 | -0.24% |
| 2026-03-08 | 16,715.23 | 0% |
| 2026-03-07 | 16,715.23 | 0% |
| 2026-03-06 | 16,746.96 | +1.29% |
| 2026-03-05 | 16,533.58 | -0.44% |
| 2026-03-04 | 16,606.89 | -0.03% |
| 2026-03-03 | 16,611.34 | -3.37% |
| 2026-03-02 | 17,190.90 | +2.41% |
| 2026-03-01 | 16,786.65 | 0% |
| 2026-02-28 | 16,786.65 | 0% |
| 2026-02-27 | 16,743.17 | +0.83% |
| 2026-02-26 | 16,606.16 | +0.07% |
| 2026-02-25 | 16,594.92 | +0.73% |
| 2026-02-24 | 16,474.39 | -1.34% |
| 2026-02-23 | 16,697.47 | +2.44% |
| 2026-02-22 | 16,299.68 | 0% |
| 2026-02-21 | 16,299.68 | 0% |
| 2026-02-20 | 16,257.37 | +1.59% |
| 2026-02-19 | 16,002.72 | +0.55% |
| 2026-02-18 | 15,914.96 | +2.54% |
| 2026-02-17 | 15,521.11 | -2.22% |
| 2026-02-16 | 15,873.23 | -0.58% |
| 2026-02-15 | 15,965.69 | 0% |
| 2026-02-14 | 15,965.69 | 0% |
| Date | USD to RSD | RSD to USD |
|---|---|---|
| Today | 102.82 | $0.01011 |
| Yesterday | 102.82 | $0.00973 |
| 2026-03-13 | 102.69 | $0.00974 |
| 2026-03-12 | 102.00 | $0.00980 |
| 2026-03-11 | 101.46 | $0.00986 |
| 2026-03-10 | 101.00 | $0.00990 |
| 2026-03-09 | 101.39 | $0.00986 |
| 2026-03-08 | 101.07 | $0.00989 |
| 2026-03-07 | 101.07 | $0.00989 |
| 2026-03-06 | 101.19 | $0.00988 |
| 2026-03-05 | 101.41 | $0.00986 |
| 2026-03-04 | 100.85 | $0.00992 |
| 2026-03-03 | 101.09 | $0.00989 |
| 2026-03-02 | 100.27 | $0.00997 |
| 2026-03-01 | 99.38 | $0.01006 |
| 2026-02-28 | 99.38 | $0.01006 |
| 2026-02-27 | 99.31 | $0.01007 |
| 2026-02-26 | 99.55 | $0.01005 |
| 2026-02-25 | 99.43 | $0.01006 |
| 2026-02-24 | 99.71 | $0.01003 |
| 2026-02-23 | 99.60 | $0.01004 |
| 2026-02-22 | 99.67 | $0.01003 |
| 2026-02-21 | 99.67 | $0.01003 |
| 2026-02-20 | 99.71 | $0.01003 |
| 2026-02-19 | 99.89 | $0.01001 |
| 2026-02-18 | 99.60 | $0.01004 |
| 2026-02-17 | 99.09 | $0.01009 |
| 2026-02-16 | 99.06 | $0.01010 |
| 2026-02-15 | 98.90 | $0.01011 |
| 2026-02-14 | 98.90 | $0.01011 |
| 2026-02-13 | 98.91 | $0.01011 |
Over the past 30 days, the gold price trend in Serbia has exhibited notable fluctuations. The highest price per Gram reached 17190.9 RSD on 2026-03-02, while the lowest price dropped to 15521.1 RSD on 2026-02-17. On average, gold traded at 16490.1 RSD, with the current price slightly below the monthly average, standing at 16586.8 RSD. The moving average, a critical indicator of market trends, is currently at 16672.3 RSD. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in RSD is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Mar-2026 20:58:02 (GMT+0 Time). The USD/RSD rate was last updated on 2026-03-15 11:07:59 (GMT Time).