The current price of gold per Gram in Malawian Kwachas is:
161,801.46 MWK per Gram
Today Low: 160,952.79, High: 162,215.46
MWK
Today's Open Price: 161,478.18 MWK
Today's Change: +0.20% +323.22 MWK
Weekly Change: +1.58% +2,520.72 MWK
Updated Today: 13-Feb-2025 06:38:27 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in MWK | Price in AED |
---|---|---|
24K Gold/Gram | 161,801.46 | 343.54 |
23K Gold/Gram | 155,059.74 | 329.23 |
22K Gold/Gram | 148,318.01 | 314.91 |
21K Gold/Gram | 141,576.28 | 300.60 |
18K Gold/Gram | 121,351.10 | 257.66 |
14K Gold/Gram | 94,384.19 | 200.40 |
10K Gold/Gram | 67,417.28 | 143.14 |
9K Gold/Gram | 60,675.55 | 128.83 |
Quantity | 24K Gold in MWK | 22K Gold in MWK |
---|---|---|
1 Gram Gold | 161,801.46 | 148,318.01 |
5 Gram Gold | 809,007.32 | 741,590.04 |
10 Gram Gold | 1,618,014.63 | 1,483,180.08 |
20 Gram Gold | 3,236,029.26 | 2,966,360.16 |
40 Gram Gold | 6,472,058.52 | 5,932,720.31 |
50 Gram Gold | 8,090,073.15 | 7,415,900.39 |
100 Gram Gold | 16,180,146.31 | 14,831,800.78 |
Date | 24K Gold/Gram in MWK | % Change |
---|---|---|
Today | 161,801.46 | +0.2% |
Yesterday | 161,478.24 | -0.03% |
2025-02-11 | 161,526.71 | -0.16% |
2025-02-10 | 161,781.97 | +1.13% |
2025-02-09 | 159,968.07 | 0% |
2025-02-08 | 159,968.07 | 0% |
2025-02-07 | 159,635.90 | +0.22% |
2025-02-06 | 159,280.74 | -0.2% |
2025-02-05 | 159,604.47 | +0.87% |
2025-02-04 | 158,223.06 | +0.86% |
2025-02-03 | 156,873.78 | -0.75% |
2025-02-02 | 158,063.83 | 0% |
2025-02-01 | 156,042.67 | 0% |
2025-01-31 | 155,633.76 | -0.03% |
2025-01-30 | 155,674.99 | +1.49% |
2025-01-29 | 153,397.03 | -0.46% |
2025-01-28 | 154,109.16 | +1.02% |
2025-01-27 | 152,559.47 | -0.93% |
2025-01-26 | 153,991.22 | 0% |
2025-01-25 | 153,991.22 | 0% |
2025-01-24 | 154,708.59 | +0.78% |
2025-01-23 | 153,514.68 | +0.01% |
2025-01-22 | 153,494.84 | +0.59% |
2025-01-21 | 152,600.73 | +1.21% |
2025-01-20 | 150,770.71 | +0.2% |
2025-01-19 | 150,473.96 | 0% |
2025-01-18 | 150,473.96 | 0% |
2025-01-17 | 150,428.59 | -0.56% |
2025-01-16 | 151,275.16 | +0.7% |
2025-01-15 | 150,226.69 | +1.01% |
Date | USD to MWK | MWK to USD |
---|---|---|
Today | 1,729.92 | $0.00058 |
Yesterday | 1,736.00 | $0.00058 |
2025-02-11 | 1,736.00 | $0.00058 |
2025-02-10 | 1,735.48 | $0.00058 |
2025-02-09 | 1,741.86 | $0.00057 |
2025-02-08 | 1,741.86 | $0.00057 |
2025-02-07 | 1,737.00 | $0.00058 |
2025-02-06 | 1,737.00 | $0.00058 |
2025-02-05 | 1,736.00 | $0.00058 |
2025-02-04 | 1,733.87 | $0.00058 |
2025-02-03 | 1,733.35 | $0.00058 |
2025-02-02 | 1,758.75 | $0.00057 |
2025-02-01 | 1,736.27 | $0.00058 |
2025-01-31 | 1,733.38 | $0.00058 |
2025-01-30 | 1,735.50 | $0.00058 |
2025-01-29 | 1,735.50 | $0.00058 |
2025-01-28 | 1,736.50 | $0.00058 |
2025-01-27 | 1,735.00 | $0.00058 |
2025-01-26 | 1,730.80 | $0.00058 |
2025-01-25 | 1,730.80 | $0.00058 |
2025-01-24 | 1,737.00 | $0.00058 |
2025-01-23 | 1,736.50 | $0.00058 |
2025-01-22 | 1,735.00 | $0.00058 |
2025-01-21 | 1,734.05 | $0.00058 |
2025-01-20 | 1,734.78 | $0.00058 |
2025-01-19 | 1,734.49 | $0.00058 |
2025-01-18 | 1,734.49 | $0.00058 |
2025-01-17 | 1,734.49 | $0.00058 |
2025-01-16 | 1,736.00 | $0.00058 |
2025-01-15 | 1,736.00 | $0.00058 |
2025-01-14 | 1,734.00 | $0.00058 |
Over the past 30 days, the gold price trend in Malawi has exhibited notable fluctuations. The highest price per Gram reached 161801.5 MWK on 2025-02-13, while the lowest price dropped to 150226.7 MWK on 2025-01-15. On average, gold traded at 155719.1 MWK, with the current price slightly above the monthly average, standing at 161801.5 MWK. The moving average, a critical indicator of market trends, is currently at 161188.8 MWK. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in MWK is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2025 06:38:02 (GMT+0 Time). The USD/MWK rate was last updated on 2025-02-13 06:05:00 (GMT Time).