The current price of gold per Gram in Malawian Kwachas is:
279,039.49 MWK per Gram
Today Low: 271,879.33, High: 280,032.61
MWK
Today's Open Price: 274,958.82 MWK
Today's Change: +1.48% +4,080.61 MWK
Weekly Change: +1.22% +3,362.77 MWK
Updated Today: 13-Feb-2026 16:47:13 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in MWK | Price in AED |
|---|---|---|
| 24K Gold/Gram | 279,039.49 | 591.23 |
| 23K Gold/Gram | 267,412.85 | 566.59 |
| 22K Gold/Gram | 255,786.20 | 541.96 |
| 21K Gold/Gram | 244,159.55 | 517.33 |
| 18K Gold/Gram | 209,279.62 | 443.42 |
| 14K Gold/Gram | 162,773.04 | 344.88 |
| 10K Gold/Gram | 116,266.45 | 246.35 |
| 9K Gold/Gram | 104,639.81 | 221.71 |
| Quantity | 24K Gold in MWK | 22K Gold in MWK |
|---|---|---|
| 1 Gram Gold | 279,039.49 | 255,786.20 |
| 5 Gram Gold | 1,395,197.45 | 1,278,931.00 |
| 10 Gram Gold | 2,790,394.90 | 2,557,862.00 |
| 20 Gram Gold | 5,580,789.81 | 5,115,723.99 |
| 40 Gram Gold | 11,161,579.62 | 10,231,447.98 |
| 50 Gram Gold | 13,951,974.52 | 12,789,309.98 |
| 100 Gram Gold | 27,903,949.05 | 25,578,619.96 |
| Date | 24K Gold/Gram in MWK | % Change |
|---|---|---|
| Today | 279,039.49 | +1.48% |
| Yesterday | 274,958.88 | -2.88% |
| 2026-02-11 | 283,107.44 | +1.21% |
| 2026-02-10 | 279,723.77 | -1.03% |
| 2026-02-09 | 282,647.18 | +2.57% |
| 2026-02-08 | 275,558.21 | 0% |
| 2026-02-07 | 275,558.19 | 0% |
| 2026-02-06 | 275,676.72 | +2.5% |
| 2026-02-05 | 268,950.21 | -2% |
| 2026-02-04 | 274,448.10 | +0.32% |
| 2026-02-03 | 273,571.08 | +4.73% |
| 2026-02-02 | 261,225.46 | -2.99% |
| 2026-02-01 | 269,272.51 | 0% |
| 2026-01-31 | 269,272.51 | 0% |
| 2026-01-30 | 272,404.00 | -7.59% |
| 2026-01-29 | 294,762.95 | -0.59% |
| 2026-01-28 | 296,505.76 | +3.67% |
| 2026-01-27 | 286,020.18 | +1.76% |
| 2026-01-26 | 281,074.94 | +1.37% |
| 2026-01-25 | 277,289.12 | 0% |
| 2026-01-24 | 277,289.12 | 0% |
| 2026-01-23 | 277,120.51 | +1.15% |
| 2026-01-22 | 273,968.85 | +2.97% |
| 2026-01-21 | 266,056.54 | +0.42% |
| 2026-01-20 | 264,933.35 | +1.92% |
| 2026-01-19 | 259,941.03 | +1.9% |
| 2026-01-18 | 255,098.14 | 0% |
| 2026-01-17 | 255,098.16 | 0% |
| 2026-01-16 | 255,533.32 | -0.3% |
| 2026-01-15 | 256,295.91 | -0.67% |
| Date | USD to MWK | MWK to USD |
|---|---|---|
| Today | 1,733.67 | $0.00058 |
| Yesterday | 1,733.67 | $0.00058 |
| 2026-02-11 | 1,733.67 | $0.00058 |
| 2026-02-10 | 1,733.67 | $0.00058 |
| 2026-02-09 | 1,733.67 | $0.00058 |
| 2026-02-08 | 1,733.67 | $0.00058 |
| 2026-02-07 | 1,733.67 | $0.00058 |
| 2026-02-06 | 1,733.67 | $0.00058 |
| 2026-02-05 | 1,733.67 | $0.00058 |
| 2026-02-04 | 1,733.67 | $0.00058 |
| 2026-02-03 | 1,733.67 | $0.00058 |
| 2026-02-02 | 1,733.67 | $0.00058 |
| 2026-02-01 | 1,733.67 | $0.00058 |
| 2026-01-31 | 1,733.67 | $0.00058 |
| 2026-01-30 | 1,733.67 | $0.00058 |
| 2026-01-29 | 1,733.67 | $0.00058 |
| 2026-01-28 | 1,733.67 | $0.00058 |
| 2026-01-27 | 1,733.67 | $0.00058 |
| 2026-01-26 | 1,733.67 | $0.00058 |
| 2026-01-25 | 1,733.67 | $0.00058 |
| 2026-01-24 | 1,733.67 | $0.00058 |
| 2026-01-23 | 1,733.67 | $0.00058 |
| 2026-01-22 | 1,733.67 | $0.00058 |
| 2026-01-21 | 1,733.67 | $0.00058 |
| 2026-01-20 | 1,733.67 | $0.00058 |
| 2026-01-19 | 1,733.67 | $0.00058 |
| 2026-01-18 | 1,733.67 | $0.00058 |
| 2026-01-17 | 1,733.67 | $0.00058 |
| 2026-01-16 | 1,733.67 | $0.00058 |
| 2026-01-15 | 1,733.67 | $0.00058 |
| 2026-01-14 | 1,733.67 | $0.00058 |
Over the past 30 days, the gold price trend in Malawi has exhibited notable fluctuations. The highest price per Gram reached 296505.8 MWK on 2026-01-28, while the lowest price dropped to 255098.1 MWK on 2026-01-18. On average, gold traded at 273080.1 MWK, with the current price slightly below the monthly average, standing at 279039.5 MWK. The moving average, a critical indicator of market trends, is currently at 280109.4 MWK. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in MWK is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2026 16:48:02 (GMT+0 Time). The USD/MWK rate was last updated on 2026-02-13 16:07:59 (GMT Time).