The current price of gold per Gram in Fiji Dollars is:
199.39 FJD per Gram
Today Low: 199.02, High: 199.98
FJD
Today's Open Price: 199.51 FJD
Today's Change: -0.09% -0.18 FJD
Weekly Change: +1.07% +2.11 FJD
Updated Today: 14-Jan-2025 10:24:18 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in FJD | Price in AED |
---|---|---|
24K Gold/Gram | 199.39 | 314.32 |
23K Gold/Gram | 191.08 | 301.22 |
22K Gold/Gram | 182.78 | 288.13 |
21K Gold/Gram | 174.47 | 275.03 |
18K Gold/Gram | 149.54 | 235.74 |
14K Gold/Gram | 116.31 | 183.35 |
10K Gold/Gram | 83.08 | 130.97 |
9K Gold/Gram | 74.77 | 117.87 |
Quantity | 24K Gold in FJD | 22K Gold in FJD |
---|---|---|
1 Gram Gold | 199.39 | 182.78 |
5 Gram Gold | 996.96 | 913.88 |
10 Gram Gold | 1,993.92 | 1,827.76 |
20 Gram Gold | 3,987.84 | 3,655.52 |
40 Gram Gold | 7,975.68 | 7,311.04 |
50 Gram Gold | 9,969.60 | 9,138.80 |
100 Gram Gold | 19,939.21 | 18,277.61 |
Date | 24K Gold/Gram in FJD | % Change |
---|---|---|
Today | 199.39 | -0.09% |
Yesterday | 199.57 | -1.16% |
2025-01-12 | 201.91 | 0% |
2025-01-11 | 201.91 | 0% |
2025-01-10 | 201.76 | +1.11% |
2025-01-09 | 199.55 | +0.45% |
2025-01-08 | 198.64 | +0.69% |
2025-01-07 | 197.28 | +0.54% |
2025-01-06 | 196.22 | -0.43% |
2025-01-05 | 197.08 | 0% |
2025-01-04 | 197.08 | 0% |
2025-01-03 | 197.04 | -0.8% |
2025-01-02 | 198.64 | +1.39% |
2025-01-01 | 195.92 | 0% |
2024-12-31 | 195.92 | +0.89% |
2024-12-30 | 194.19 | -0.51% |
2024-12-29 | 195.18 | 0% |
2024-12-28 | 195.18 | 0% |
2024-12-27 | 194.90 | -0.62% |
2024-12-26 | 196.12 | +0.72% |
2024-12-25 | 194.72 | -0.05% |
2024-12-24 | 194.81 | +0.27% |
2024-12-23 | 194.28 | -0.31% |
2024-12-22 | 194.89 | 0% |
2024-12-21 | 194.89 | 0% |
2024-12-20 | 195.30 | +0.98% |
2024-12-19 | 193.40 | -0.11% |
2024-12-18 | 193.62 | -0.73% |
2024-12-17 | 195.04 | -0.03% |
2024-12-16 | 195.09 | -1.06% |
Date | USD to FJD | FJD to USD |
---|---|---|
Today | 2.33 | $0.43629 |
Yesterday | 2.34 | $0.42769 |
2025-01-12 | 2.34 | $0.42739 |
2025-01-11 | 2.34 | $0.42739 |
2025-01-10 | 2.34 | $0.42759 |
2025-01-09 | 2.33 | $0.42938 |
2025-01-08 | 2.33 | $0.42958 |
2025-01-07 | 2.32 | $0.43089 |
2025-01-06 | 2.32 | $0.43078 |
2025-01-05 | 2.33 | $0.42989 |
2025-01-04 | 2.33 | $0.42989 |
2025-01-03 | 2.33 | $0.42978 |
2025-01-02 | 2.33 | $0.42929 |
2025-01-01 | 2.33 | $0.42978 |
2024-12-31 | 2.33 | $0.42978 |
2024-12-30 | 2.32 | $0.43099 |
2024-12-29 | 2.32 | $0.43059 |
2024-12-28 | 2.32 | $0.43059 |
2024-12-27 | 2.32 | $0.43059 |
2024-12-26 | 2.32 | $0.43129 |
2024-12-25 | 2.32 | $0.43129 |
2024-12-24 | 2.32 | $0.43108 |
2024-12-23 | 2.32 | $0.43139 |
2024-12-22 | 2.32 | $0.43169 |
2024-12-21 | 2.32 | $0.43169 |
2024-12-20 | 2.32 | $0.43158 |
2024-12-19 | 2.32 | $0.43099 |
2024-12-18 | 2.31 | $0.43198 |
2024-12-17 | 2.30 | $0.43539 |
2024-12-16 | 2.29 | $0.43629 |
2024-12-15 | 2.32 | $0.43108 |
Over the past 30 days, the gold price trend in Fiji has exhibited notable fluctuations. The highest price per Gram reached 201.9 FJD on 2025-01-12, while the lowest price dropped to 193.4 FJD on 2024-12-19. On average, gold traded at 196.7 FJD, with the current price slightly below the monthly average, standing at 199.4 FJD. The moving average, a critical indicator of market trends, is currently at 201.3 FJD. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in FJD is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 14-Jan-2025 10:24:01 (GMT+0 Time). The USD/FJD rate was last updated on 2025-01-14 10:05:00 (GMT Time).