The current price of gold per Gram in Vietnamese Dongs is:
3,485,170.41 VND per Gram
Today Low: 3,456,498.36, High: 3,496,211.97
VND
Today's Open Price: 3,482,711.47 VND
Today's Change: +0.07% +2,458.88 VND
Weekly Change: +3.48% +117,353.99 VND
Updated Today: 12-Nov-2025 09:05:46 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in VND | Price in AED |
|---|---|---|
| 24K Gold/Gram | 3,485,170.41 | 487.05 |
| 23K Gold/Gram | 3,339,954.98 | 466.75 |
| 22K Gold/Gram | 3,194,739.55 | 446.46 |
| 21K Gold/Gram | 3,049,524.11 | 426.17 |
| 18K Gold/Gram | 2,613,877.81 | 365.29 |
| 14K Gold/Gram | 2,033,016.07 | 284.11 |
| 10K Gold/Gram | 1,452,154.34 | 202.94 |
| 9K Gold/Gram | 1,306,938.90 | 182.64 |
| Quantity | 24K Gold in VND | 22K Gold in VND |
|---|---|---|
| 1 Gram Gold | 3,485,170.41 | 3,194,739.55 |
| 5 Gram Gold | 17,425,852.06 | 15,973,697.73 |
| 10 Gram Gold | 34,851,704.13 | 31,947,395.45 |
| 20 Gram Gold | 69,703,408.26 | 63,894,790.90 |
| 40 Gram Gold | 139,406,816.51 | 127,789,581.80 |
| 50 Gram Gold | 174,258,520.64 | 159,736,977.25 |
| 100 Gram Gold | 348,517,041.28 | 319,473,954.50 |
| Date | 24K Gold/Gram in VND | % Change |
|---|---|---|
| Today | 3,485,170.41 | +0.07% |
| Yesterday | 3,482,711.53 | +0.4% |
| 2025-11-10 | 3,468,860.11 | +2.67% |
| 2025-11-09 | 3,378,584.89 | 0% |
| 2025-11-08 | 3,379,484.47 | 0% |
| 2025-11-07 | 3,379,653.71 | +0.53% |
| 2025-11-06 | 3,361,888.88 | -0.18% |
| 2025-11-05 | 3,367,816.42 | +1.43% |
| 2025-11-04 | 3,320,466.92 | -1.96% |
| 2025-11-03 | 3,386,867.23 | +0.16% |
| 2025-11-02 | 3,381,419.29 | 0% |
| 2025-11-01 | 3,368,696.80 | 0% |
| 2025-10-31 | 3,369,348.99 | -0.91% |
| 2025-10-30 | 3,400,263.46 | +1.29% |
| 2025-10-29 | 3,357,063.24 | +0.54% |
| 2025-10-28 | 3,339,034.74 | -1.11% |
| 2025-10-27 | 3,376,349.21 | -2.64% |
| 2025-10-26 | 3,467,749.45 | 0% |
| 2025-10-25 | 3,467,749.45 | 0% |
| 2025-10-24 | 3,471,259.68 | -0.62% |
| 2025-10-23 | 3,492,843.56 | +0.96% |
| 2025-10-22 | 3,459,558.53 | -0.4% |
| 2025-10-21 | 3,473,471.77 | -5.9% |
| 2025-10-20 | 3,691,176.08 | +2.78% |
| 2025-10-19 | 3,591,412.21 | 0% |
| 2025-10-18 | 3,591,411.94 | 0% |
| 2025-10-17 | 3,571,984.55 | -1.5% |
| 2025-10-16 | 3,626,563.21 | +2.06% |
| 2025-10-15 | 3,553,295.57 | +1.27% |
| 2025-10-14 | 3,508,748.35 | +1.32% |
| Date | USD to VND | VND to USD |
|---|---|---|
| Today | 26,283.00 | $0.00004 |
| Yesterday | 26,290.00 | $0.00004 |
| 2025-11-10 | 26,280.01 | $0.00004 |
| 2025-11-09 | 26,283.00 | $0.00004 |
| 2025-11-08 | 26,290.00 | $0.00004 |
| 2025-11-07 | 26,290.01 | $0.00004 |
| 2025-11-06 | 26,290.00 | $0.00004 |
| 2025-11-05 | 26,310.00 | $0.00004 |
| 2025-11-04 | 26,300.01 | $0.00004 |
| 2025-11-03 | 26,313.00 | $0.00004 |
| 2025-11-02 | 26,313.00 | $0.00004 |
| 2025-11-01 | 26,214.00 | $0.00004 |
| 2025-10-31 | 26,227.00 | $0.00004 |
| 2025-10-30 | 26,320.00 | $0.00004 |
| 2025-10-29 | 26,340.01 | $0.00004 |
| 2025-10-28 | 26,313.00 | $0.00004 |
| 2025-10-27 | 26,283.00 | $0.00004 |
| 2025-10-26 | 26,290.00 | $0.00004 |
| 2025-10-25 | 26,290.00 | $0.00004 |
| 2025-10-24 | 26,290.01 | $0.00004 |
| 2025-10-23 | 26,317.00 | $0.00004 |
| 2025-10-22 | 26,350.00 | $0.00004 |
| 2025-10-21 | 26,338.01 | $0.00004 |
| 2025-10-20 | 26,340.00 | $0.00004 |
| 2025-10-19 | 26,342.00 | $0.00004 |
| 2025-10-18 | 26,342.00 | $0.00004 |
| 2025-10-17 | 26,342.00 | $0.00004 |
| 2025-10-16 | 26,320.00 | $0.00004 |
| 2025-10-15 | 26,320.01 | $0.00004 |
| 2025-10-14 | 26,348.00 | $0.00004 |
| 2025-10-13 | 26,330.00 | $0.00004 |
Over the past 30 days, the gold price trend in Vietnam has exhibited notable fluctuations. The highest price per Gram reached 3691176.1 VND on 2025-10-20, while the lowest price dropped to 3320466.9 VND on 2025-11-04. On average, gold traded at 3452363.5 VND, with the current price slightly above the monthly average, standing at 3485170.4 VND. The moving average, a critical indicator of market trends, is currently at 3427410.3 VND. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in VND is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 12-Nov-2025 09:06:02 (GMT+0 Time). The USD/VND rate was last updated on 2025-11-12 08:07:59 (GMT Time).