The current price of gold per Gram in Vietnamese Dongs is:
2,759,898.56 VND per Gram
Today Low: 2,745,408.84, High: 2,815,953.01
VND
Today's Open Price: 2,786,971.76 VND
Today's Change: -0.97% -27,073.25 VND
Weekly Change: -0.18% -5,027.02 VND
Updated Today: 25-Apr-2025 06:41:20 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in VND | Price in AED |
---|---|---|
24K Gold/Gram | 2,759,898.56 | 389.37 |
23K Gold/Gram | 2,644,902.79 | 373.14 |
22K Gold/Gram | 2,529,907.02 | 356.92 |
21K Gold/Gram | 2,414,911.24 | 340.69 |
18K Gold/Gram | 2,069,923.92 | 292.02 |
14K Gold/Gram | 1,609,940.83 | 227.13 |
10K Gold/Gram | 1,149,957.74 | 162.24 |
9K Gold/Gram | 1,034,961.96 | 146.01 |
Quantity | 24K Gold in VND | 22K Gold in VND |
---|---|---|
1 Gram Gold | 2,759,898.56 | 2,529,907.02 |
5 Gram Gold | 13,799,492.82 | 12,649,535.09 |
10 Gram Gold | 27,598,985.64 | 25,299,070.17 |
20 Gram Gold | 55,197,971.29 | 50,598,140.35 |
40 Gram Gold | 110,395,942.58 | 101,196,280.69 |
50 Gram Gold | 137,994,928.22 | 126,495,350.87 |
100 Gram Gold | 275,989,856.44 | 252,990,701.73 |
Date | 24K Gold/Gram in VND | % Change |
---|---|---|
Today | 2,759,898.56 | -0.97% |
Yesterday | 2,786,971.82 | +1.44% |
2025-04-23 | 2,747,479.48 | -2.62% |
2025-04-22 | 2,821,539.16 | -0.97% |
2025-04-21 | 2,849,085.65 | +3.04% |
2025-04-20 | 2,764,925.58 | 0% |
2025-04-19 | 2,764,925.58 | 0% |
2025-04-18 | 2,764,925.58 | +0.32% |
2025-04-17 | 2,756,229.71 | -0.56% |
2025-04-16 | 2,771,717.15 | +3.51% |
2025-04-15 | 2,677,697.34 | +0.63% |
2025-04-14 | 2,660,863.28 | -0.55% |
2025-04-13 | 2,675,547.41 | 0% |
2025-04-12 | 2,675,547.41 | 0% |
2025-04-11 | 2,672,769.52 | +1.89% |
2025-04-10 | 2,623,228.44 | +2.04% |
2025-04-09 | 2,570,731.73 | +3.19% |
2025-04-08 | 2,491,175.40 | +1.22% |
2025-04-07 | 2,461,262.88 | -2.14% |
2025-04-06 | 2,515,050.22 | 0% |
2025-04-05 | 2,515,050.22 | 0% |
2025-04-04 | 2,505,879.92 | -2.79% |
2025-04-03 | 2,577,850.31 | +0.26% |
2025-04-02 | 2,571,047.45 | +0.33% |
2025-04-01 | 2,562,643.74 | -0.05% |
2025-03-31 | 2,563,936.72 | +1.28% |
2025-03-30 | 2,531,510.26 | 0% |
2025-03-29 | 2,531,510.26 | 0% |
2025-03-28 | 2,529,572.87 | +0.82% |
2025-03-27 | 2,509,038.62 | +1.1% |
Date | USD to VND | VND to USD |
---|---|---|
Today | 26,034.90 | $0.00004 |
Yesterday | 26,031.50 | $0.00004 |
2025-04-23 | 26,001.04 | $0.00004 |
2025-04-22 | 25,984.15 | $0.00004 |
2025-04-21 | 25,881.00 | $0.00004 |
2025-04-20 | 25,886.62 | $0.00004 |
2025-04-19 | 25,886.62 | $0.00004 |
2025-04-18 | 25,886.62 | $0.00004 |
2025-04-17 | 25,886.62 | $0.00004 |
2025-04-16 | 25,843.14 | $0.00004 |
2025-04-15 | 25,821.57 | $0.00004 |
2025-04-14 | 25,829.78 | $0.00004 |
2025-04-13 | 25,756.67 | $0.00004 |
2025-04-12 | 25,756.67 | $0.00004 |
2025-04-11 | 25,756.67 | $0.00004 |
2025-04-10 | 25,766.58 | $0.00004 |
2025-04-09 | 25,990.94 | $0.00004 |
2025-04-08 | 26,014.58 | $0.00004 |
2025-04-07 | 25,806.46 | $0.00004 |
2025-04-06 | 25,806.46 | $0.00004 |
2025-04-05 | 25,806.46 | $0.00004 |
2025-04-04 | 25,806.46 | $0.00004 |
2025-04-03 | 25,806.46 | $0.00004 |
2025-04-02 | 25,631.20 | $0.00004 |
2025-04-01 | 25,634.46 | $0.00004 |
2025-03-31 | 25,575.46 | $0.00004 |
2025-03-30 | 25,575.47 | $0.00004 |
2025-03-29 | 25,575.47 | $0.00004 |
2025-03-28 | 25,575.47 | $0.00004 |
2025-03-27 | 25,575.46 | $0.00004 |
2025-03-26 | 25,620.00 | $0.00004 |
Over the past 30 days, the gold price trend in Vietnam has exhibited notable fluctuations. The highest price per Gram reached 2849085.7 VND on 2025-04-21, while the lowest price dropped to 2461262.9 VND on 2025-04-07. On average, gold traded at 2640320.4 VND, with the current price slightly below the monthly average, standing at 2759898.6 VND. The moving average, a critical indicator of market trends, is currently at 2801269.1 VND. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in VND is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 25-Apr-2025 02:38:00 (GMT+0 Time). The USD/VND rate was last updated on 2025-04-25 06:05:00 (GMT Time).