The current price of gold per Gram in Polish Zlotys is:
558.78 PLN per Gram
Today Low: 549.94, High: 565.07
PLN
Today's Open Price: 551.07 PLN
Today's Change: +1.39% +7.65 PLN
Weekly Change: +3.78% +20.35 PLN
Updated Today: 21-Jan-2026 16:55:34 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in PLN | Price in AED |
|---|---|---|
| 24K Gold/Gram | 558.78 | 569.76 |
| 23K Gold/Gram | 535.50 | 546.02 |
| 22K Gold/Gram | 512.22 | 522.28 |
| 21K Gold/Gram | 488.93 | 498.54 |
| 18K Gold/Gram | 419.09 | 427.32 |
| 14K Gold/Gram | 325.96 | 332.36 |
| 10K Gold/Gram | 232.83 | 237.40 |
| 9K Gold/Gram | 209.54 | 213.66 |
| Quantity | 24K Gold in PLN | 22K Gold in PLN |
|---|---|---|
| 1 Gram Gold | 558.78 | 512.22 |
| 5 Gram Gold | 2,793.91 | 2,561.08 |
| 10 Gram Gold | 5,587.81 | 5,122.16 |
| 20 Gram Gold | 11,175.62 | 10,244.32 |
| 40 Gram Gold | 22,351.24 | 20,488.64 |
| 50 Gram Gold | 27,939.05 | 25,610.80 |
| 100 Gram Gold | 55,878.11 | 51,221.60 |
| Date | 24K Gold/Gram in PLN | % Change |
|---|---|---|
| Today | 558.78 | +1.39% |
| Yesterday | 551.13 | +1.33% |
| 2026-01-19 | 543.91 | +1.39% |
| 2026-01-18 | 536.44 | 0% |
| 2026-01-17 | 535.28 | 0% |
| 2026-01-16 | 536.09 | -0.05% |
| 2026-01-15 | 536.39 | -0.38% |
| 2026-01-14 | 538.43 | +0.95% |
| 2026-01-13 | 533.35 | +0.11% |
| 2026-01-12 | 532.75 | +1.75% |
| 2026-01-11 | 523.61 | 0% |
| 2026-01-10 | 523.77 | 0% |
| 2026-01-09 | 523.53 | +1.18% |
| 2026-01-08 | 517.43 | +0.35% |
| 2026-01-07 | 515.64 | -0.52% |
| 2026-01-06 | 518.33 | +1.18% |
| 2026-01-05 | 512.29 | +2.62% |
| 2026-01-04 | 499.23 | 0% |
| 2026-01-03 | 498.93 | 0% |
| 2026-01-02 | 498.12 | +0.1% |
| 2026-01-01 | 497.61 | -0.23% |
| 2025-12-31 | 498.73 | -0.6% |
| 2025-12-30 | 501.73 | +0.17% |
| 2025-12-29 | 500.88 | -3.75% |
| 2025-12-28 | 520.41 | 0% |
| 2025-12-27 | 520.81 | 0% |
| 2025-12-26 | 520.65 | +1.26% |
| 2025-12-25 | 514.16 | -0.02% |
| 2025-12-24 | 514.24 | -0.43% |
| 2025-12-23 | 516.49 | +1.05% |
| Date | USD to PLN | PLN to USD |
|---|---|---|
| Today | 3.60 | $0.27922 |
| Yesterday | 3.61 | $0.27725 |
| 2026-01-19 | 3.63 | $0.27563 |
| 2026-01-18 | 3.65 | $0.27426 |
| 2026-01-17 | 3.64 | $0.27486 |
| 2026-01-16 | 3.64 | $0.27491 |
| 2026-01-15 | 3.63 | $0.27558 |
| 2026-01-14 | 3.62 | $0.27638 |
| 2026-01-13 | 3.62 | $0.27642 |
| 2026-01-12 | 3.61 | $0.27724 |
| 2026-01-11 | 3.62 | $0.27634 |
| 2026-01-10 | 3.62 | $0.27626 |
| 2026-01-09 | 3.62 | $0.27622 |
| 2026-01-08 | 3.62 | $0.27657 |
| 2026-01-07 | 3.60 | $0.27752 |
| 2026-01-06 | 3.60 | $0.27778 |
| 2026-01-05 | 3.59 | $0.27849 |
| 2026-01-04 | 3.59 | $0.27844 |
| 2026-01-03 | 3.59 | $0.27860 |
| 2026-01-02 | 3.59 | $0.27839 |
| 2026-01-01 | 3.59 | $0.27874 |
| 2025-12-31 | 3.60 | $0.27811 |
| 2025-12-30 | 3.59 | $0.27817 |
| 2025-12-29 | 3.59 | $0.27824 |
| 2025-12-28 | 3.58 | $0.27950 |
| 2025-12-27 | 3.58 | $0.27929 |
| 2025-12-26 | 3.58 | $0.27941 |
| 2025-12-25 | 3.58 | $0.27956 |
| 2025-12-24 | 3.58 | $0.27951 |
| 2025-12-23 | 3.58 | $0.27922 |
| 2025-12-22 | 3.59 | $0.27874 |
Over the past 30 days, the gold price trend in Poland has exhibited notable fluctuations. The highest price per Gram reached 558.8 PLN on 2026-01-21, while the lowest price dropped to 497.6 PLN on 2026-01-01. On average, gold traded at 521.3 PLN, with the current price slightly above the monthly average, standing at 558.8 PLN. The moving average, a critical indicator of market trends, is currently at 541.8 PLN. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in PLN is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 21-Jan-2026 16:56:03 (GMT+0 Time). The USD/PLN rate was last updated on 2026-01-21 16:07:59 (GMT Time).