The current price of gold per Gram in Polish Zlotys is:
399.42 PLN per Gram
Today Low: 397.95, High: 408.17
PLN
Today's Open Price: 401.78 PLN
Today's Change: -0.60% -2.42 PLN
Weekly Change: -0.59% -2.36 PLN
Updated Today: 25-Apr-2025 06:34:58 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in PLN | Price in AED |
---|---|---|
24K Gold/Gram | 399.42 | 388.75 |
23K Gold/Gram | 382.78 | 372.56 |
22K Gold/Gram | 366.13 | 356.36 |
21K Gold/Gram | 349.49 | 340.16 |
18K Gold/Gram | 299.56 | 291.57 |
14K Gold/Gram | 232.99 | 226.77 |
10K Gold/Gram | 166.42 | 161.98 |
9K Gold/Gram | 149.78 | 145.78 |
Quantity | 24K Gold in PLN | 22K Gold in PLN |
---|---|---|
1 Gram Gold | 399.42 | 366.13 |
5 Gram Gold | 1,997.10 | 1,830.67 |
10 Gram Gold | 3,994.19 | 3,661.34 |
20 Gram Gold | 7,988.39 | 7,322.69 |
40 Gram Gold | 15,976.77 | 14,645.38 |
50 Gram Gold | 19,970.97 | 18,306.72 |
100 Gram Gold | 39,941.93 | 36,613.44 |
Date | 24K Gold/Gram in PLN | % Change |
---|---|---|
Today | 399.42 | -0.6% |
Yesterday | 401.84 | +0.49% |
2025-04-23 | 399.86 | -1.8% |
2025-04-22 | 407.21 | -0.15% |
2025-04-21 | 407.83 | +1.51% |
2025-04-20 | 401.78 | 0% |
2025-04-19 | 401.78 | 0% |
2025-04-18 | 401.78 | +0.29% |
2025-04-17 | 400.62 | -0.56% |
2025-04-16 | 402.88 | +2.01% |
2025-04-15 | 394.94 | +1.63% |
2025-04-14 | 388.63 | -0.91% |
2025-04-13 | 392.20 | 0% |
2025-04-12 | 392.20 | 0% |
2025-04-11 | 393.28 | +1.55% |
2025-04-10 | 387.27 | +1.24% |
2025-04-09 | 382.54 | +2.43% |
2025-04-08 | 373.46 | -0.48% |
2025-04-07 | 375.25 | -1.01% |
2025-04-06 | 379.10 | 0% |
2025-04-05 | 379.10 | 0% |
2025-04-04 | 378.70 | -1.01% |
2025-04-03 | 382.56 | -0.65% |
2025-04-02 | 385.08 | -0.7% |
2025-04-01 | 387.79 | -0.03% |
2025-03-31 | 387.92 | +1.55% |
2025-03-30 | 381.99 | 0% |
2025-03-29 | 381.99 | 0% |
2025-03-28 | 382.02 | +0.44% |
2025-03-27 | 380.33 | +0.78% |
Date | USD to PLN | PLN to USD |
---|---|---|
Today | 3.77 | $0.25790 |
Yesterday | 3.75 | $0.26639 |
2025-04-23 | 3.78 | $0.26422 |
2025-04-22 | 3.75 | $0.26662 |
2025-04-21 | 3.71 | $0.26989 |
2025-04-20 | 3.76 | $0.26580 |
2025-04-19 | 3.76 | $0.26580 |
2025-04-18 | 3.76 | $0.26580 |
2025-04-17 | 3.76 | $0.26573 |
2025-04-16 | 3.76 | $0.26617 |
2025-04-15 | 3.81 | $0.26253 |
2025-04-14 | 3.77 | $0.26503 |
2025-04-13 | 3.78 | $0.26482 |
2025-04-12 | 3.78 | $0.26482 |
2025-04-11 | 3.79 | $0.26382 |
2025-04-10 | 3.80 | $0.26284 |
2025-04-09 | 3.87 | $0.25852 |
2025-04-08 | 3.90 | $0.25637 |
2025-04-07 | 3.94 | $0.25412 |
2025-04-06 | 3.89 | $0.25704 |
2025-04-05 | 3.89 | $0.25704 |
2025-04-04 | 3.90 | $0.25637 |
2025-04-03 | 3.83 | $0.26107 |
2025-04-02 | 3.84 | $0.26045 |
2025-04-01 | 3.88 | $0.25775 |
2025-03-31 | 3.87 | $0.25839 |
2025-03-30 | 3.86 | $0.25908 |
2025-03-29 | 3.86 | $0.25908 |
2025-03-28 | 3.86 | $0.25887 |
2025-03-27 | 3.88 | $0.25790 |
2025-03-26 | 3.90 | $0.25664 |
Over the past 30 days, the gold price trend in Poland has exhibited notable fluctuations. The highest price per Gram reached 407.8 PLN on 2025-04-21, while the lowest price dropped to 373.5 PLN on 2025-04-08. On average, gold traded at 390.4 PLN, with the current price slightly below the monthly average, standing at 399.4 PLN. The moving average, a critical indicator of market trends, is currently at 404.2 PLN. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in PLN is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 25-Apr-2025 02:28:00 (GMT+0 Time). The USD/PLN rate was last updated on 2025-04-25 06:05:00 (GMT Time).