The current price of gold per Gram in Lesotho Lotis is:
2,724.60 LSL per Gram
Today Low: 2,714.93, High: 2,779.59
LSL
Today's Open Price: 2,724.43 LSL
Today's Change: +0.00% +0.11 LSL
Weekly Change: -0.58% -15.85 LSL
Updated Today: 15-Mar-2026 10:51:34 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in LSL | Price in AED |
|---|---|---|
| 24K Gold/Gram | 2,724.60 | 592.52 |
| 23K Gold/Gram | 2,611.08 | 567.84 |
| 22K Gold/Gram | 2,497.55 | 543.15 |
| 21K Gold/Gram | 2,384.03 | 518.46 |
| 18K Gold/Gram | 2,043.45 | 444.39 |
| 14K Gold/Gram | 1,589.35 | 345.64 |
| 10K Gold/Gram | 1,135.25 | 246.89 |
| 9K Gold/Gram | 1,021.73 | 222.20 |
| Quantity | 24K Gold in LSL | 22K Gold in LSL |
|---|---|---|
| 1 Gram Gold | 2,724.60 | 2,497.55 |
| 5 Gram Gold | 13,623.01 | 12,487.76 |
| 10 Gram Gold | 27,246.02 | 24,975.52 |
| 20 Gram Gold | 54,492.04 | 49,951.04 |
| 40 Gram Gold | 108,984.08 | 99,902.07 |
| 50 Gram Gold | 136,230.10 | 124,877.59 |
| 100 Gram Gold | 272,460.20 | 249,755.18 |
| Date | 24K Gold/Gram in LSL | % Change |
|---|---|---|
| Today | 2,724.60 | 0% |
| Yesterday | 2,724.49 | 0% |
| 2026-03-13 | 2,714.43 | +0.95% |
| 2026-03-12 | 2,688.81 | -1.68% |
| 2026-03-11 | 2,734.74 | +1.23% |
| 2026-03-10 | 2,701.50 | -0.69% |
| 2026-03-09 | 2,720.18 | -0.74% |
| 2026-03-08 | 2,740.45 | 0% |
| 2026-03-07 | 2,740.45 | 0% |
| 2026-03-06 | 2,768.84 | +1.58% |
| 2026-03-05 | 2,725.82 | +1.31% |
| 2026-03-04 | 2,690.70 | -1.17% |
| 2026-03-03 | 2,722.66 | -1.3% |
| 2026-03-02 | 2,758.63 | +2.59% |
| 2026-03-01 | 2,689.10 | 0% |
| 2026-02-28 | 2,689.10 | 0% |
| 2026-02-27 | 2,684.03 | +0.62% |
| 2026-02-26 | 2,667.37 | +0.77% |
| 2026-02-25 | 2,646.99 | -0.01% |
| 2026-02-24 | 2,647.30 | -1.74% |
| 2026-02-23 | 2,694.11 | +2.58% |
| 2026-02-22 | 2,626.31 | 0% |
| 2026-02-21 | 2,626.31 | 0% |
| 2026-02-20 | 2,618.61 | +1.03% |
| 2026-02-19 | 2,592.00 | +1.07% |
| 2026-02-18 | 2,564.58 | +1.76% |
| 2026-02-17 | 2,520.24 | -1.53% |
| 2026-02-16 | 2,559.38 | -0.6% |
| 2026-02-15 | 2,574.88 | 0% |
| 2026-02-14 | 2,574.88 | 0% |
| Date | USD to LSL | LSL to USD |
|---|---|---|
| Today | 16.89 | $0.06270 |
| Yesterday | 16.89 | $0.05921 |
| 2026-03-13 | 16.79 | $0.05956 |
| 2026-03-12 | 16.47 | $0.06072 |
| 2026-03-11 | 16.47 | $0.06072 |
| 2026-03-10 | 16.20 | $0.06173 |
| 2026-03-09 | 16.54 | $0.06046 |
| 2026-03-08 | 16.57 | $0.06035 |
| 2026-03-07 | 16.57 | $0.06035 |
| 2026-03-06 | 16.73 | $0.05977 |
| 2026-03-05 | 16.72 | $0.05981 |
| 2026-03-04 | 16.34 | $0.06120 |
| 2026-03-03 | 16.57 | $0.06035 |
| 2026-03-02 | 16.09 | $0.06215 |
| 2026-03-01 | 15.92 | $0.06281 |
| 2026-02-28 | 15.92 | $0.06281 |
| 2026-02-27 | 15.92 | $0.06281 |
| 2026-02-26 | 15.99 | $0.06254 |
| 2026-02-25 | 15.86 | $0.06305 |
| 2026-02-24 | 16.02 | $0.06241 |
| 2026-02-23 | 16.07 | $0.06223 |
| 2026-02-22 | 16.06 | $0.06227 |
| 2026-02-21 | 16.06 | $0.06227 |
| 2026-02-20 | 16.06 | $0.06227 |
| 2026-02-19 | 16.18 | $0.06180 |
| 2026-02-18 | 16.05 | $0.06231 |
| 2026-02-17 | 16.09 | $0.06215 |
| 2026-02-16 | 15.97 | $0.06261 |
| 2026-02-15 | 15.95 | $0.06270 |
| 2026-02-14 | 15.95 | $0.06270 |
| 2026-02-13 | 15.95 | $0.06270 |
Over the past 30 days, the gold price trend in Lesotho has exhibited notable fluctuations. The highest price per Gram reached 2768.8 LSL on 2026-03-06, while the lowest price dropped to 2520.2 LSL on 2026-02-17. On average, gold traded at 2671 LSL, with the current price slightly above the monthly average, standing at 2724.6 LSL. The moving average, a critical indicator of market trends, is currently at 2715.7 LSL. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in LSL is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Mar-2026 20:58:02 (GMT+0 Time). The USD/LSL rate was last updated on 2026-03-15 10:07:59 (GMT Time).