The current price of gold per Gram in Lesotho Lotis is:
1,725.71 LSL per Gram
Today Low: 1,711.54, High: 1,724.96
LSL
Today's Open Price: 1,715.37 LSL
Today's Change: +0.60% +10.28 LSL
Weekly Change: +1.20% +20.42 LSL
Updated Today: 13-Feb-2025 05:30:44 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in LSL | Price in AED |
---|---|---|
24K Gold/Gram | 1,725.71 | 344.57 |
23K Gold/Gram | 1,653.80 | 330.21 |
22K Gold/Gram | 1,581.90 | 315.85 |
21K Gold/Gram | 1,509.99 | 301.50 |
18K Gold/Gram | 1,294.28 | 258.43 |
14K Gold/Gram | 1,006.66 | 201.00 |
10K Gold/Gram | 719.04 | 143.57 |
9K Gold/Gram | 647.14 | 129.21 |
Quantity | 24K Gold in LSL | 22K Gold in LSL |
---|---|---|
1 Gram Gold | 1,725.71 | 1,581.90 |
5 Gram Gold | 8,628.53 | 7,909.48 |
10 Gram Gold | 17,257.05 | 15,818.97 |
20 Gram Gold | 34,514.11 | 31,637.93 |
40 Gram Gold | 69,028.22 | 63,275.87 |
50 Gram Gold | 86,285.27 | 79,094.83 |
100 Gram Gold | 172,570.55 | 158,189.67 |
Date | 24K Gold/Gram in LSL | % Change |
---|---|---|
Today | 1,725.71 | +0.6% |
Yesterday | 1,715.43 | -0.02% |
2025-02-11 | 1,715.70 | -0.21% |
2025-02-10 | 1,719.31 | +1.11% |
2025-02-09 | 1,700.48 | 0% |
2025-02-08 | 1,700.48 | 0% |
2025-02-07 | 1,695.15 | -0.59% |
2025-02-06 | 1,705.29 | -0.14% |
2025-02-05 | 1,707.69 | -0.28% |
2025-02-04 | 1,712.49 | +0.11% |
2025-02-03 | 1,710.61 | +0.54% |
2025-02-02 | 1,701.40 | 0% |
2025-02-01 | 1,679.64 | 0% |
2025-01-31 | 1,675.27 | +0.68% |
2025-01-30 | 1,663.88 | +1.49% |
2025-01-29 | 1,639.53 | -1.04% |
2025-01-28 | 1,656.85 | +2.52% |
2025-01-27 | 1,616.10 | -0.91% |
2025-01-26 | 1,631.00 | 0% |
2025-01-25 | 1,635.23 | 0% |
2025-01-24 | 1,642.33 | +0.48% |
2025-01-23 | 1,634.54 | -0.01% |
2025-01-22 | 1,634.76 | -0.36% |
2025-01-21 | 1,640.61 | +0.56% |
2025-01-20 | 1,631.52 | -0.53% |
2025-01-19 | 1,640.23 | 0% |
2025-01-18 | 1,640.23 | 0% |
2025-01-17 | 1,639.74 | -0.64% |
2025-01-16 | 1,650.37 | +0.7% |
2025-01-15 | 1,638.93 | +0.25% |
Date | USD to LSL | LSL to USD |
---|---|---|
Today | 18.40 | $0.05280 |
Yesterday | 18.44 | $0.05422 |
2025-02-11 | 18.44 | $0.05423 |
2025-02-10 | 18.44 | $0.05422 |
2025-02-09 | 18.52 | $0.05401 |
2025-02-08 | 18.52 | $0.05401 |
2025-02-07 | 18.45 | $0.05421 |
2025-02-06 | 18.60 | $0.05377 |
2025-02-05 | 18.58 | $0.05384 |
2025-02-04 | 18.77 | $0.05329 |
2025-02-03 | 18.90 | $0.05290 |
2025-02-02 | 18.93 | $0.05282 |
2025-02-01 | 18.69 | $0.05351 |
2025-01-31 | 18.66 | $0.05359 |
2025-01-30 | 18.55 | $0.05391 |
2025-01-29 | 18.55 | $0.05391 |
2025-01-28 | 18.67 | $0.05356 |
2025-01-27 | 18.38 | $0.05441 |
2025-01-26 | 18.33 | $0.05455 |
2025-01-25 | 18.38 | $0.05441 |
2025-01-24 | 18.44 | $0.05423 |
2025-01-23 | 18.49 | $0.05408 |
2025-01-22 | 18.48 | $0.05412 |
2025-01-21 | 18.64 | $0.05364 |
2025-01-20 | 18.77 | $0.05327 |
2025-01-19 | 18.91 | $0.05289 |
2025-01-18 | 18.91 | $0.05289 |
2025-01-17 | 18.91 | $0.05289 |
2025-01-16 | 18.94 | $0.05280 |
2025-01-15 | 18.94 | $0.05280 |
2025-01-14 | 19.06 | $0.05247 |
Over the past 30 days, the gold price trend in Lesotho has exhibited notable fluctuations. The highest price per Gram reached 1725.7 LSL on 2025-02-13, while the lowest price dropped to 1616.1 LSL on 2025-01-27. On average, gold traded at 1670 LSL, with the current price slightly above the monthly average, standing at 1725.7 LSL. The moving average, a critical indicator of market trends, is currently at 1712.8 LSL. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in LSL is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2025 05:30:04 (GMT+0 Time). The USD/LSL rate was last updated on 2025-02-13 05:05:00 (GMT Time).