The current price of gold per Gram in Pakistani Rupees is:
₨ 26,058.22 per Gram
Today Low: ₨ 25,914.78, High: ₨ 26,118.08
Today's Open Price: ₨ 25,951.75
Today's Change: +0.41% +₨ 106.41
Weekly Change: +1.82% +₨ 465.15
Updated Today: 13-Feb-2025 06:33:59 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in PKR | Price in AED |
---|---|---|
24K Gold/Gram | ₨ 26,058.22 | 343.63 |
23K Gold/Gram | ₨ 24,972.46 | 329.31 |
22K Gold/Gram | ₨ 23,886.70 | 315.00 |
21K Gold/Gram | ₨ 22,800.94 | 300.68 |
18K Gold/Gram | ₨ 19,543.67 | 257.72 |
14K Gold/Gram | ₨ 15,200.63 | 200.45 |
10K Gold/Gram | ₨ 10,857.59 | 143.18 |
9K Gold/Gram | ₨ 9,771.83 | 128.86 |
Quantity | 24K Gold in PKR | 22K Gold in PKR |
---|---|---|
1 Gram Gold | ₨ 26,058.22 | ₨ 23,886.70 |
5 Gram Gold | ₨ 130,291.11 | ₨ 119,433.52 |
10 Gram Gold | ₨ 260,582.22 | ₨ 238,867.04 |
20 Gram Gold | ₨ 521,164.45 | ₨ 477,734.08 |
40 Gram Gold | ₨ 1,042,328.89 | ₨ 955,468.15 |
50 Gram Gold | ₨ 1,302,911.12 | ₨ 1,194,335.19 |
100 Gram Gold | ₨ 2,605,822.24 | ₨ 2,388,670.38 |
Date | 24K Gold/Gram in PKR | % Change |
---|---|---|
Today | ₨ 26,058.22 | +0.41% |
Yesterday | ₨ 25,951.81 | -0.04% |
2025-02-11 | ₨ 25,961.93 | -0.31% |
2025-02-10 | ₨ 26,042.22 | +1.16% |
2025-02-09 | ₨ 25,743.83 | 0% |
2025-02-08 | ₨ 25,743.83 | 0% |
2025-02-07 | ₨ 25,650.14 | +0.22% |
2025-02-06 | ₨ 25,593.07 | -0.22% |
2025-02-05 | ₨ 25,650.67 | +0.78% |
2025-02-04 | ₨ 25,453.24 | +0.85% |
2025-02-03 | ₨ 25,239.33 | -0.73% |
2025-02-02 | ₨ 25,425.12 | 0% |
2025-02-01 | ₨ 25,100.00 | 0% |
2025-01-31 | ₨ 25,034.63 | +0.18% |
2025-01-30 | ₨ 24,990.47 | +1.49% |
2025-01-29 | ₨ 24,624.79 | -0.49% |
2025-01-28 | ₨ 24,747.05 | +1.06% |
2025-01-27 | ₨ 24,488.60 | -1.06% |
2025-01-26 | ₨ 24,750.10 | 0% |
2025-01-25 | ₨ 24,750.10 | 0% |
2025-01-24 | ₨ 24,830.37 | +0.8% |
2025-01-23 | ₨ 24,633.91 | -0.07% |
2025-01-22 | ₨ 24,652.02 | +0.51% |
2025-01-21 | ₨ 24,526.23 | +1.21% |
2025-01-20 | ₨ 24,232.82 | +0.2% |
2025-01-19 | ₨ 24,184.75 | 0% |
2025-01-18 | ₨ 24,184.75 | 0% |
2025-01-17 | ₨ 24,177.46 | -0.4% |
2025-01-16 | ₨ 24,275.00 | +0.67% |
2025-01-15 | ₨ 24,113.24 | +0.88% |
Date | USD to PKR | PKR to USD |
---|---|---|
Today | ₨ 278.53 | $0.00359 |
Yesterday | ₨ 279.00 | $0.00358 |
2025-02-11 | ₨ 279.02 | $0.00358 |
2025-02-10 | ₨ 279.36 | $0.00358 |
2025-02-09 | ₨ 280.32 | $0.00357 |
2025-02-08 | ₨ 280.32 | $0.00357 |
2025-02-07 | ₨ 279.10 | $0.00358 |
2025-02-06 | ₨ 279.10 | $0.00358 |
2025-02-05 | ₨ 279.00 | $0.00358 |
2025-02-04 | ₨ 278.93 | $0.00359 |
2025-02-03 | ₨ 278.88 | $0.00359 |
2025-02-02 | ₨ 282.90 | $0.00353 |
2025-02-01 | ₨ 279.28 | $0.00358 |
2025-01-31 | ₨ 278.82 | $0.00359 |
2025-01-30 | ₨ 278.60 | $0.00359 |
2025-01-29 | ₨ 278.60 | $0.00359 |
2025-01-28 | ₨ 278.85 | $0.00359 |
2025-01-27 | ₨ 278.50 | $0.00359 |
2025-01-26 | ₨ 278.18 | $0.00359 |
2025-01-25 | ₨ 278.18 | $0.00359 |
2025-01-24 | ₨ 278.79 | $0.00359 |
2025-01-23 | ₨ 278.65 | $0.00359 |
2025-01-22 | ₨ 278.65 | $0.00359 |
2025-01-21 | ₨ 278.70 | $0.00359 |
2025-01-20 | ₨ 278.82 | $0.00359 |
2025-01-19 | ₨ 278.77 | $0.00359 |
2025-01-18 | ₨ 278.77 | $0.00359 |
2025-01-17 | ₨ 278.77 | $0.00359 |
2025-01-16 | ₨ 278.58 | $0.00359 |
2025-01-15 | ₨ 278.65 | $0.00359 |
2025-01-14 | ₨ 278.67 | $0.00359 |
Over the past 30 days, the gold price trend in Pakistan has exhibited notable fluctuations. The highest price per Gram reached 26058.2 PKR on 2025-02-13, while the lowest price dropped to 24113.2 PKR on 2025-01-15. On average, gold traded at 25027 PKR, with the current price slightly above the monthly average, standing at 26058.2 PKR. The moving average, a critical indicator of market trends, is currently at 25925 PKR. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in PKR is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2025 06:34:02 (GMT+0 Time). The USD/PKR rate was last updated on 2025-02-13 06:05:00 (GMT Time).