The current price of gold per Gram in Pakistani Rupees is:
₨ 45,002.74 per Gram
Today Low: ₨ 43,822.62, High: ₨ 45,136.80
Today's Open Price: ₨ 44,344.18
Today's Change: +1.48% +₨ 658.50
Weekly Change: +1.25% +₨ 557.03
Updated Today: 13-Feb-2026 16:43:43 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in PKR | Price in AED |
|---|---|---|
| 24K Gold/Gram | ₨ 45,002.74 | 591.57 |
| 23K Gold/Gram | ₨ 43,127.62 | 566.92 |
| 22K Gold/Gram | ₨ 41,252.51 | 542.27 |
| 21K Gold/Gram | ₨ 39,377.39 | 517.62 |
| 18K Gold/Gram | ₨ 33,752.05 | 443.68 |
| 14K Gold/Gram | ₨ 26,251.60 | 345.08 |
| 10K Gold/Gram | ₨ 18,751.14 | 246.49 |
| 9K Gold/Gram | ₨ 16,876.03 | 221.84 |
| Quantity | 24K Gold in PKR | 22K Gold in PKR |
|---|---|---|
| 1 Gram Gold | ₨ 45,002.74 | ₨ 41,252.51 |
| 5 Gram Gold | ₨ 225,013.68 | ₨ 206,262.54 |
| 10 Gram Gold | ₨ 450,027.36 | ₨ 412,525.08 |
| 20 Gram Gold | ₨ 900,054.72 | ₨ 825,050.16 |
| 40 Gram Gold | ₨ 1,800,109.44 | ₨ 1,650,100.32 |
| 50 Gram Gold | ₨ 2,250,136.80 | ₨ 2,062,625.40 |
| 100 Gram Gold | ₨ 4,500,273.60 | ₨ 4,125,250.80 |
| Date | 24K Gold/Gram in PKR | % Change |
|---|---|---|
| Today | ₨ 45,002.74 | +1.48% |
| Yesterday | ₨ 44,344.24 | -2.84% |
| 2026-02-11 | ₨ 45,638.79 | +1.21% |
| 2026-02-10 | ₨ 45,093.42 | -1.04% |
| 2026-02-09 | ₨ 45,569.48 | +2.57% |
| 2026-02-08 | ₨ 44,426.59 | 0% |
| 2026-02-07 | ₨ 44,426.59 | 0% |
| 2026-02-06 | ₨ 44,445.70 | +2.5% |
| 2026-02-05 | ₨ 43,362.78 | -2.02% |
| 2026-02-04 | ₨ 44,257.10 | +0.32% |
| 2026-02-03 | ₨ 44,115.66 | +4.64% |
| 2026-02-02 | ₨ 42,159.48 | -3.06% |
| 2026-02-01 | ₨ 43,489.37 | 0% |
| 2026-01-31 | ₨ 43,489.37 | 0% |
| 2026-01-30 | ₨ 43,935.42 | -7.59% |
| 2026-01-29 | ₨ 47,541.54 | -0.59% |
| 2026-01-28 | ₨ 47,824.37 | +3.66% |
| 2026-01-27 | ₨ 46,136.39 | +1.75% |
| 2026-01-26 | ₨ 45,343.66 | +1.36% |
| 2026-01-25 | ₨ 44,736.02 | 0% |
| 2026-01-24 | ₨ 44,736.02 | 0% |
| 2026-01-23 | ₨ 44,708.82 | +1.15% |
| 2026-01-22 | ₨ 44,200.37 | +2.96% |
| 2026-01-21 | ₨ 42,928.43 | +0.42% |
| 2026-01-20 | ₨ 42,748.76 | +1.92% |
| 2026-01-19 | ₨ 41,943.19 | +1.88% |
| 2026-01-18 | ₨ 41,169.14 | 0% |
| 2026-01-17 | ₨ 41,169.14 | 0% |
| 2026-01-16 | ₨ 41,239.37 | -0.3% |
| 2026-01-15 | ₨ 41,362.41 | -0.67% |
| Date | USD to PKR | PKR to USD |
|---|---|---|
| Today | ₨ 279.44 | $0.00357 |
| Yesterday | ₨ 279.60 | $0.00358 |
| 2026-02-11 | ₨ 279.48 | $0.00358 |
| 2026-02-10 | ₨ 279.48 | $0.00358 |
| 2026-02-09 | ₨ 279.51 | $0.00358 |
| 2026-02-08 | ₨ 279.51 | $0.00358 |
| 2026-02-07 | ₨ 279.51 | $0.00358 |
| 2026-02-06 | ₨ 279.51 | $0.00358 |
| 2026-02-05 | ₨ 279.52 | $0.00358 |
| 2026-02-04 | ₨ 279.57 | $0.00358 |
| 2026-02-03 | ₨ 279.57 | $0.00358 |
| 2026-02-02 | ₨ 279.80 | $0.00357 |
| 2026-02-01 | ₨ 280.00 | $0.00357 |
| 2026-01-31 | ₨ 280.00 | $0.00357 |
| 2026-01-30 | ₨ 279.62 | $0.00358 |
| 2026-01-29 | ₨ 279.62 | $0.00358 |
| 2026-01-28 | ₨ 279.63 | $0.00358 |
| 2026-01-27 | ₨ 279.65 | $0.00358 |
| 2026-01-26 | ₨ 279.68 | $0.00358 |
| 2026-01-25 | ₨ 279.70 | $0.00358 |
| 2026-01-24 | ₨ 279.70 | $0.00358 |
| 2026-01-23 | ₨ 279.70 | $0.00358 |
| 2026-01-22 | ₨ 279.70 | $0.00358 |
| 2026-01-21 | ₨ 279.73 | $0.00357 |
| 2026-01-20 | ₨ 279.74 | $0.00357 |
| 2026-01-19 | ₨ 279.74 | $0.00357 |
| 2026-01-18 | ₨ 279.79 | $0.00357 |
| 2026-01-17 | ₨ 279.79 | $0.00357 |
| 2026-01-16 | ₨ 279.79 | $0.00357 |
| 2026-01-15 | ₨ 279.79 | $0.00357 |
| 2026-01-14 | ₨ 279.79 | $0.00357 |
Over the past 30 days, the gold price trend in Pakistan has exhibited notable fluctuations. The highest price per Gram reached 47824.4 PKR on 2026-01-28, while the lowest price dropped to 41169.1 PKR on 2026-01-18. On average, gold traded at 44051.5 PKR, with the current price slightly below the monthly average, standing at 45002.7 PKR. The moving average, a critical indicator of market trends, is currently at 45161.5 PKR. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in PKR is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2026 16:44:02 (GMT+0 Time). The USD/PKR rate was last updated on 2026-02-13 16:07:59 (GMT Time).