The current price of gold per Gram in Uzbekitan Soms is:
1,213,233.25 UZS per Gram
Today Low: 1,205,657.31, High: 1,215,115.65
UZS
Today's Open Price: 1,209,226.78 UZS
Today's Change: +0.33% +4,006.41 UZS
Weekly Change: +1.85% +22,066.02 UZS
Updated Today: 13-Feb-2025 06:26:09 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in UZS | Price in AED |
---|---|---|
24K Gold/Gram | 1,213,233.25 | 343.89 |
23K Gold/Gram | 1,162,681.86 | 329.56 |
22K Gold/Gram | 1,112,130.48 | 315.23 |
21K Gold/Gram | 1,061,579.09 | 300.90 |
18K Gold/Gram | 909,924.94 | 257.92 |
14K Gold/Gram | 707,719.40 | 200.60 |
10K Gold/Gram | 505,513.85 | 143.29 |
9K Gold/Gram | 454,962.47 | 128.96 |
Quantity | 24K Gold in UZS | 22K Gold in UZS |
---|---|---|
1 Gram Gold | 1,213,233.25 | 1,112,130.48 |
5 Gram Gold | 6,066,166.25 | 5,560,652.40 |
10 Gram Gold | 12,132,332.50 | 11,121,304.80 |
20 Gram Gold | 24,264,665.01 | 22,242,609.59 |
40 Gram Gold | 48,529,330.02 | 44,485,219.18 |
50 Gram Gold | 60,661,662.52 | 55,606,523.98 |
100 Gram Gold | 121,323,325.04 | 111,213,047.95 |
Date | 24K Gold/Gram in UZS | % Change |
---|---|---|
Today | 1,213,233.25 | +0.33% |
Yesterday | 1,209,226.84 | +0.09% |
2025-02-11 | 1,208,194.16 | -0.11% |
2025-02-10 | 1,209,531.66 | +1.51% |
2025-02-09 | 1,191,595.12 | 0% |
2025-02-08 | 1,191,595.12 | 0% |
2025-02-07 | 1,193,823.24 | +0.22% |
2025-02-06 | 1,191,167.24 | -0.26% |
2025-02-05 | 1,194,299.63 | +0.8% |
2025-02-04 | 1,184,849.22 | +0.87% |
2025-02-03 | 1,174,684.91 | -0.68% |
2025-02-02 | 1,182,763.70 | 0% |
2025-02-01 | 1,167,634.03 | 0% |
2025-01-31 | 1,164,569.88 | +0.02% |
2025-01-30 | 1,164,311.15 | +1.49% |
2025-01-29 | 1,147,274.05 | -0.37% |
2025-01-28 | 1,151,537.07 | +0.93% |
2025-01-27 | 1,140,943.02 | -0.94% |
2025-01-26 | 1,151,716.16 | 0% |
2025-01-25 | 1,151,716.16 | 0% |
2025-01-24 | 1,155,441.94 | +0.5% |
2025-01-23 | 1,149,702.87 | +0% |
2025-01-22 | 1,149,663.49 | +0.62% |
2025-01-21 | 1,142,626.52 | +1.27% |
2025-01-20 | 1,128,268.59 | +0.26% |
2025-01-19 | 1,125,303.46 | 0% |
2025-01-18 | 1,125,303.46 | 0% |
2025-01-17 | 1,124,964.14 | -0.6% |
2025-01-16 | 1,131,732.06 | +0.75% |
2025-01-15 | 1,123,282.38 | +0.89% |
Date | USD to UZS | UZS to USD |
---|---|---|
Today | 12,958.40 | $0.00008 |
Yesterday | 13,000.00 | $0.00008 |
2025-02-11 | 12,985.00 | $0.00008 |
2025-02-10 | 12,975.00 | $0.00008 |
2025-02-09 | 12,975.00 | $0.00008 |
2025-02-08 | 12,975.00 | $0.00008 |
2025-02-07 | 12,990.00 | $0.00008 |
2025-02-06 | 12,990.00 | $0.00008 |
2025-02-05 | 12,990.26 | $0.00008 |
2025-02-04 | 12,984.01 | $0.00008 |
2025-02-03 | 12,979.51 | $0.00008 |
2025-02-02 | 13,160.45 | $0.00008 |
2025-02-01 | 12,992.10 | $0.00008 |
2025-01-31 | 12,970.45 | $0.00008 |
2025-01-30 | 12,980.00 | $0.00008 |
2025-01-29 | 12,980.00 | $0.00008 |
2025-01-28 | 12,975.50 | $0.00008 |
2025-01-27 | 12,975.50 | $0.00008 |
2025-01-26 | 12,944.86 | $0.00008 |
2025-01-25 | 12,944.86 | $0.00008 |
2025-01-24 | 12,972.79 | $0.00008 |
2025-01-23 | 13,005.00 | $0.00008 |
2025-01-22 | 12,995.00 | $0.00008 |
2025-01-21 | 12,984.03 | $0.00008 |
2025-01-20 | 12,981.92 | $0.00008 |
2025-01-19 | 12,971.18 | $0.00008 |
2025-01-18 | 12,971.18 | $0.00008 |
2025-01-17 | 12,971.18 | $0.00008 |
2025-01-16 | 12,987.50 | $0.00008 |
2025-01-15 | 12,980.50 | $0.00008 |
2025-01-14 | 12,980.50 | $0.00008 |
Over the past 30 days, the gold price trend in Uzbekistan has exhibited notable fluctuations. The highest price per Gram reached 1213233.3 UZS on 2025-02-13, while the lowest price dropped to 1123282.4 UZS on 2025-01-15. On average, gold traded at 1164698.5 UZS, with the current price slightly above the monthly average, standing at 1213233.3 UZS. The moving average, a critical indicator of market trends, is currently at 1204637 UZS. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in UZS is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2025 06:26:02 (GMT+0 Time). The USD/UZS rate was last updated on 2025-02-13 06:05:00 (GMT Time).