The current price of gold per Gram in Thai Bahts is:
฿3,166.36 per Gram
Today Low: ฿3,146.93, High: ฿3,171.62
Today's Open Price: ฿3,162.47
Today's Change: +0.12% +฿3.83
Weekly Change: +2.21% +฿68.35
Updated Today: 13-Feb-2025 06:22:17 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in THB | Price in AED |
---|---|---|
24K Gold/Gram | ฿3,166.36 | 343.85 |
23K Gold/Gram | ฿3,034.43 | 329.52 |
22K Gold/Gram | ฿2,902.50 | 315.20 |
21K Gold/Gram | ฿2,770.57 | 300.87 |
18K Gold/Gram | ฿2,374.77 | 257.89 |
14K Gold/Gram | ฿1,847.05 | 200.58 |
10K Gold/Gram | ฿1,319.32 | 143.27 |
9K Gold/Gram | ฿1,187.39 | 128.94 |
Quantity | 24K Gold in THB | 22K Gold in THB |
---|---|---|
1 Gram Gold | ฿3,166.36 | ฿2,902.50 |
5 Gram Gold | ฿15,831.82 | ฿14,512.50 |
10 Gram Gold | ฿31,663.63 | ฿29,024.99 |
20 Gram Gold | ฿63,327.26 | ฿58,049.99 |
40 Gram Gold | ฿126,654.52 | ฿116,099.98 |
50 Gram Gold | ฿158,318.15 | ฿145,124.97 |
100 Gram Gold | ฿316,636.31 | ฿290,249.95 |
Date | 24K Gold/Gram in THB | % Change |
---|---|---|
Today | ฿3,166.36 | +0.12% |
Yesterday | ฿3,162.53 | -0.24% |
2025-02-11 | ฿3,170.00 | +0.35% |
2025-02-10 | ฿3,158.92 | +1.61% |
2025-02-09 | ฿3,108.99 | 0% |
2025-02-08 | ฿3,113.98 | 0% |
2025-02-07 | ฿3,114.77 | +0.54% |
2025-02-06 | ฿3,098.01 | +0.41% |
2025-02-05 | ฿3,085.31 | +0.42% |
2025-02-04 | ฿3,072.34 | +0.07% |
2025-02-03 | ฿3,070.08 | -0.29% |
2025-02-02 | ฿3,078.89 | 0% |
2025-02-01 | ฿3,038.35 | 0% |
2025-01-31 | ฿3,030.37 | +0.69% |
2025-01-30 | ฿3,009.72 | +0.86% |
2025-01-29 | ฿2,984.09 | -0.74% |
2025-01-28 | ฿3,006.33 | +1.16% |
2025-01-27 | ฿2,971.99 | -0.58% |
2025-01-26 | ฿2,989.23 | 0% |
2025-01-25 | ฿2,985.88 | 0% |
2025-01-24 | ฿2,991.63 | -0.32% |
2025-01-23 | ฿3,001.28 | +0.21% |
2025-01-22 | ฿2,994.99 | +0.27% |
2025-01-21 | ฿2,986.79 | +0.67% |
2025-01-20 | ฿2,966.94 | -0.97% |
2025-01-19 | ฿2,996.14 | 0% |
2025-01-18 | ฿2,983.45 | 0% |
2025-01-17 | ฿2,992.92 | -0.58% |
2025-01-16 | ฿3,010.46 | +0.56% |
2025-01-15 | ฿2,993.74 | +0.62% |
Date | USD to THB | THB to USD |
---|---|---|
Today | ฿33.82 | $0.02891 |
Yesterday | ฿34.00 | $0.02941 |
2025-02-11 | ฿34.07 | $0.02935 |
2025-02-10 | ฿33.89 | $0.02951 |
2025-02-09 | ฿33.85 | $0.02954 |
2025-02-08 | ฿33.91 | $0.02949 |
2025-02-07 | ฿33.89 | $0.02951 |
2025-02-06 | ฿33.79 | $0.02960 |
2025-02-05 | ฿33.56 | $0.02980 |
2025-02-04 | ฿33.67 | $0.02970 |
2025-02-03 | ฿33.92 | $0.02948 |
2025-02-02 | ฿34.26 | $0.02919 |
2025-02-01 | ฿33.81 | $0.02958 |
2025-01-31 | ฿33.75 | $0.02963 |
2025-01-30 | ฿33.55 | $0.02980 |
2025-01-29 | ฿33.76 | $0.02962 |
2025-01-28 | ฿33.88 | $0.02952 |
2025-01-27 | ฿33.80 | $0.02959 |
2025-01-26 | ฿33.60 | $0.02976 |
2025-01-25 | ฿33.56 | $0.02980 |
2025-01-24 | ฿33.59 | $0.02977 |
2025-01-23 | ฿33.95 | $0.02946 |
2025-01-22 | ฿33.85 | $0.02954 |
2025-01-21 | ฿33.94 | $0.02946 |
2025-01-20 | ฿34.14 | $0.02929 |
2025-01-19 | ฿34.54 | $0.02895 |
2025-01-18 | ฿34.39 | $0.02908 |
2025-01-17 | ฿34.51 | $0.02898 |
2025-01-16 | ฿34.55 | $0.02895 |
2025-01-15 | ฿34.60 | $0.02891 |
2025-01-14 | ฿34.69 | $0.02883 |
Over the past 30 days, the gold price trend in Thailand has exhibited notable fluctuations. The highest price per Gram reached 3170 THB on 2025-02-11, while the lowest price dropped to 2966.9 THB on 2025-01-20. On average, gold traded at 3044.5 THB, with the current price slightly above the monthly average, standing at 3166.4 THB. The moving average, a critical indicator of market trends, is currently at 3150.2 THB. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in THB is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2025 06:22:02 (GMT+0 Time). The USD/THB rate was last updated on 2025-02-13 06:05:00 (GMT Time).