The current price of gold per Gram in Panamanian Balboas is:
85.81 PAB per Gram
Today Low: 85.42, High: 85.83
PAB
Today's Open Price: 85.26 PAB
Today's Change: +0.57% +0.49 PAB
Weekly Change: +0.99% +0.84 PAB
Updated Today: 14-Jan-2025 08:27:19 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in PAB | Price in AED |
---|---|---|
24K Gold/Gram | 85.81 | 315.18 |
23K Gold/Gram | 82.23 | 302.04 |
22K Gold/Gram | 78.66 | 288.91 |
21K Gold/Gram | 75.08 | 275.78 |
18K Gold/Gram | 64.36 | 236.38 |
14K Gold/Gram | 50.06 | 183.85 |
10K Gold/Gram | 35.75 | 131.32 |
9K Gold/Gram | 32.18 | 118.19 |
Quantity | 24K Gold in PAB | 22K Gold in PAB |
---|---|---|
1 Gram Gold | 85.81 | 78.66 |
5 Gram Gold | 429.04 | 393.29 |
10 Gram Gold | 858.09 | 786.58 |
20 Gram Gold | 1,716.18 | 1,573.16 |
40 Gram Gold | 3,432.36 | 3,146.33 |
50 Gram Gold | 4,290.44 | 3,932.91 |
100 Gram Gold | 8,580.89 | 7,865.81 |
Date | 24K Gold/Gram in PAB | % Change |
---|---|---|
Today | 85.81 | +0.57% |
Yesterday | 85.32 | -1.09% |
2025-01-12 | 86.26 | 0% |
2025-01-11 | 86.26 | 0% |
2025-01-10 | 86.23 | +0.69% |
2025-01-09 | 85.65 | +0.41% |
2025-01-08 | 85.30 | +0.39% |
2025-01-07 | 84.97 | +0.56% |
2025-01-06 | 84.49 | -0.23% |
2025-01-05 | 84.69 | 0% |
2025-01-04 | 84.69 | 0% |
2025-01-03 | 84.65 | -0.69% |
2025-01-02 | 85.24 | +1.27% |
2025-01-01 | 84.17 | 0% |
2024-12-31 | 84.17 | +0.61% |
2024-12-30 | 83.66 | -0.42% |
2024-12-29 | 84.01 | 0% |
2024-12-28 | 84.01 | 0% |
2024-12-27 | 83.89 | -0.78% |
2024-12-26 | 84.55 | +0.72% |
2024-12-25 | 83.95 | 0% |
2024-12-24 | 83.95 | +0.2% |
2024-12-23 | 83.78 | -0.38% |
2024-12-22 | 84.10 | 0% |
2024-12-21 | 84.10 | 0% |
2024-12-20 | 84.25 | +1.12% |
2024-12-19 | 83.32 | -0.34% |
2024-12-18 | 83.60 | -1.51% |
2024-12-17 | 84.88 | -0.23% |
2024-12-16 | 85.08 | +0.14% |
Date | USD to PAB | PAB to USD |
---|---|---|
Today | 1.0000 | $1.00000 |
Yesterday | 1.0000 | $1.00000 |
2025-01-12 | 1.0000 | $1.00000 |
2025-01-11 | 1.0000 | $1.00000 |
2025-01-10 | 1.0000 | $1.00000 |
2025-01-09 | 1.0000 | $1.00000 |
2025-01-08 | 1.0000 | $1.00000 |
2025-01-07 | 1.0000 | $1.00000 |
2025-01-06 | 1.0000 | $1.00000 |
2025-01-05 | 1.0000 | $1.00000 |
2025-01-04 | 1.0000 | $1.00000 |
2025-01-03 | 1.0000 | $1.00000 |
2025-01-02 | 1.0000 | $1.00000 |
2025-01-01 | 1.0000 | $1.00000 |
2024-12-31 | 1.0000 | $1.00000 |
2024-12-30 | 1.0000 | $1.00000 |
2024-12-29 | 1.0000 | $1.00000 |
2024-12-28 | 1.0000 | $1.00000 |
2024-12-27 | 1.0000 | $1.00000 |
2024-12-26 | 1.0000 | $1.00000 |
2024-12-25 | 1.0000 | $1.00000 |
2024-12-24 | 1.0000 | $1.00000 |
2024-12-23 | 1.0000 | $1.00000 |
2024-12-22 | 1.0000 | $1.00000 |
2024-12-21 | 1.0000 | $1.00000 |
2024-12-20 | 1.0000 | $1.00000 |
2024-12-19 | 1.0000 | $1.00000 |
2024-12-18 | 1.0000 | $1.00000 |
2024-12-17 | 1.0000 | $1.00000 |
2024-12-16 | 1.0000 | $1.00000 |
2024-12-15 | 1.0000 | $1.00000 |
Over the past 30 days, the gold price trend in Panama has exhibited notable fluctuations. The highest price per Gram reached 86.3 PAB on 2025-01-12, while the lowest price dropped to 83.3 PAB on 2024-12-19. On average, gold traded at 84.6 PAB, with the current price slightly below the monthly average, standing at 85.8 PAB. The moving average, a critical indicator of market trends, is currently at 86.1 PAB. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in PAB is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 14-Jan-2025 08:28:02 (GMT+0 Time). The USD/PAB rate was last updated on 2025-01-14 08:05:00 (GMT Time).