The current price of gold per Gram in Panamanian Balboas is:
135.29 PAB per Gram
Today Low: 135.03, High: 136.30
PAB
Today's Open Price: 135.77 PAB
Today's Change: -0.40% -0.54 PAB
Weekly Change: +0.19% +0.26 PAB
Updated Today: 11-Dec-2025 05:09:35 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in PAB | Price in AED |
|---|---|---|
| 24K Gold/Gram | 135.29 | 496.89 |
| 23K Gold/Gram | 129.65 | 476.19 |
| 22K Gold/Gram | 124.02 | 455.49 |
| 21K Gold/Gram | 118.38 | 434.78 |
| 18K Gold/Gram | 101.47 | 372.67 |
| 14K Gold/Gram | 78.92 | 289.86 |
| 10K Gold/Gram | 56.37 | 207.04 |
| 9K Gold/Gram | 50.73 | 186.34 |
| Quantity | 24K Gold in PAB | 22K Gold in PAB |
|---|---|---|
| 1 Gram Gold | 135.29 | 124.02 |
| 5 Gram Gold | 676.45 | 620.08 |
| 10 Gram Gold | 1,352.91 | 1,240.16 |
| 20 Gram Gold | 2,705.81 | 2,480.33 |
| 40 Gram Gold | 5,411.63 | 4,960.66 |
| 50 Gram Gold | 6,764.54 | 6,200.82 |
| 100 Gram Gold | 13,529.07 | 12,401.65 |
| Date | 24K Gold/Gram in PAB | % Change |
|---|---|---|
| Today | 135.29 | -0.4% |
| Yesterday | 135.83 | +0.45% |
| 2025-12-09 | 135.22 | +0.6% |
| 2025-12-08 | 134.42 | -0.32% |
| 2025-12-07 | 134.84 | 0% |
| 2025-12-06 | 134.84 | 0% |
| 2025-12-05 | 134.92 | -0.08% |
| 2025-12-04 | 135.03 | -0.07% |
| 2025-12-03 | 135.12 | +0.33% |
| 2025-12-02 | 134.67 | -0.98% |
| 2025-12-01 | 136.00 | -0.03% |
| 2025-11-30 | 136.03 | 0% |
| 2025-11-29 | 136.03 | 0% |
| 2025-11-28 | 135.15 | +1.32% |
| 2025-11-27 | 133.38 | -0.17% |
| 2025-11-26 | 133.60 | +0.66% |
| 2025-11-25 | 132.73 | +0.36% |
| 2025-11-24 | 132.25 | +1.46% |
| 2025-11-23 | 130.34 | 0% |
| 2025-11-22 | 130.34 | 0% |
| 2025-11-21 | 130.96 | +0.1% |
| 2025-11-20 | 130.83 | +0.05% |
| 2025-11-19 | 130.75 | +0.01% |
| 2025-11-18 | 130.74 | +1.38% |
| 2025-11-17 | 128.97 | -1.66% |
| 2025-11-16 | 131.14 | 0% |
| 2025-11-15 | 131.14 | 0% |
| 2025-11-14 | 131.20 | -1.85% |
| 2025-11-13 | 133.68 | -0.74% |
| 2025-11-12 | 134.67 | +1.71% |
| Date | USD to PAB | PAB to USD |
|---|---|---|
| Today | 1.0000 | $1.00000 |
| Yesterday | 1.0000 | $1.00000 |
| 2025-12-09 | 1.0000 | $1.00000 |
| 2025-12-08 | 1.0000 | $1.00000 |
| 2025-12-07 | 1.0000 | $1.00000 |
| 2025-12-06 | 1.0000 | $1.00000 |
| 2025-12-05 | 1.0000 | $1.00000 |
| 2025-12-04 | 1.0000 | $1.00000 |
| 2025-12-03 | 1.0000 | $1.00000 |
| 2025-12-02 | 1.0000 | $1.00000 |
| 2025-12-01 | 1.0000 | $1.00000 |
| 2025-11-30 | 1.0000 | $1.00000 |
| 2025-11-29 | 1.0000 | $1.00000 |
| 2025-11-28 | 1.0000 | $1.00000 |
| 2025-11-27 | 1.0000 | $1.00000 |
| 2025-11-26 | 1.0000 | $1.00000 |
| 2025-11-25 | 1.0000 | $1.00000 |
| 2025-11-24 | 1.0000 | $1.00000 |
| 2025-11-23 | 1.0000 | $1.00000 |
| 2025-11-22 | 1.0000 | $1.00000 |
| 2025-11-21 | 1.0000 | $1.00000 |
| 2025-11-20 | 1.0000 | $1.00000 |
| 2025-11-19 | 1.0000 | $1.00000 |
| 2025-11-18 | 1.0000 | $1.00000 |
| 2025-11-17 | 1.0000 | $1.00000 |
| 2025-11-16 | 1.0000 | $1.00000 |
| 2025-11-15 | 1.0000 | $1.00000 |
| 2025-11-14 | 1.0000 | $1.00000 |
| 2025-11-13 | 1.0000 | $1.00000 |
| 2025-11-12 | 1.0000 | $1.00000 |
| 2025-11-11 | 1.0000 | $1.00000 |
Over the past 30 days, the gold price trend in Panama has exhibited notable fluctuations. The highest price per Gram reached 136 PAB on 2025-12-01, while the lowest price dropped to 129 PAB on 2025-11-17. On average, gold traded at 133.3 PAB, with the current price slightly above the monthly average, standing at 135.3 PAB. The moving average, a critical indicator of market trends, is currently at 135.1 PAB. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in PAB is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 11-Dec-2025 05:10:03 (GMT+0 Time). The USD/PAB rate was last updated on 2025-12-11 05:07:59 (GMT Time).