The current price of gold per Gram in Maldivian Rufiyaas is:
2,357.92 MVR per Gram
Today Low: 2,346.91, High: 2,378.84
MVR
Today's Open Price: 2,357.75 MVR
Today's Change: +0.00% +0.11 MVR
Weekly Change: +1.68% +38.96 MVR
Updated Today: 12-Apr-2026 02:27:51 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in MVR | Price in AED |
|---|---|---|
| 24K Gold/Gram | 2,357.92 | 560.21 |
| 23K Gold/Gram | 2,259.67 | 536.87 |
| 22K Gold/Gram | 2,161.43 | 513.53 |
| 21K Gold/Gram | 2,063.18 | 490.19 |
| 18K Gold/Gram | 1,768.44 | 420.16 |
| 14K Gold/Gram | 1,375.45 | 326.79 |
| 10K Gold/Gram | 982.47 | 233.42 |
| 9K Gold/Gram | 884.22 | 210.08 |
| Quantity | 24K Gold in MVR | 22K Gold in MVR |
|---|---|---|
| 1 Gram Gold | 2,357.92 | 2,161.43 |
| 5 Gram Gold | 11,789.60 | 10,807.14 |
| 10 Gram Gold | 23,579.21 | 21,614.27 |
| 20 Gram Gold | 47,158.41 | 43,228.54 |
| 40 Gram Gold | 94,316.82 | 86,457.09 |
| 50 Gram Gold | 117,896.03 | 108,071.36 |
| 100 Gram Gold | 235,792.06 | 216,142.72 |
| Date | 24K Gold/Gram in MVR | % Change |
|---|---|---|
| Today | 2,357.92 | 0% |
| Yesterday | 2,357.81 | 0% |
| 2026-04-10 | 2,365.49 | -0.28% |
| 2026-04-09 | 2,372.07 | +1.35% |
| 2026-04-08 | 2,340.43 | +1.07% |
| 2026-04-07 | 2,315.60 | +0.31% |
| 2026-04-06 | 2,308.45 | -0.45% |
| 2026-04-05 | 2,318.96 | 0% |
| 2026-04-04 | 2,318.96 | 0% |
| 2026-04-03 | 2,318.96 | -0.04% |
| 2026-04-02 | 2,319.96 | -1.77% |
| 2026-04-01 | 2,361.70 | +1.9% |
| 2026-03-31 | 2,317.59 | +3.83% |
| 2026-03-30 | 2,232.01 | -0.18% |
| 2026-03-29 | 2,236.06 | 0% |
| 2026-03-28 | 2,236.06 | 0% |
| 2026-03-27 | 2,238.99 | +2.83% |
| 2026-03-26 | 2,177.28 | -2.67% |
| 2026-03-25 | 2,236.99 | +2.35% |
| 2026-03-24 | 2,185.59 | -0.13% |
| 2026-03-23 | 2,188.51 | -2.07% |
| 2026-03-22 | 2,234.79 | 0% |
| 2026-03-21 | 2,234.79 | 0% |
| 2026-03-20 | 2,233.30 | -3.27% |
| 2026-03-19 | 2,308.83 | -4.24% |
| 2026-03-18 | 2,411.03 | -2.86% |
| 2026-03-17 | 2,482.01 | -0.21% |
| 2026-03-16 | 2,487.13 | -0.27% |
| 2026-03-15 | 2,493.82 | 0% |
| 2026-03-14 | 2,493.82 | 0% |
| Date | USD to MVR | MVR to USD |
|---|---|---|
| Today | 15.46 | $0.06468 |
| Yesterday | 15.46 | $0.06468 |
| 2026-04-10 | 15.46 | $0.06468 |
| 2026-04-09 | 15.46 | $0.06468 |
| 2026-04-08 | 15.46 | $0.06468 |
| 2026-04-07 | 15.46 | $0.06468 |
| 2026-04-06 | 15.46 | $0.06468 |
| 2026-04-05 | 15.46 | $0.06468 |
| 2026-04-04 | 15.46 | $0.06468 |
| 2026-04-03 | 15.46 | $0.06468 |
| 2026-04-02 | 15.46 | $0.06468 |
| 2026-04-01 | 15.46 | $0.06468 |
| 2026-03-31 | 15.46 | $0.06468 |
| 2026-03-30 | 15.46 | $0.06468 |
| 2026-03-29 | 15.46 | $0.06468 |
| 2026-03-28 | 15.46 | $0.06468 |
| 2026-03-27 | 15.46 | $0.06468 |
| 2026-03-26 | 15.46 | $0.06468 |
| 2026-03-25 | 15.46 | $0.06468 |
| 2026-03-24 | 15.46 | $0.06468 |
| 2026-03-23 | 15.46 | $0.06468 |
| 2026-03-22 | 15.46 | $0.06468 |
| 2026-03-21 | 15.46 | $0.06468 |
| 2026-03-20 | 15.46 | $0.06468 |
| 2026-03-19 | 15.46 | $0.06468 |
| 2026-03-18 | 15.46 | $0.06468 |
| 2026-03-17 | 15.46 | $0.06468 |
| 2026-03-16 | 15.46 | $0.06468 |
| 2026-03-15 | 15.46 | $0.06468 |
| 2026-03-14 | 15.46 | $0.06468 |
| 2026-03-13 | 15.46 | $0.06468 |
Over the past 30 days, the gold price trend in Maldives has exhibited notable fluctuations. The highest price per Gram reached 2493.8 MVR on 2026-03-15, while the lowest price dropped to 2177.3 MVR on 2026-03-26. On average, gold traded at 2316.2 MVR, with the current price slightly below the monthly average, standing at 2357.9 MVR. The moving average, a critical indicator of market trends, is currently at 2359 MVR. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in MVR is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 10-Apr-2026 20:58:03 (GMT+0 Time). The USD/MVR rate was last updated on 2026-04-12 02:07:59 (GMT Time).