The current price of gold per Gram in Lithuanian Litass is:
464.98 LTL per Gram
Today Low: 462.81, High: 469.11
LTL
Today's Open Price: 464.85 LTL
Today's Change: +0.01% +0.07 LTL
Weekly Change: +1.69% +7.73 LTL
Updated Today: 12-Apr-2026 03:43:40 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in LTL | Price in AED |
|---|---|---|
| 24K Gold/Gram | 464.98 | 560.21 |
| 23K Gold/Gram | 445.61 | 536.87 |
| 22K Gold/Gram | 426.23 | 513.53 |
| 21K Gold/Gram | 406.86 | 490.19 |
| 18K Gold/Gram | 348.74 | 420.16 |
| 14K Gold/Gram | 271.24 | 326.79 |
| 10K Gold/Gram | 193.74 | 233.42 |
| 9K Gold/Gram | 174.37 | 210.08 |
| Quantity | 24K Gold in LTL | 22K Gold in LTL |
|---|---|---|
| 1 Gram Gold | 464.98 | 426.23 |
| 5 Gram Gold | 2,324.90 | 2,131.16 |
| 10 Gram Gold | 4,649.80 | 4,262.32 |
| 20 Gram Gold | 9,299.60 | 8,524.64 |
| 40 Gram Gold | 18,599.20 | 17,049.27 |
| 50 Gram Gold | 23,249.01 | 21,311.59 |
| 100 Gram Gold | 46,498.01 | 42,623.18 |
| Date | 24K Gold/Gram in LTL | % Change |
|---|---|---|
| Today | 464.98 | 0% |
| Yesterday | 464.91 | 0% |
| 2026-04-10 | 466.42 | -0.28% |
| 2026-04-09 | 467.72 | +1.35% |
| 2026-04-08 | 461.48 | +1.07% |
| 2026-04-07 | 456.59 | +0.31% |
| 2026-04-06 | 455.18 | -0.45% |
| 2026-04-05 | 457.25 | 0% |
| 2026-04-04 | 457.25 | 0% |
| 2026-04-03 | 457.25 | -0.04% |
| 2026-04-02 | 457.45 | -1.77% |
| 2026-04-01 | 465.68 | +1.9% |
| 2026-03-31 | 456.98 | +3.83% |
| 2026-03-30 | 440.10 | -0.18% |
| 2026-03-29 | 440.90 | 0% |
| 2026-03-28 | 440.90 | 0% |
| 2026-03-27 | 441.48 | +2.83% |
| 2026-03-26 | 429.31 | -2.67% |
| 2026-03-25 | 441.08 | +2.35% |
| 2026-03-24 | 430.95 | -0.13% |
| 2026-03-23 | 431.52 | -2.07% |
| 2026-03-22 | 440.65 | 0% |
| 2026-03-21 | 440.65 | 0% |
| 2026-03-20 | 440.36 | -3.27% |
| 2026-03-19 | 455.25 | -4.24% |
| 2026-03-18 | 475.41 | -2.86% |
| 2026-03-17 | 489.40 | -0.21% |
| 2026-03-16 | 490.41 | -0.27% |
| 2026-03-15 | 491.73 | 0% |
| 2026-03-14 | 491.73 | 0% |
| Date | USD to LTL | LTL to USD |
|---|---|---|
| Today | 3.05 | $0.32801 |
| Yesterday | 3.05 | $0.32801 |
| 2026-04-10 | 3.05 | $0.32801 |
| 2026-04-09 | 3.05 | $0.32801 |
| 2026-04-08 | 3.05 | $0.32801 |
| 2026-04-07 | 3.05 | $0.32801 |
| 2026-04-06 | 3.05 | $0.32801 |
| 2026-04-05 | 3.05 | $0.32801 |
| 2026-04-04 | 3.05 | $0.32801 |
| 2026-04-03 | 3.05 | $0.32801 |
| 2026-04-02 | 3.05 | $0.32801 |
| 2026-04-01 | 3.05 | $0.32801 |
| 2026-03-31 | 3.05 | $0.32801 |
| 2026-03-30 | 3.05 | $0.32801 |
| 2026-03-29 | 3.05 | $0.32801 |
| 2026-03-28 | 3.05 | $0.32801 |
| 2026-03-27 | 3.05 | $0.32801 |
| 2026-03-26 | 3.05 | $0.32801 |
| 2026-03-25 | 3.05 | $0.32801 |
| 2026-03-24 | 3.05 | $0.32801 |
| 2026-03-23 | 3.05 | $0.32801 |
| 2026-03-22 | 3.05 | $0.32801 |
| 2026-03-21 | 3.05 | $0.32801 |
| 2026-03-20 | 3.05 | $0.32801 |
| 2026-03-19 | 3.05 | $0.32801 |
| 2026-03-18 | 3.05 | $0.32801 |
| 2026-03-17 | 3.05 | $0.32801 |
| 2026-03-16 | 3.05 | $0.32801 |
| 2026-03-15 | 3.05 | $0.32801 |
| 2026-03-14 | 3.05 | $0.32801 |
| 2026-03-13 | 3.05 | $0.32801 |
Over the past 30 days, the gold price trend in Lithuania has exhibited notable fluctuations. The highest price per Gram reached 491.7 LTL on 2026-03-15, while the lowest price dropped to 429.3 LTL on 2026-03-26. On average, gold traded at 456.7 LTL, with the current price slightly below the monthly average, standing at 465 LTL. The moving average, a critical indicator of market trends, is currently at 465.2 LTL. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in LTL is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 10-Apr-2026 20:58:03 (GMT+0 Time). The USD/LTL rate was last updated on 2015-06-22 13:39:00 (GMT Time).