The current price of gold per Gram in Lithuanian Litass is:
379.51 LTL per Gram
Today Low: 378.31, High: 383.77
LTL
Today's Open Price: 379.38 LTL
Today's Change: +0.02% +0.07 LTL
Weekly Change: -4.63% -18.42 LTL
Updated Today: 15-Nov-2026 10:18:43 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in LTL | Price in AED |
|---|---|---|
| 24K Gold/Gram | 379.51 | 457.25 |
| 23K Gold/Gram | 363.70 | 438.20 |
| 22K Gold/Gram | 347.89 | 419.15 |
| 21K Gold/Gram | 332.07 | 400.10 |
| 18K Gold/Gram | 284.63 | 342.94 |
| 14K Gold/Gram | 221.38 | 266.73 |
| 10K Gold/Gram | 158.13 | 190.52 |
| 9K Gold/Gram | 142.32 | 171.47 |
| Quantity | 24K Gold in LTL | 22K Gold in LTL |
|---|---|---|
| 1 Gram Gold | 379.51 | 347.89 |
| 5 Gram Gold | 1,897.56 | 1,739.43 |
| 10 Gram Gold | 3,795.12 | 3,478.86 |
| 20 Gram Gold | 7,590.24 | 6,957.72 |
| 40 Gram Gold | 15,180.49 | 13,915.45 |
| 50 Gram Gold | 18,975.61 | 17,394.31 |
| 100 Gram Gold | 37,951.22 | 34,788.62 |
| Date | 24K Gold/Gram in LTL | % Change |
|---|---|---|
| Today | 379.51 | 0% |
| Yesterday | 379.44 | 0% |
| 2026-11-13 | 379.24 | -0.26% |
| 2026-11-12 | 380.24 | -2.52% |
| 2026-11-11 | 390.08 | -1.11% |
| 2026-11-10 | 394.45 | -2.61% |
| 2026-11-09 | 405.02 | +1.78% |
| 2026-11-08 | 397.93 | 0% |
| 2026-11-07 | 397.93 | 0% |
| 2026-11-06 | 397.66 | -0.98% |
| 2026-11-05 | 401.59 | +1.01% |
| 2026-11-04 | 397.58 | +3.69% |
| 2026-11-03 | 383.44 | -0.59% |
| 2026-11-02 | 385.71 | +1.78% |
| 2026-11-01 | 378.97 | 0% |
| 2026-10-31 | 378.97 | 0% |
| 2026-10-30 | 379.71 | -3.23% |
| 2026-10-29 | 392.39 | -0.87% |
| 2026-10-28 | 395.85 | -0.37% |
| 2026-10-27 | 397.33 | +1.27% |
| 2026-10-26 | 392.35 | +0.39% |
| 2026-10-25 | 390.82 | 0% |
| 2026-10-24 | 390.82 | 0% |
| 2026-10-23 | 391.07 | -0.8% |
| 2026-10-22 | 394.22 | -2.12% |
| 2026-10-21 | 402.77 | -0.14% |
| 2026-10-20 | 403.34 | -0.52% |
| 2026-10-19 | 405.46 | -0.59% |
| 2026-10-18 | 407.88 | 0% |
| 2026-10-17 | 407.88 | 0% |
| Date | USD to LTL | LTL to USD |
|---|---|---|
| Today | 3.05 | $0.32801 |
| Yesterday | 3.05 | $0.32801 |
| 2026-11-13 | 3.05 | $0.32801 |
| 2026-11-12 | 3.05 | $0.32801 |
| 2026-11-11 | 3.05 | $0.32801 |
| 2026-11-10 | 3.05 | $0.32801 |
| 2026-11-09 | 3.05 | $0.32801 |
| 2026-11-08 | 3.05 | $0.32801 |
| 2026-11-07 | 3.05 | $0.32801 |
| 2026-11-06 | 3.05 | $0.32801 |
| 2026-11-05 | 3.05 | $0.32801 |
| 2026-11-04 | 3.05 | $0.32801 |
| 2026-11-03 | 3.05 | $0.32801 |
| 2026-11-02 | 3.05 | $0.32801 |
| 2026-11-01 | 3.05 | $0.32801 |
| 2026-10-31 | 3.05 | $0.32801 |
| 2026-10-30 | 3.05 | $0.32801 |
| 2026-10-29 | 3.05 | $0.32801 |
| 2026-10-28 | 3.05 | $0.32801 |
| 2026-10-27 | 3.05 | $0.32801 |
| 2026-10-26 | 3.05 | $0.32801 |
| 2026-10-25 | 3.05 | $0.32801 |
| 2026-10-24 | 3.05 | $0.32801 |
| 2026-10-23 | 3.05 | $0.32801 |
| 2026-10-22 | 3.05 | $0.32801 |
| 2026-10-21 | 3.05 | $0.32801 |
| 2026-10-20 | 3.05 | $0.32801 |
| 2026-10-19 | 3.05 | $0.32801 |
| 2026-10-18 | 3.05 | $0.32801 |
| 2026-10-17 | 3.05 | $0.32801 |
| 2026-10-16 | 3.05 | $0.32801 |
Over the past 30 days, the gold price trend in Lithuania has exhibited notable fluctuations. The highest price per Gram reached 407.9 LTL on 2026-10-18, while the lowest price dropped to 379 LTL on 2026-11-01. On average, gold traded at 392.7 LTL, with the current price slightly below the monthly average, standing at 379.5 LTL. The moving average, a critical indicator of market trends, is currently at 382.3 LTL. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in LTL is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Nov-2026 20:58:02 (GMT+0 Time). The USD/LTL rate was last updated on 2015-06-22 13:39:00 (GMT Time).