The current price of gold per Gram in Russian Rubles is:
8,827.45 RUB per Gram
Today Low: 8,789.04, High: 8,831.28
RUB
Today's Open Price: 8,773.01 RUB
Today's Change: +0.62% +54.38 RUB
Weekly Change: -3.21% -292.41 RUB
Updated Today: 14-Jan-2025 08:36:14 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in RUB | Price in AED |
---|---|---|
24K Gold/Gram | 8,827.45 | 315.10 |
23K Gold/Gram | 8,459.64 | 301.97 |
22K Gold/Gram | 8,091.83 | 288.84 |
21K Gold/Gram | 7,724.01 | 275.72 |
18K Gold/Gram | 6,620.58 | 236.33 |
14K Gold/Gram | 5,149.34 | 183.81 |
10K Gold/Gram | 3,678.10 | 131.29 |
9K Gold/Gram | 3,310.29 | 118.16 |
Quantity | 24K Gold in RUB | 22K Gold in RUB |
---|---|---|
1 Gram Gold | 8,827.45 | 8,091.83 |
5 Gram Gold | 44,137.23 | 40,459.13 |
10 Gram Gold | 88,274.46 | 80,918.25 |
20 Gram Gold | 176,548.91 | 161,836.50 |
40 Gram Gold | 353,097.82 | 323,673.00 |
50 Gram Gold | 441,372.28 | 404,591.25 |
100 Gram Gold | 882,744.55 | 809,182.51 |
Date | 24K Gold/Gram in RUB | % Change |
---|---|---|
Today | 8,827.45 | +0.62% |
Yesterday | 8,773.07 | -0.22% |
2025-01-12 | 8,792.01 | 0% |
2025-01-11 | 8,773.58 | 0% |
2025-01-10 | 8,780.41 | +0.19% |
2025-01-09 | 8,764.00 | -1.75% |
2025-01-08 | 8,919.90 | -2.19% |
2025-01-07 | 9,119.86 | +0.33% |
2025-01-06 | 9,089.77 | -2.32% |
2025-01-05 | 9,305.98 | 0% |
2025-01-04 | 9,358.39 | 0% |
2025-01-03 | 9,361.00 | -1.13% |
2025-01-02 | 9,468.35 | -1.17% |
2025-01-01 | 9,580.67 | 0% |
2024-12-31 | 9,580.67 | +3.56% |
2024-12-30 | 9,250.89 | +4.29% |
2024-12-29 | 8,870.39 | 0% |
2024-12-28 | 8,888.02 | 0% |
2024-12-27 | 8,877.60 | +5.13% |
2024-12-26 | 8,444.01 | +0.89% |
2024-12-25 | 8,369.25 | -0.36% |
2024-12-24 | 8,399.52 | -1.02% |
2024-12-23 | 8,486.35 | -1.89% |
2024-12-22 | 8,649.64 | 0% |
2024-12-21 | 8,663.66 | 0% |
2024-12-20 | 8,684.11 | +0.64% |
2024-12-19 | 8,629.29 | -1.46% |
2024-12-18 | 8,757.32 | -1.44% |
2024-12-17 | 8,884.93 | +0.73% |
2024-12-16 | 8,820.66 | +0.37% |
Date | USD to RUB | RUB to USD |
---|---|---|
Today | 102.90 | $0.00965 |
Yesterday | 102.75 | $0.00973 |
2025-01-12 | 101.85 | $0.00982 |
2025-01-11 | 101.64 | $0.00984 |
2025-01-10 | 101.75 | $0.00983 |
2025-01-09 | 102.26 | $0.00978 |
2025-01-08 | 104.50 | $0.00957 |
2025-01-07 | 107.25 | $0.00932 |
2025-01-06 | 107.50 | $0.00930 |
2025-01-05 | 109.81 | $0.00911 |
2025-01-04 | 110.43 | $0.00906 |
2025-01-03 | 110.50 | $0.00905 |
2025-01-02 | 111.00 | $0.00901 |
2025-01-01 | 113.75 | $0.00879 |
2024-12-31 | 113.75 | $0.00879 |
2024-12-30 | 110.50 | $0.00905 |
2024-12-29 | 105.52 | $0.00948 |
2024-12-28 | 105.73 | $0.00946 |
2024-12-27 | 105.75 | $0.00946 |
2024-12-26 | 99.80 | $0.01002 |
2024-12-25 | 99.63 | $0.01004 |
2024-12-24 | 99.99 | $0.01000 |
2024-12-23 | 101.23 | $0.00988 |
2024-12-22 | 102.78 | $0.00973 |
2024-12-21 | 102.95 | $0.00971 |
2024-12-20 | 103.00 | $0.00971 |
2024-12-19 | 103.50 | $0.00966 |
2024-12-18 | 104.67 | $0.00955 |
2024-12-17 | 104.60 | $0.00956 |
2024-12-16 | 103.60 | $0.00965 |
2024-12-15 | 103.36 | $0.00967 |
Over the past 30 days, the gold price trend in Russia has exhibited notable fluctuations. The highest price per Gram reached 9580.7 RUB on 2025-01-01, while the lowest price dropped to 8369.3 RUB on 2024-12-25. On average, gold traded at 8905.7 RUB, with the current price slightly above the monthly average, standing at 8827.4 RUB. The moving average, a critical indicator of market trends, is currently at 8779.8 RUB. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in RUB is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 14-Jan-2025 08:36:02 (GMT+0 Time). The USD/RUB rate was last updated on 2025-01-14 08:05:00 (GMT Time).