The current price of gold per Gram in Jordanian Dinars is:
114.53 JOD per Gram
Today Low: 114.13, High: 116.84
JOD
Today's Open Price: 114.41 JOD
Today's Change: +0.05% +0.06 JOD
Weekly Change: -2.41% -2.83 JOD
Updated Today: 15-Mar-2026 11:32:49 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in JOD | Price in AED |
|---|---|---|
| 24K Gold/Gram | 114.53 | 592.52 |
| 23K Gold/Gram | 109.76 | 567.84 |
| 22K Gold/Gram | 104.99 | 543.15 |
| 21K Gold/Gram | 100.22 | 518.46 |
| 18K Gold/Gram | 85.90 | 444.39 |
| 14K Gold/Gram | 66.81 | 345.64 |
| 10K Gold/Gram | 47.72 | 246.89 |
| 9K Gold/Gram | 42.95 | 222.20 |
| Quantity | 24K Gold in JOD | 22K Gold in JOD |
|---|---|---|
| 1 Gram Gold | 114.53 | 104.99 |
| 5 Gram Gold | 572.67 | 524.94 |
| 10 Gram Gold | 1,145.33 | 1,049.89 |
| 20 Gram Gold | 2,290.67 | 2,099.78 |
| 40 Gram Gold | 4,581.33 | 4,199.55 |
| 50 Gram Gold | 5,726.66 | 5,249.44 |
| 100 Gram Gold | 11,453.33 | 10,498.89 |
| Date | 24K Gold/Gram in JOD | % Change |
|---|---|---|
| Today | 114.53 | 0% |
| Yesterday | 114.47 | 0% |
| 2026-03-13 | 114.73 | -0.97% |
| 2026-03-12 | 115.85 | -1.68% |
| 2026-03-11 | 117.83 | -0.43% |
| 2026-03-10 | 118.34 | +1.4% |
| 2026-03-09 | 116.71 | -0.56% |
| 2026-03-08 | 117.37 | 0% |
| 2026-03-07 | 117.37 | 0% |
| 2026-03-06 | 117.45 | +1.52% |
| 2026-03-05 | 115.69 | -1% |
| 2026-03-04 | 116.86 | +0.22% |
| 2026-03-03 | 116.60 | -4.16% |
| 2026-03-02 | 121.67 | +1.5% |
| 2026-03-01 | 119.87 | 0% |
| 2026-02-28 | 119.87 | 0% |
| 2026-02-27 | 119.65 | +1.07% |
| 2026-02-26 | 118.38 | -0.05% |
| 2026-02-25 | 118.44 | +1.01% |
| 2026-02-24 | 117.25 | -1.45% |
| 2026-02-23 | 118.97 | +2.52% |
| 2026-02-22 | 116.05 | 0% |
| 2026-02-21 | 116.05 | 0% |
| 2026-02-20 | 115.71 | +1.78% |
| 2026-02-19 | 113.68 | +0.26% |
| 2026-02-18 | 113.39 | +2.01% |
| 2026-02-17 | 111.15 | -2.25% |
| 2026-02-16 | 113.71 | -0.74% |
| 2026-02-15 | 114.56 | 0% |
| 2026-02-14 | 114.56 | 0% |
| Date | USD to JOD | JOD to USD |
|---|---|---|
| Today | 0.7100 | $1.41 |
| Yesterday | 0.7100 | $1.41 |
| 2026-03-13 | 0.7100 | $1.41 |
| 2026-03-12 | 0.7100 | $1.41 |
| 2026-03-11 | 0.7100 | $1.41 |
| 2026-03-10 | 0.7100 | $1.41 |
| 2026-03-09 | 0.7100 | $1.41 |
| 2026-03-08 | 0.7100 | $1.41 |
| 2026-03-07 | 0.7100 | $1.41 |
| 2026-03-06 | 0.7100 | $1.41 |
| 2026-03-05 | 0.7100 | $1.41 |
| 2026-03-04 | 0.7100 | $1.41 |
| 2026-03-03 | 0.7100 | $1.41 |
| 2026-03-02 | 0.7100 | $1.41 |
| 2026-03-01 | 0.7100 | $1.41 |
| 2026-02-28 | 0.7100 | $1.41 |
| 2026-02-27 | 0.7100 | $1.41 |
| 2026-02-26 | 0.7100 | $1.41 |
| 2026-02-25 | 0.7100 | $1.41 |
| 2026-02-24 | 0.7100 | $1.41 |
| 2026-02-23 | 0.7100 | $1.41 |
| 2026-02-22 | 0.7100 | $1.41 |
| 2026-02-21 | 0.7100 | $1.41 |
| 2026-02-20 | 0.7100 | $1.41 |
| 2026-02-19 | 0.7100 | $1.41 |
| 2026-02-18 | 0.7100 | $1.41 |
| 2026-02-17 | 0.7100 | $1.41 |
| 2026-02-16 | 0.7100 | $1.41 |
| 2026-02-15 | 0.7100 | $1.41 |
| 2026-02-14 | 0.7100 | $1.41 |
| 2026-02-13 | 0.7100 | $1.41 |
Over the past 30 days, the gold price trend in Jordan has exhibited notable fluctuations. The highest price per Gram reached 121.7 JOD on 2026-03-02, while the lowest price dropped to 111.2 JOD on 2026-02-17. On average, gold traded at 116.6 JOD, with the current price slightly below the monthly average, standing at 114.5 JOD. The moving average, a critical indicator of market trends, is currently at 115.8 JOD. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in JOD is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Mar-2026 20:58:02 (GMT+0 Time). The USD/JOD rate was last updated on 2026-03-15 11:07:59 (GMT Time).