The current price of gold per Gram in Jordanian Dinars is:
68.27 JOD per Gram
Today Low: 67.84, High: 68.27
JOD
Today's Open Price: 68.14 JOD
Today's Change: +0.11% +0.07 JOD
Weekly Change: +2.80% +1.86 JOD
Updated Today: 18-Mar-2025 17:08:55 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in JOD | Price in AED |
---|---|---|
24K Gold/Gram | 68.27 | 353.63 |
23K Gold/Gram | 65.43 | 338.89 |
22K Gold/Gram | 62.58 | 324.16 |
21K Gold/Gram | 59.74 | 309.43 |
18K Gold/Gram | 51.21 | 265.22 |
14K Gold/Gram | 39.83 | 206.28 |
10K Gold/Gram | 28.45 | 147.35 |
9K Gold/Gram | 25.60 | 132.61 |
Quantity | 24K Gold in JOD | 22K Gold in JOD |
---|---|---|
1 Gram Gold | 68.27 | 62.58 |
5 Gram Gold | 341.37 | 312.92 |
10 Gram Gold | 682.74 | 625.85 |
20 Gram Gold | 1,365.49 | 1,251.70 |
40 Gram Gold | 2,730.97 | 2,503.39 |
50 Gram Gold | 3,413.72 | 3,129.24 |
100 Gram Gold | 6,827.44 | 6,258.48 |
Date | 24K Gold/Gram in JOD | % Change |
---|---|---|
Today | 68.27 | +0.11% |
Yesterday | 68.20 | +0.37% |
2025-03-16 | 67.95 | 0% |
2025-03-15 | 67.97 | 0% |
2025-03-14 | 67.90 | +0.06% |
2025-03-13 | 67.86 | +1.65% |
2025-03-12 | 66.76 | +0.51% |
2025-03-11 | 66.41 | +1.28% |
2025-03-10 | 65.57 | -1.01% |
2025-03-09 | 66.24 | 0% |
2025-03-08 | 66.24 | 0% |
2025-03-07 | 66.13 | -0.32% |
2025-03-06 | 66.34 | -0.16% |
2025-03-05 | 66.45 | +0.07% |
2025-03-04 | 66.40 | +1.23% |
2025-03-03 | 65.60 | +0.92% |
2025-03-02 | 65.00 | 0% |
2025-03-01 | 65.00 | 0% |
2025-02-28 | 64.90 | -0.82% |
2025-02-27 | 65.43 | -1.3% |
2025-02-26 | 66.29 | +0.09% |
2025-02-25 | 66.24 | -1.31% |
2025-02-24 | 67.12 | +0.45% |
2025-02-23 | 66.82 | 0% |
2025-02-22 | 66.83 | 0% |
2025-02-21 | 66.79 | -0.04% |
2025-02-20 | 66.81 | +0.11% |
2025-02-19 | 66.74 | -0.12% |
2025-02-18 | 66.82 | +1.31% |
2025-02-17 | 65.96 | +0.54% |
Date | USD to JOD | JOD to USD |
---|---|---|
Today | 0.7091 | $1.41 |
Yesterday | 0.7091 | $1.41 |
2025-03-16 | 0.7090 | $1.41 |
2025-03-15 | 0.7092 | $1.41 |
2025-03-14 | 0.7092 | $1.41 |
2025-03-13 | 0.7092 | $1.41 |
2025-03-12 | 0.7093 | $1.41 |
2025-03-11 | 0.7094 | $1.41 |
2025-03-10 | 0.7094 | $1.41 |
2025-03-09 | 0.7094 | $1.41 |
2025-03-08 | 0.7094 | $1.41 |
2025-03-07 | 0.7094 | $1.41 |
2025-03-06 | 0.7094 | $1.41 |
2025-03-05 | 0.7094 | $1.41 |
2025-03-04 | 0.7094 | $1.41 |
2025-03-03 | 0.7095 | $1.41 |
2025-03-02 | 0.7092 | $1.41 |
2025-03-01 | 0.7092 | $1.41 |
2025-02-28 | 0.7092 | $1.41 |
2025-02-27 | 0.7095 | $1.41 |
2025-02-26 | 0.7095 | $1.41 |
2025-02-25 | 0.7095 | $1.41 |
2025-02-24 | 0.7095 | $1.41 |
2025-02-23 | 0.7092 | $1.41 |
2025-02-22 | 0.7093 | $1.41 |
2025-02-21 | 0.7093 | $1.41 |
2025-02-20 | 0.7094 | $1.41 |
2025-02-19 | 0.7094 | $1.41 |
2025-02-18 | 0.7095 | $1.41 |
2025-02-17 | 0.7095 | $1.41 |
2025-02-16 | 0.7095 | $1.41 |
Over the past 30 days, the gold price trend in Jordan has exhibited notable fluctuations. The highest price per Gram reached 68.3 JOD on 2025-03-18, while the lowest price dropped to 64.9 JOD on 2025-02-28. On average, gold traded at 66.6 JOD, with the current price slightly above the monthly average, standing at 68.3 JOD. The moving average, a critical indicator of market trends, is currently at 68.1 JOD. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in JOD is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 17-Mar-2025 15:50:00 (GMT+0 Time). The USD/JOD rate was last updated on 2025-03-18 17:05:00 (GMT Time).