The current price of gold per Gram in Bahraini Dinars is:
38.82 BHD per Gram
Today Low: 38.78, High: 39.10
BHD
Today's Open Price: 39.02 BHD
Today's Change: -0.69% -0.27 BHD
Weekly Change: -1.11% -0.43 BHD
Updated Today: 20-May-2025 02:50:42 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in BHD | Price in AED |
---|---|---|
24K Gold/Gram | 38.82 | 378.20 |
23K Gold/Gram | 37.20 | 362.44 |
22K Gold/Gram | 35.58 | 346.68 |
21K Gold/Gram | 33.96 | 330.93 |
18K Gold/Gram | 29.11 | 283.65 |
14K Gold/Gram | 22.64 | 220.62 |
10K Gold/Gram | 16.17 | 157.58 |
9K Gold/Gram | 14.56 | 141.83 |
Quantity | 24K Gold in BHD | 22K Gold in BHD |
---|---|---|
1 Gram Gold | 38.82 | 35.58 |
5 Gram Gold | 194.08 | 177.91 |
10 Gram Gold | 388.16 | 355.81 |
20 Gram Gold | 776.32 | 711.63 |
40 Gram Gold | 1,552.65 | 1,423.26 |
50 Gram Gold | 1,940.81 | 1,779.07 |
100 Gram Gold | 3,881.62 | 3,558.15 |
Date | 24K Gold/Gram in BHD | % Change |
---|---|---|
Today | 38.82 | -0.69% |
Yesterday | 39.08 | +0.8% |
2025-05-18 | 38.77 | 0% |
2025-05-17 | 38.64 | 0% |
2025-05-16 | 38.57 | -0.98% |
2025-05-15 | 38.95 | +1.69% |
2025-05-14 | 38.30 | -2.42% |
2025-05-13 | 39.25 | +0.58% |
2025-05-12 | 39.02 | -2.99% |
2025-05-11 | 40.23 | 0% |
2025-05-10 | 40.23 | 0% |
2025-05-09 | 40.31 | +1.01% |
2025-05-08 | 39.91 | -2.31% |
2025-05-07 | 40.85 | -0.96% |
2025-05-06 | 41.25 | +2.69% |
2025-05-05 | 40.17 | +2.37% |
2025-05-04 | 39.24 | 0% |
2025-05-03 | 39.13 | 0% |
2025-05-02 | 39.03 | +0.12% |
2025-05-01 | 38.98 | -2.37% |
2025-04-30 | 39.93 | -0.56% |
2025-04-29 | 40.15 | -0.81% |
2025-04-28 | 40.48 | +1.1% |
2025-04-27 | 40.04 | 0% |
2025-04-26 | 40.04 | 0% |
2025-04-25 | 39.73 | -1.38% |
2025-04-24 | 40.29 | +1.33% |
2025-04-23 | 39.76 | -2.7% |
2025-04-22 | 40.86 | -1.37% |
2025-04-21 | 41.43 | +3.08% |
Date | USD to BHD | BHD to USD |
---|---|---|
Today | 0.3770 | $2.65 |
Yesterday | 0.3770 | $2.65 |
2025-05-18 | 0.3782 | $2.64 |
2025-05-17 | 0.3769 | $2.65 |
2025-05-16 | 0.3769 | $2.65 |
2025-05-15 | 0.3770 | $2.65 |
2025-05-14 | 0.3769 | $2.65 |
2025-05-13 | 0.3770 | $2.65 |
2025-05-12 | 0.3770 | $2.65 |
2025-05-11 | 0.3770 | $2.65 |
2025-05-10 | 0.3770 | $2.65 |
2025-05-09 | 0.3770 | $2.65 |
2025-05-08 | 0.3769 | $2.65 |
2025-05-07 | 0.3770 | $2.65 |
2025-05-06 | 0.3770 | $2.65 |
2025-05-05 | 0.3769 | $2.65 |
2025-05-04 | 0.3779 | $2.65 |
2025-05-03 | 0.3768 | $2.65 |
2025-05-02 | 0.3769 | $2.65 |
2025-05-01 | 0.3771 | $2.65 |
2025-04-30 | 0.3769 | $2.65 |
2025-04-29 | 0.3769 | $2.65 |
2025-04-28 | 0.3768 | $2.65 |
2025-04-27 | 0.3769 | $2.65 |
2025-04-26 | 0.3769 | $2.65 |
2025-04-25 | 0.3769 | $2.65 |
2025-04-24 | 0.3769 | $2.65 |
2025-04-23 | 0.3768 | $2.65 |
2025-04-22 | 0.3769 | $2.65 |
2025-04-21 | 0.3769 | $2.65 |
2025-04-20 | 0.3769 | $2.65 |
Over the past 30 days, the gold price trend in Bahrain has exhibited notable fluctuations. The highest price per Gram reached 41.4 BHD on 2025-04-21, while the lowest price dropped to 38.3 BHD on 2025-05-14. On average, gold traded at 39.7 BHD, with the current price slightly the monthly average, standing at 38.8 BHD. The moving average, a critical indicator of market trends, is currently at 38.8 BHD. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider . Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in BHD is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 19-May-2025 22:48:00 (GMT+0 Time). The USD/BHD rate was last updated on 2025-05-20 02:05:00 (GMT Time).