The current price of gold per Gram in Bahraini Dinars is:
60.45 BHD per Gram
Today Low: 58.97, High: 60.58
BHD
Today's Open Price: 59.51 BHD
Today's Change: +1.47% +0.88 BHD
Weekly Change: +1.21% +0.72 BHD
Updated Today: 13-Feb-2026 15:40:57 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in BHD | Price in AED |
|---|---|---|
| 24K Gold/Gram | 60.45 | 590.56 |
| 23K Gold/Gram | 57.93 | 565.95 |
| 22K Gold/Gram | 55.41 | 541.35 |
| 21K Gold/Gram | 52.89 | 516.74 |
| 18K Gold/Gram | 45.34 | 442.92 |
| 14K Gold/Gram | 35.26 | 344.49 |
| 10K Gold/Gram | 25.19 | 246.07 |
| 9K Gold/Gram | 22.67 | 221.46 |
| Quantity | 24K Gold in BHD | 22K Gold in BHD |
|---|---|---|
| 1 Gram Gold | 60.45 | 55.41 |
| 5 Gram Gold | 302.25 | 277.06 |
| 10 Gram Gold | 604.50 | 554.12 |
| 20 Gram Gold | 1,209.00 | 1,108.25 |
| 40 Gram Gold | 2,418.00 | 2,216.50 |
| 50 Gram Gold | 3,022.50 | 2,770.62 |
| 100 Gram Gold | 6,044.99 | 5,541.24 |
| Date | 24K Gold/Gram in BHD | % Change |
|---|---|---|
| Today | 60.45 | +1.47% |
| Yesterday | 59.57 | -2.88% |
| 2026-02-11 | 61.34 | +1.21% |
| 2026-02-10 | 60.61 | -1.04% |
| 2026-02-09 | 61.24 | +2.58% |
| 2026-02-08 | 59.70 | 0% |
| 2026-02-07 | 59.70 | 0% |
| 2026-02-06 | 59.73 | +2.5% |
| 2026-02-05 | 58.27 | -2.01% |
| 2026-02-04 | 59.46 | +0.32% |
| 2026-02-03 | 59.27 | +4.73% |
| 2026-02-02 | 56.59 | -2.99% |
| 2026-02-01 | 58.34 | 0% |
| 2026-01-31 | 58.34 | 0% |
| 2026-01-30 | 59.02 | -7.59% |
| 2026-01-29 | 63.87 | -0.59% |
| 2026-01-28 | 64.25 | +3.67% |
| 2026-01-27 | 61.97 | +1.76% |
| 2026-01-26 | 60.90 | +1.37% |
| 2026-01-25 | 60.08 | 0% |
| 2026-01-24 | 60.08 | 0% |
| 2026-01-23 | 60.04 | +1.15% |
| 2026-01-22 | 59.36 | +2.98% |
| 2026-01-21 | 57.64 | +0.42% |
| 2026-01-20 | 57.40 | +1.92% |
| 2026-01-19 | 56.32 | +1.9% |
| 2026-01-18 | 55.27 | 0% |
| 2026-01-17 | 55.27 | 0% |
| 2026-01-16 | 55.36 | -0.3% |
| 2026-01-15 | 55.53 | -0.67% |
| Date | USD to BHD | BHD to USD |
|---|---|---|
| Today | 0.3760 | $2.66 |
| Yesterday | 0.3760 | $2.66 |
| 2026-02-11 | 0.3760 | $2.66 |
| 2026-02-10 | 0.3760 | $2.66 |
| 2026-02-09 | 0.3760 | $2.66 |
| 2026-02-08 | 0.3760 | $2.66 |
| 2026-02-07 | 0.3760 | $2.66 |
| 2026-02-06 | 0.3760 | $2.66 |
| 2026-02-05 | 0.3760 | $2.66 |
| 2026-02-04 | 0.3760 | $2.66 |
| 2026-02-03 | 0.3760 | $2.66 |
| 2026-02-02 | 0.3760 | $2.66 |
| 2026-02-01 | 0.3760 | $2.66 |
| 2026-01-31 | 0.3760 | $2.66 |
| 2026-01-30 | 0.3760 | $2.66 |
| 2026-01-29 | 0.3760 | $2.66 |
| 2026-01-28 | 0.3760 | $2.66 |
| 2026-01-27 | 0.3760 | $2.66 |
| 2026-01-26 | 0.3760 | $2.66 |
| 2026-01-25 | 0.3760 | $2.66 |
| 2026-01-24 | 0.3760 | $2.66 |
| 2026-01-23 | 0.3760 | $2.66 |
| 2026-01-22 | 0.3760 | $2.66 |
| 2026-01-21 | 0.3760 | $2.66 |
| 2026-01-20 | 0.3760 | $2.66 |
| 2026-01-19 | 0.3760 | $2.66 |
| 2026-01-18 | 0.3760 | $2.66 |
| 2026-01-17 | 0.3760 | $2.66 |
| 2026-01-16 | 0.3760 | $2.66 |
| 2026-01-15 | 0.3760 | $2.66 |
| 2026-01-14 | 0.3760 | $2.66 |
Over the past 30 days, the gold price trend in Bahrain has exhibited notable fluctuations. The highest price per Gram reached 64.2 BHD on 2026-01-28, while the lowest price dropped to 55.3 BHD on 2026-01-18. On average, gold traded at 59.2 BHD, with the current price slightly below the monthly average, standing at 60.4 BHD. The moving average, a critical indicator of market trends, is currently at 60.8 BHD. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in BHD is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2026 15:40:03 (GMT+0 Time). The USD/BHD rate was last updated on 2026-02-13 15:07:59 (GMT Time).