The current price of gold per Gram in Comoro Francs is:
58,999.78 KMF per Gram
Today Low: 58,809.65, High: 59,250.34
KMF
Today's Open Price: 59,145.84 KMF
Today's Change: -0.25% -146.12 KMF
Weekly Change: +5.44% +3,041.57 KMF
Updated Today: 17-Jun-2026 09:33:20 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in KMF | Price in AED |
|---|---|---|
| 24K Gold/Gram | 58,999.78 | 510.46 |
| 23K Gold/Gram | 56,541.45 | 489.19 |
| 22K Gold/Gram | 54,083.13 | 467.92 |
| 21K Gold/Gram | 51,624.80 | 446.65 |
| 18K Gold/Gram | 44,249.83 | 382.84 |
| 14K Gold/Gram | 34,416.54 | 297.77 |
| 10K Gold/Gram | 24,583.24 | 212.69 |
| 9K Gold/Gram | 22,124.92 | 191.42 |
| Quantity | 24K Gold in KMF | 22K Gold in KMF |
|---|---|---|
| 1 Gram Gold | 58,999.78 | 54,083.13 |
| 5 Gram Gold | 294,998.88 | 270,415.64 |
| 10 Gram Gold | 589,997.76 | 540,831.28 |
| 20 Gram Gold | 1,179,995.52 | 1,081,662.56 |
| 40 Gram Gold | 2,359,991.03 | 2,163,325.11 |
| 50 Gram Gold | 2,949,988.79 | 2,704,156.39 |
| 100 Gram Gold | 5,899,977.58 | 5,408,312.78 |
| Date | 24K Gold/Gram in KMF | % Change |
|---|---|---|
| Today | 58,999.78 | -0.25% |
| Yesterday | 59,145.90 | +0.55% |
| 2026-06-15 | 58,820.00 | +2.18% |
| 2026-06-14 | 57,563.56 | 0% |
| 2026-06-13 | 57,563.55 | 0% |
| 2026-06-12 | 57,689.66 | +0.44% |
| 2026-06-11 | 57,435.51 | +2.64% |
| 2026-06-10 | 55,958.20 | -4.19% |
| 2026-06-09 | 58,406.12 | -1.72% |
| 2026-06-08 | 59,429.20 | +1.2% |
| 2026-06-07 | 58,724.51 | 0% |
| 2026-06-06 | 58,724.51 | 0% |
| 2026-06-05 | 58,616.14 | -3.83% |
| 2026-06-04 | 60,949.08 | +0.55% |
| 2026-06-03 | 60,617.95 | -0.5% |
| 2026-06-02 | 60,922.46 | +0.04% |
| 2026-06-01 | 60,899.27 | -1.28% |
| 2026-05-31 | 61,686.31 | 0% |
| 2026-05-30 | 61,686.31 | 0% |
| 2026-05-29 | 61,850.01 | +1.25% |
| 2026-05-28 | 61,086.18 | +1.01% |
| 2026-05-27 | 60,477.35 | -1.36% |
| 2026-05-26 | 61,313.93 | -1.67% |
| 2026-05-25 | 62,355.86 | +1.55% |
| 2026-05-24 | 61,401.47 | 0% |
| 2026-05-23 | 61,401.46 | 0% |
| 2026-05-22 | 61,333.51 | -0.66% |
| 2026-05-21 | 61,742.21 | -0.41% |
| 2026-05-20 | 61,996.25 | +1.31% |
| 2026-05-19 | 61,194.18 | -1.1% |
| Date | USD to KMF | KMF to USD |
|---|---|---|
| Today | 424.52 | $0.00236 |
| Yesterday | 424.52 | $0.00236 |
| 2026-06-15 | 423.89 | $0.00236 |
| 2026-06-14 | 425.56 | $0.00235 |
| 2026-06-13 | 425.56 | $0.00235 |
| 2026-06-12 | 426.00 | $0.00235 |
| 2026-06-11 | 427.47 | $0.00234 |
| 2026-06-10 | 426.30 | $0.00235 |
| 2026-06-09 | 427.00 | $0.00234 |
| 2026-06-08 | 427.43 | $0.00234 |
| 2026-06-07 | 423.06 | $0.00236 |
| 2026-06-06 | 423.06 | $0.00236 |
| 2026-06-05 | 423.06 | $0.00236 |
| 2026-06-04 | 424.00 | $0.00236 |
| 2026-06-03 | 424.55 | $0.00236 |
| 2026-06-02 | 422.91 | $0.00236 |
| 2026-06-01 | 422.88 | $0.00236 |
| 2026-05-31 | 422.92 | $0.00236 |
| 2026-05-30 | 422.92 | $0.00236 |
| 2026-05-29 | 422.69 | $0.00237 |
| 2026-05-28 | 422.91 | $0.00236 |
| 2026-05-27 | 423.22 | $0.00236 |
| 2026-05-26 | 424.50 | $0.00236 |
| 2026-05-25 | 425.00 | $0.00235 |
| 2026-05-24 | 424.62 | $0.00236 |
| 2026-05-23 | 424.62 | $0.00236 |
| 2026-05-22 | 423.82 | $0.00236 |
| 2026-05-21 | 423.99 | $0.00236 |
| 2026-05-20 | 425.00 | $0.00235 |
| 2026-05-19 | 423.98 | $0.00236 |
| 2026-05-18 | 423.03 | $0.00236 |
Over the past 30 days, the gold price trend in Comoros has exhibited notable fluctuations. The highest price per Gram reached 62355.9 KMF on 2026-05-25, while the lowest price dropped to 55958.2 KMF on 2026-06-10. On average, gold traded at 59999.7 KMF, with the current price slightly above the monthly average, standing at 58999.8 KMF. The moving average, a critical indicator of market trends, is currently at 58273.3 KMF. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in KMF is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 17-Jun-2026 09:34:03 (GMT+0 Time). The USD/KMF rate was last updated on 2026-06-17 09:07:59 (GMT Time).