The current price of gold per Gram in Comoro Francs is:
59,006.29 KMF per Gram
Today Low: 58,736.36, High: 59,625.89
KMF
Today's Open Price: 58,916.74 KMF
Today's Change: +0.15% +89.49 KMF
Weekly Change: +0.67% +394.16 KMF
Updated Today: 12-Oct-2026 21:09:13 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in KMF | Price in AED |
|---|---|---|
| 24K Gold/Gram | 59,006.29 | 491.84 |
| 23K Gold/Gram | 56,547.70 | 471.35 |
| 22K Gold/Gram | 54,089.10 | 450.86 |
| 21K Gold/Gram | 51,630.51 | 430.36 |
| 18K Gold/Gram | 44,254.72 | 368.88 |
| 14K Gold/Gram | 34,420.34 | 286.91 |
| 10K Gold/Gram | 24,585.96 | 204.93 |
| 9K Gold/Gram | 22,127.36 | 184.44 |
| Quantity | 24K Gold in KMF | 22K Gold in KMF |
|---|---|---|
| 1 Gram Gold | 59,006.29 | 54,089.10 |
| 5 Gram Gold | 295,031.47 | 270,445.51 |
| 10 Gram Gold | 590,062.94 | 540,891.03 |
| 20 Gram Gold | 1,180,125.88 | 1,081,782.06 |
| 40 Gram Gold | 2,360,251.77 | 2,163,564.12 |
| 50 Gram Gold | 2,950,314.71 | 2,704,455.15 |
| 100 Gram Gold | 5,900,629.41 | 5,408,910.30 |
| Date | 24K Gold/Gram in KMF | % Change |
|---|---|---|
| Today | 59,006.29 | +0.15% |
| Yesterday | 59,191.68 | 0% |
| 2026-10-10 | 59,191.68 | 0% |
| 2026-10-09 | 59,225.39 | +1.54% |
| 2026-10-08 | 58,327.26 | +1% |
| 2026-10-07 | 57,749.32 | -1.47% |
| 2026-10-06 | 58,612.14 | +0.78% |
| 2026-10-05 | 58,158.36 | +0.04% |
| 2026-10-04 | 58,136.03 | 0% |
| 2026-10-03 | 58,136.02 | 0% |
| 2026-10-02 | 57,789.90 | -0.67% |
| 2026-10-01 | 58,176.87 | +0.81% |
| 2026-09-30 | 57,709.57 | -0.61% |
| 2026-09-29 | 58,063.34 | +1.03% |
| 2026-09-28 | 57,469.42 | -3.27% |
| 2026-09-27 | 59,411.41 | 0% |
| 2026-09-26 | 59,411.40 | 0% |
| 2026-09-25 | 59,533.55 | +0.56% |
| 2026-09-24 | 59,199.30 | -0.31% |
| 2026-09-23 | 59,386.03 | -1.24% |
| 2026-09-22 | 60,134.31 | +0.48% |
| 2026-09-21 | 59,845.17 | -0.92% |
| 2026-09-20 | 60,403.69 | 0% |
| 2026-09-19 | 60,403.70 | 0% |
| 2026-09-18 | 60,440.92 | +1.14% |
| 2026-09-17 | 59,759.73 | +2.58% |
| 2026-09-16 | 58,255.41 | -1.2% |
| 2026-09-15 | 58,960.14 | +0.25% |
| 2026-09-14 | 58,814.35 | -0.82% |
| Date | USD to KMF | KMF to USD |
|---|---|---|
| Today | 440.62 | $0.00235 |
| Yesterday | 440.62 | $0.00227 |
| 2026-10-11 | 439.50 | $0.00228 |
| 2026-10-10 | 439.50 | $0.00228 |
| 2026-10-09 | 439.48 | $0.00228 |
| 2026-10-08 | 439.92 | $0.00227 |
| 2026-10-07 | 438.00 | $0.00228 |
| 2026-10-06 | 437.23 | $0.00229 |
| 2026-10-05 | 437.48 | $0.00229 |
| 2026-10-04 | 437.61 | $0.00229 |
| 2026-10-03 | 437.61 | $0.00229 |
| 2026-10-02 | 434.00 | $0.00230 |
| 2026-10-01 | 433.90 | $0.00230 |
| 2026-09-30 | 433.12 | $0.00231 |
| 2026-09-29 | 433.88 | $0.00230 |
| 2026-09-28 | 433.30 | $0.00231 |
| 2026-09-27 | 431.94 | $0.00232 |
| 2026-09-26 | 431.94 | $0.00232 |
| 2026-09-25 | 431.94 | $0.00232 |
| 2026-09-24 | 432.00 | $0.00231 |
| 2026-09-23 | 431.53 | $0.00232 |
| 2026-09-22 | 429.89 | $0.00233 |
| 2026-09-21 | 428.95 | $0.00233 |
| 2026-09-20 | 429.53 | $0.00233 |
| 2026-09-19 | 429.53 | $0.00233 |
| 2026-09-18 | 429.53 | $0.00233 |
| 2026-09-17 | 427.48 | $0.00234 |
| 2026-09-16 | 427.44 | $0.00234 |
| 2026-09-15 | 427.00 | $0.00234 |
| 2026-09-14 | 425.50 | $0.00235 |
| 2026-09-13 | 425.00 | $0.00235 |
Over the past 30 days, the gold price trend in Comoros has exhibited notable fluctuations. The highest price per Gram reached 60440.9 KMF on 2026-09-18, while the lowest price dropped to 57469.4 KMF on 2026-09-28. On average, gold traded at 56963.4 KMF, with the current price slightly below the monthly average, standing at 59006.3 KMF. The moving average, a critical indicator of market trends, is currently at 59131.4 KMF. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in KMF is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 12-Oct-2026 21:00:04 (GMT+0 Time). The USD/KMF rate was last updated on 2026-10-12 21:07:59 (GMT Time).