The current price of gold per Gram in Comoro Francs is:
41,339.81 KMF per Gram
Today Low: 41,166.19, High: 41,364.03
KMF
Today's Open Price: 41,148.73 KMF
Today's Change: +0.46% +191.02 KMF
Weekly Change: +2.35% +950.00 KMF
Updated Today: 14-Jan-2025 08:50:41 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in KMF | Price in AED |
---|---|---|
24K Gold/Gram | 41,339.81 | 315.06 |
23K Gold/Gram | 39,617.32 | 301.93 |
22K Gold/Gram | 37,894.83 | 288.80 |
21K Gold/Gram | 36,172.34 | 275.67 |
18K Gold/Gram | 31,004.86 | 236.29 |
14K Gold/Gram | 24,114.89 | 183.78 |
10K Gold/Gram | 17,224.92 | 131.27 |
9K Gold/Gram | 15,502.43 | 118.15 |
Quantity | 24K Gold in KMF | 22K Gold in KMF |
---|---|---|
1 Gram Gold | 41,339.81 | 37,894.83 |
5 Gram Gold | 206,699.06 | 189,474.14 |
10 Gram Gold | 413,398.12 | 378,948.28 |
20 Gram Gold | 826,796.25 | 757,896.56 |
40 Gram Gold | 1,653,592.49 | 1,515,793.12 |
50 Gram Gold | 2,066,990.62 | 1,894,741.40 |
100 Gram Gold | 4,133,981.23 | 3,789,482.80 |
Date | 24K Gold/Gram in KMF | % Change |
---|---|---|
Today | 41,339.81 | +0.46% |
Yesterday | 41,148.79 | -0.28% |
2025-01-12 | 41,265.61 | 0% |
2025-01-11 | 41,265.61 | 0% |
2025-01-10 | 41,253.25 | +0.8% |
2025-01-09 | 40,924.63 | +0.94% |
2025-01-08 | 40,545.41 | +0.39% |
2025-01-07 | 40,389.81 | -0.37% |
2025-01-06 | 40,538.73 | +0.24% |
2025-01-05 | 40,442.12 | 0% |
2025-01-04 | 40,442.12 | 0% |
2025-01-03 | 40,452.63 | -1.19% |
2025-01-02 | 40,937.90 | +2.28% |
2025-01-01 | 40,023.86 | +0.02% |
2024-12-31 | 40,017.39 | +1.04% |
2024-12-30 | 39,606.82 | -0.15% |
2024-12-29 | 39,665.08 | 0% |
2024-12-28 | 39,665.08 | 0% |
2024-12-27 | 39,604.21 | -0.85% |
2024-12-26 | 39,943.58 | +0.48% |
2024-12-25 | 39,751.76 | -0.03% |
2024-12-24 | 39,764.58 | +0.37% |
2024-12-23 | 39,619.67 | -0.2% |
2024-12-22 | 39,700.55 | 0% |
2024-12-21 | 39,700.55 | 0% |
2024-12-20 | 39,713.15 | +0.33% |
2024-12-19 | 39,581.88 | -0.16% |
2024-12-18 | 39,643.95 | -0.48% |
2024-12-17 | 39,836.38 | -0.01% |
2024-12-16 | 39,839.08 | +0.03% |
Date | USD to KMF | KMF to USD |
---|---|---|
Today | 481.95 | $0.00214 |
Yesterday | 481.95 | $0.00207 |
2025-01-12 | 478.05 | $0.00209 |
2025-01-11 | 478.05 | $0.00209 |
2025-01-10 | 478.05 | $0.00209 |
2025-01-09 | 477.50 | $0.00209 |
2025-01-08 | 475.00 | $0.00211 |
2025-01-07 | 475.00 | $0.00211 |
2025-01-06 | 479.44 | $0.00209 |
2025-01-05 | 477.21 | $0.00210 |
2025-01-04 | 477.21 | $0.00210 |
2025-01-03 | 477.53 | $0.00209 |
2025-01-02 | 479.94 | $0.00208 |
2025-01-01 | 475.18 | $0.00210 |
2024-12-31 | 475.10 | $0.00210 |
2024-12-30 | 473.10 | $0.00211 |
2024-12-29 | 471.82 | $0.00212 |
2024-12-28 | 471.82 | $0.00212 |
2024-12-27 | 471.77 | $0.00212 |
2024-12-26 | 472.10 | $0.00212 |
2024-12-25 | 473.20 | $0.00211 |
2024-12-24 | 473.36 | $0.00211 |
2024-12-23 | 472.58 | $0.00212 |
2024-12-22 | 471.74 | $0.00212 |
2024-12-21 | 471.74 | $0.00212 |
2024-12-20 | 471.02 | $0.00212 |
2024-12-19 | 474.73 | $0.00211 |
2024-12-18 | 473.84 | $0.00211 |
2024-12-17 | 468.98 | $0.00213 |
2024-12-16 | 467.92 | $0.00214 |
2024-12-15 | 468.43 | $0.00213 |
Over the past 30 days, the gold price trend in Comoros has exhibited notable fluctuations. The highest price per Gram reached 41339.8 KMF on 2025-01-14, while the lowest price dropped to 39581.9 KMF on 2024-12-19. On average, gold traded at 40220.8 KMF, with the current price slightly above the monthly average, standing at 41339.8 KMF. The moving average, a critical indicator of market trends, is currently at 41233.4 KMF. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in KMF is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 14-Jan-2025 08:50:03 (GMT+0 Time). The USD/KMF rate was last updated on 2025-01-14 08:05:00 (GMT Time).