The current price of gold per Gram in Turkish Liras is:
3,531.43 TRY per Gram
Today Low: 3,508.81, High: 3,531.44
TRY
Today's Open Price: 3,525.48 TRY
Today's Change: +0.17% +5.89 TRY
Weekly Change: +3.02% +103.37 TRY
Updated Today: 18-Mar-2025 17:15:48 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in TRY | Price in AED |
---|---|---|
24K Gold/Gram | 3,531.43 | 353.63 |
23K Gold/Gram | 3,384.29 | 338.89 |
22K Gold/Gram | 3,237.15 | 324.16 |
21K Gold/Gram | 3,090.00 | 309.43 |
18K Gold/Gram | 2,648.58 | 265.22 |
14K Gold/Gram | 2,060.00 | 206.28 |
10K Gold/Gram | 1,471.43 | 147.35 |
9K Gold/Gram | 1,324.29 | 132.61 |
Quantity | 24K Gold in TRY | 22K Gold in TRY |
---|---|---|
1 Gram Gold | 3,531.43 | 3,237.15 |
5 Gram Gold | 17,657.17 | 16,185.74 |
10 Gram Gold | 35,314.34 | 32,371.47 |
20 Gram Gold | 70,628.67 | 64,742.95 |
40 Gram Gold | 141,257.34 | 129,485.90 |
50 Gram Gold | 176,571.68 | 161,857.37 |
100 Gram Gold | 353,143.36 | 323,714.75 |
Date | 24K Gold/Gram in TRY | % Change |
---|---|---|
Today | 3,531.43 | +0.17% |
Yesterday | 3,525.54 | +0.33% |
2025-03-16 | 3,514.08 | 0% |
2025-03-15 | 3,513.55 | 0% |
2025-03-14 | 3,513.01 | +0.2% |
2025-03-13 | 3,505.87 | +1.73% |
2025-03-12 | 3,446.32 | +0.53% |
2025-03-11 | 3,428.06 | +1.38% |
2025-03-10 | 3,381.43 | -0.79% |
2025-03-09 | 3,408.45 | 0% |
2025-03-08 | 3,406.23 | 0% |
2025-03-07 | 3,401.00 | -0.19% |
2025-03-06 | 3,407.44 | -0.23% |
2025-03-05 | 3,415.38 | +0.05% |
2025-03-04 | 3,413.56 | +1.25% |
2025-03-03 | 3,371.49 | +0.78% |
2025-03-02 | 3,345.27 | 0% |
2025-03-01 | 3,339.46 | 0% |
2025-02-28 | 3,345.37 | -0.52% |
2025-02-27 | 3,363.00 | -1.37% |
2025-02-26 | 3,409.63 | +0.12% |
2025-02-25 | 3,405.69 | -1.23% |
2025-02-24 | 3,448.13 | +0.38% |
2025-02-23 | 3,435.19 | 0% |
2025-02-22 | 3,434.87 | 0% |
2025-02-21 | 3,435.61 | +0.42% |
2025-02-20 | 3,421.22 | +0.11% |
2025-02-19 | 3,417.49 | -0.05% |
2025-02-18 | 3,419.21 | +1.39% |
2025-02-17 | 3,372.22 | +1.02% |
Date | USD to TRY | TRY to USD |
---|---|---|
Today | 36.68 | $0.02759 |
Yesterday | 36.62 | $0.02730 |
2025-03-16 | 36.64 | $0.02729 |
2025-03-15 | 36.63 | $0.02730 |
2025-03-14 | 36.66 | $0.02728 |
2025-03-13 | 36.61 | $0.02731 |
2025-03-12 | 36.59 | $0.02733 |
2025-03-11 | 36.58 | $0.02733 |
2025-03-10 | 36.55 | $0.02736 |
2025-03-09 | 36.47 | $0.02742 |
2025-03-08 | 36.45 | $0.02744 |
2025-03-07 | 36.45 | $0.02743 |
2025-03-06 | 36.40 | $0.02747 |
2025-03-05 | 36.43 | $0.02745 |
2025-03-04 | 36.44 | $0.02744 |
2025-03-03 | 36.43 | $0.02745 |
2025-03-02 | 36.47 | $0.02742 |
2025-03-01 | 36.40 | $0.02747 |
2025-02-28 | 36.53 | $0.02738 |
2025-02-27 | 36.43 | $0.02745 |
2025-02-26 | 36.46 | $0.02743 |
2025-02-25 | 36.45 | $0.02744 |
2025-02-24 | 36.42 | $0.02746 |
2025-02-23 | 36.43 | $0.02745 |
2025-02-22 | 36.43 | $0.02745 |
2025-02-21 | 36.46 | $0.02743 |
2025-02-20 | 36.29 | $0.02755 |
2025-02-19 | 36.29 | $0.02755 |
2025-02-18 | 36.27 | $0.02757 |
2025-02-17 | 36.24 | $0.02759 |
2025-02-16 | 36.07 | $0.02772 |
Over the past 30 days, the gold price trend in Turkey has exhibited notable fluctuations. The highest price per Gram reached 3531.4 TRY on 2025-03-18, while the lowest price dropped to 3339.5 TRY on 2025-03-01. On average, gold traded at 3425.8 TRY, with the current price slightly above the monthly average, standing at 3531.4 TRY. The moving average, a critical indicator of market trends, is currently at 3516.6 TRY. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in TRY is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 17-Mar-2025 15:50:00 (GMT+0 Time). The USD/TRY rate was last updated on 2025-03-18 17:05:00 (GMT Time).