The current price of gold per Gram in Paraguayan Guarans is:
736,161.03 PYG per Gram
Today Low: 730,365.92, High: 736,095.61
PYG
Today's Open Price: 732,055.69 PYG
Today's Change: +0.56% +4,105.28 PYG
Weekly Change: +1.95% +14,111.78 PYG
Updated Today: 13-Feb-2025 05:37:23 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in PYG | Price in AED |
---|---|---|
24K Gold/Gram | 736,161.03 | 344.45 |
23K Gold/Gram | 705,487.66 | 330.10 |
22K Gold/Gram | 674,814.28 | 315.75 |
21K Gold/Gram | 644,140.90 | 301.40 |
18K Gold/Gram | 552,120.77 | 258.34 |
14K Gold/Gram | 429,427.27 | 200.93 |
10K Gold/Gram | 306,733.76 | 143.52 |
9K Gold/Gram | 276,060.39 | 129.17 |
Quantity | 24K Gold in PYG | 22K Gold in PYG |
---|---|---|
1 Gram Gold | 736,161.03 | 674,814.28 |
5 Gram Gold | 3,680,805.16 | 3,374,071.40 |
10 Gram Gold | 7,361,610.33 | 6,748,142.80 |
20 Gram Gold | 14,723,220.65 | 13,496,285.60 |
40 Gram Gold | 29,446,441.31 | 26,992,571.20 |
50 Gram Gold | 36,808,051.64 | 33,740,714.00 |
100 Gram Gold | 73,616,103.27 | 67,481,428.00 |
Date | 24K Gold/Gram in PYG | % Change |
---|---|---|
Today | 736,161.03 | +0.56% |
Yesterday | 732,055.75 | -0.17% |
2025-02-11 | 733,316.09 | -0.28% |
2025-02-10 | 735,398.21 | +1.07% |
2025-02-09 | 727,643.58 | 0% |
2025-02-08 | 727,643.58 | 0% |
2025-02-07 | 725,370.40 | +0.46% |
2025-02-06 | 722,049.25 | -0.36% |
2025-02-05 | 724,646.50 | +0.86% |
2025-02-04 | 718,494.08 | +0.73% |
2025-02-03 | 713,305.27 | -0.79% |
2025-02-02 | 718,970.83 | 0% |
2025-02-01 | 709,790.18 | 0% |
2025-01-31 | 707,939.04 | +0.03% |
2025-01-30 | 707,756.47 | +1.26% |
2025-01-29 | 698,948.94 | -0.47% |
2025-01-28 | 702,252.66 | +0.89% |
2025-01-27 | 696,074.07 | -0.94% |
2025-01-26 | 702,683.29 | 0% |
2025-01-25 | 702,683.29 | 0% |
2025-01-24 | 704,931.07 | +0.79% |
2025-01-23 | 699,409.12 | -0.07% |
2025-01-22 | 699,880.55 | +0.82% |
2025-01-21 | 694,213.75 | +1.26% |
2025-01-20 | 685,567.47 | +0.28% |
2025-01-19 | 683,626.49 | 0% |
2025-01-18 | 683,626.49 | 0% |
2025-01-17 | 683,420.35 | -0.55% |
2025-01-16 | 687,214.38 | +1.23% |
2025-01-15 | 678,835.23 | +0.33% |
Date | USD to PYG | PYG to USD |
---|---|---|
Today | 7,849.97 | $0.00013 |
Yesterday | 7,870.09 | $0.00013 |
2025-02-11 | 7,881.27 | $0.00013 |
2025-02-10 | 7,888.83 | $0.00013 |
2025-02-09 | 7,923.14 | $0.00013 |
2025-02-08 | 7,923.14 | $0.00013 |
2025-02-07 | 7,892.76 | $0.00013 |
2025-02-06 | 7,874.14 | $0.00013 |
2025-02-05 | 7,881.90 | $0.00013 |
2025-02-04 | 7,873.52 | $0.00013 |
2025-02-03 | 7,881.56 | $0.00013 |
2025-02-02 | 7,999.89 | $0.00013 |
2025-02-01 | 7,897.74 | $0.00013 |
2025-01-31 | 7,884.70 | $0.00013 |
2025-01-30 | 7,890.23 | $0.00013 |
2025-01-29 | 7,907.75 | $0.00013 |
2025-01-28 | 7,912.97 | $0.00013 |
2025-01-27 | 7,916.18 | $0.00013 |
2025-01-26 | 7,897.90 | $0.00013 |
2025-01-25 | 7,897.90 | $0.00013 |
2025-01-24 | 7,914.65 | $0.00013 |
2025-01-23 | 7,911.45 | $0.00013 |
2025-01-22 | 7,910.97 | $0.00013 |
2025-01-21 | 7,888.57 | $0.00013 |
2025-01-20 | 7,888.18 | $0.00013 |
2025-01-19 | 7,880.05 | $0.00013 |
2025-01-18 | 7,880.05 | $0.00013 |
2025-01-17 | 7,880.05 | $0.00013 |
2025-01-16 | 7,886.32 | $0.00013 |
2025-01-15 | 7,844.53 | $0.00013 |
2025-01-14 | 7,888.63 | $0.00013 |
Over the past 30 days, the gold price trend in Paraguay has exhibited notable fluctuations. The highest price per Gram reached 736161 PYG on 2025-02-13, while the lowest price dropped to 678835.2 PYG on 2025-01-15. On average, gold traded at 708130.2 PYG, with the current price slightly above the monthly average, standing at 736161 PYG. The moving average, a critical indicator of market trends, is currently at 732103.5 PYG. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in PYG is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2025 05:38:02 (GMT+0 Time). The USD/PYG rate was last updated on 2025-02-13 05:05:00 (GMT Time).