The current price of gold per Gram in Paraguayan Guarans is:
1,051,195.02 PYG per Gram
Today Low: 1,028,131.59, High: 1,056,276.50
PYG
Today's Open Price: 1,043,264.56 PYG
Today's Change: +0.76% +7,930.40 PYG
Weekly Change: +0.01% +118.22 PYG
Updated Today: 13-Feb-2026 15:49:46 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in PYG | Price in AED |
|---|---|---|
| 24K Gold/Gram | 1,051,195.02 | 588.98 |
| 23K Gold/Gram | 1,007,395.23 | 564.44 |
| 22K Gold/Gram | 963,595.44 | 539.90 |
| 21K Gold/Gram | 919,795.64 | 515.36 |
| 18K Gold/Gram | 788,396.27 | 441.74 |
| 14K Gold/Gram | 613,197.10 | 343.57 |
| 10K Gold/Gram | 437,997.93 | 245.41 |
| 9K Gold/Gram | 394,198.13 | 220.87 |
| Quantity | 24K Gold in PYG | 22K Gold in PYG |
|---|---|---|
| 1 Gram Gold | 1,051,195.02 | 963,595.44 |
| 5 Gram Gold | 5,255,975.11 | 4,817,977.18 |
| 10 Gram Gold | 10,511,950.22 | 9,635,954.37 |
| 20 Gram Gold | 21,023,900.43 | 19,271,908.73 |
| 40 Gram Gold | 42,047,800.87 | 38,543,817.46 |
| 50 Gram Gold | 52,559,751.08 | 48,179,771.83 |
| 100 Gram Gold | 105,119,502.17 | 96,359,543.66 |
| Date | 24K Gold/Gram in PYG | % Change |
|---|---|---|
| Today | 1,051,195.02 | +0.76% |
| Yesterday | 1,043,264.62 | -3.2% |
| 2026-02-11 | 1,077,774.33 | +1.55% |
| 2026-02-10 | 1,061,345.70 | -1.08% |
| 2026-02-09 | 1,072,924.50 | +2.12% |
| 2026-02-08 | 1,050,624.88 | 0% |
| 2026-02-07 | 1,050,624.96 | 0% |
| 2026-02-06 | 1,051,076.81 | +2.52% |
| 2026-02-05 | 1,025,275.40 | -3.74% |
| 2026-02-04 | 1,065,071.82 | +0.32% |
| 2026-02-03 | 1,061,668.20 | +4.73% |
| 2026-02-02 | 1,013,757.63 | -2.44% |
| 2026-02-01 | 1,039,086.72 | 0% |
| 2026-01-31 | 1,039,086.72 | 0% |
| 2026-01-30 | 1,051,170.65 | -7.68% |
| 2026-01-29 | 1,138,638.43 | -0.54% |
| 2026-01-28 | 1,144,858.29 | +4.34% |
| 2026-01-27 | 1,097,276.99 | +2.19% |
| 2026-01-26 | 1,073,768.19 | +0.4% |
| 2026-01-25 | 1,069,539.43 | 0% |
| 2026-01-24 | 1,069,539.35 | 0% |
| 2026-01-23 | 1,068,889.00 | +1.04% |
| 2026-01-22 | 1,057,839.51 | +3.04% |
| 2026-01-21 | 1,026,674.34 | +0.83% |
| 2026-01-20 | 1,018,214.48 | -0.41% |
| 2026-01-19 | 1,022,417.28 | +2.73% |
| 2026-01-18 | 995,276.60 | 0% |
| 2026-01-17 | 995,276.60 | 0% |
| 2026-01-16 | 996,974.55 | +0.52% |
| 2026-01-15 | 991,818.18 | +0.64% |
| Date | USD to PYG | PYG to USD |
|---|---|---|
| Today | 6,556.00 | $0.00015 |
| Yesterday | 6,578.00 | $0.00015 |
| 2026-02-11 | 6,600.00 | $0.00015 |
| 2026-02-10 | 6,578.00 | $0.00015 |
| 2026-02-09 | 6,581.00 | $0.00015 |
| 2026-02-08 | 6,610.00 | $0.00015 |
| 2026-02-07 | 6,610.00 | $0.00015 |
| 2026-02-06 | 6,610.00 | $0.00015 |
| 2026-02-05 | 6,609.00 | $0.00015 |
| 2026-02-04 | 6,728.00 | $0.00015 |
| 2026-02-03 | 6,728.00 | $0.00015 |
| 2026-02-02 | 6,728.00 | $0.00015 |
| 2026-02-01 | 6,690.00 | $0.00015 |
| 2026-01-31 | 6,690.00 | $0.00015 |
| 2026-01-30 | 6,690.00 | $0.00015 |
| 2026-01-29 | 6,697.00 | $0.00015 |
| 2026-01-28 | 6,694.00 | $0.00015 |
| 2026-01-27 | 6,651.00 | $0.00015 |
| 2026-01-26 | 6,623.00 | $0.00015 |
| 2026-01-25 | 6,687.00 | $0.00015 |
| 2026-01-24 | 6,687.00 | $0.00015 |
| 2026-01-23 | 6,687.00 | $0.00015 |
| 2026-01-22 | 6,694.00 | $0.00015 |
| 2026-01-21 | 6,690.00 | $0.00015 |
| 2026-01-20 | 6,663.00 | $0.00015 |
| 2026-01-19 | 6,819.00 | $0.00015 |
| 2026-01-18 | 6,764.00 | $0.00015 |
| 2026-01-17 | 6,764.00 | $0.00015 |
| 2026-01-16 | 6,764.00 | $0.00015 |
| 2026-01-15 | 6,709.00 | $0.00015 |
| 2026-01-14 | 6,622.00 | $0.00015 |
Over the past 30 days, the gold price trend in Paraguay has exhibited notable fluctuations. The highest price per Gram reached 1144858.3 PYG on 2026-01-28, while the lowest price dropped to 991818.2 PYG on 2026-01-15. On average, gold traded at 1050698.3 PYG, with the current price slightly below the monthly average, standing at 1051195 PYG. The moving average, a critical indicator of market trends, is currently at 1063827.4 PYG. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in PYG is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2026 15:50:04 (GMT+0 Time). The USD/PYG rate was last updated on 2026-02-13 15:07:59 (GMT Time).