The current price of gold per Gram in Malaysian Ringgits is:
627.91 MYR per Gram
Today Low: 617.80, High: 634.79
MYR
Today's Open Price: 619.70 MYR
Today's Change: +1.31% +8.15 MYR
Weekly Change: +4.24% +25.52 MYR
Updated Today: 21-Jan-2026 16:19:04 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in MYR | Price in AED |
|---|---|---|
| 24K Gold/Gram | 627.91 | 569.93 |
| 23K Gold/Gram | 601.74 | 546.18 |
| 22K Gold/Gram | 575.58 | 522.43 |
| 21K Gold/Gram | 549.42 | 498.69 |
| 18K Gold/Gram | 470.93 | 427.45 |
| 14K Gold/Gram | 366.28 | 332.46 |
| 10K Gold/Gram | 261.63 | 237.47 |
| 9K Gold/Gram | 235.47 | 213.72 |
| Quantity | 24K Gold in MYR | 22K Gold in MYR |
|---|---|---|
| 1 Gram Gold | 627.91 | 575.58 |
| 5 Gram Gold | 3,139.54 | 2,877.91 |
| 10 Gram Gold | 6,279.08 | 5,755.82 |
| 20 Gram Gold | 12,558.15 | 11,511.64 |
| 40 Gram Gold | 25,116.31 | 23,023.28 |
| 50 Gram Gold | 31,395.39 | 28,779.10 |
| 100 Gram Gold | 62,790.77 | 57,558.21 |
| Date | 24K Gold/Gram in MYR | % Change |
|---|---|---|
| Today | 627.91 | +1.31% |
| Yesterday | 619.76 | +1.95% |
| 2026-01-19 | 607.93 | +1.82% |
| 2026-01-18 | 597.05 | 0% |
| 2026-01-17 | 597.05 | 0% |
| 2026-01-16 | 598.07 | -0.22% |
| 2026-01-15 | 599.41 | -0.5% |
| 2026-01-14 | 602.39 | +0.69% |
| 2026-01-13 | 598.27 | -0.38% |
| 2026-01-12 | 600.58 | +1.88% |
| 2026-01-11 | 589.50 | 0% |
| 2026-01-10 | 589.50 | 0% |
| 2026-01-09 | 589.15 | +1.32% |
| 2026-01-08 | 581.45 | +0.13% |
| 2026-01-07 | 580.71 | -0.34% |
| 2026-01-06 | 582.71 | +0.28% |
| 2026-01-05 | 581.09 | +3.12% |
| 2026-01-04 | 563.52 | 0% |
| 2026-01-03 | 563.52 | 0% |
| 2026-01-02 | 562.32 | -0.21% |
| 2026-01-01 | 563.49 | +0.11% |
| 2025-12-31 | 562.86 | -0.35% |
| 2025-12-30 | 564.83 | -0.18% |
| 2025-12-29 | 565.84 | -3.87% |
| 2025-12-28 | 588.60 | 0% |
| 2025-12-27 | 588.60 | 0% |
| 2025-12-26 | 589.04 | +1.31% |
| 2025-12-25 | 581.42 | 0% |
| 2025-12-24 | 581.42 | -0.8% |
| 2025-12-23 | 586.08 | +0.88% |
| Date | USD to MYR | MYR to USD |
|---|---|---|
| Today | 4.05 | $0.24606 |
| Yesterday | 4.06 | $0.24655 |
| 2026-01-19 | 4.06 | $0.24661 |
| 2026-01-18 | 4.06 | $0.24643 |
| 2026-01-17 | 4.06 | $0.24643 |
| 2026-01-16 | 4.06 | $0.24643 |
| 2026-01-15 | 4.06 | $0.24661 |
| 2026-01-14 | 4.05 | $0.24704 |
| 2026-01-13 | 4.06 | $0.24643 |
| 2026-01-12 | 4.07 | $0.24593 |
| 2026-01-11 | 4.07 | $0.24546 |
| 2026-01-10 | 4.07 | $0.24546 |
| 2026-01-09 | 4.07 | $0.24546 |
| 2026-01-08 | 4.06 | $0.24612 |
| 2026-01-07 | 4.06 | $0.24643 |
| 2026-01-06 | 4.05 | $0.24710 |
| 2026-01-05 | 4.07 | $0.24552 |
| 2026-01-04 | 4.05 | $0.24667 |
| 2026-01-03 | 4.05 | $0.24667 |
| 2026-01-02 | 4.05 | $0.24661 |
| 2026-01-01 | 4.06 | $0.24615 |
| 2025-12-31 | 4.06 | $0.24643 |
| 2025-12-30 | 4.05 | $0.24710 |
| 2025-12-29 | 4.06 | $0.24631 |
| 2025-12-28 | 4.05 | $0.24713 |
| 2025-12-27 | 4.05 | $0.24713 |
| 2025-12-26 | 4.05 | $0.24697 |
| 2025-12-25 | 4.05 | $0.24722 |
| 2025-12-24 | 4.05 | $0.24722 |
| 2025-12-23 | 4.06 | $0.24606 |
| 2025-12-22 | 4.08 | $0.24522 |
Over the past 30 days, the gold price trend in Malaysia has exhibited notable fluctuations. The highest price per Gram reached 627.9 MYR on 2026-01-21, while the lowest price dropped to 562.3 MYR on 2026-01-02. On average, gold traded at 586.8 MYR, with the current price slightly above the monthly average, standing at 627.9 MYR. The moving average, a critical indicator of market trends, is currently at 605.5 MYR. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in MYR is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 21-Jan-2026 16:20:03 (GMT+0 Time). The USD/MYR rate was last updated on 2026-01-21 16:07:59 (GMT Time).