The current price of gold per Gram in Malaysian Ringgits is:
464.07 MYR per Gram
Today Low: 463.66, High: 473.47
MYR
Today's Open Price: 468.06 MYR
Today's Change: -0.86% -4.05 MYR
Weekly Change: -1.41% -6.63 MYR
Updated Today: 25-Apr-2025 05:57:42 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in MYR | Price in AED |
---|---|---|
24K Gold/Gram | 464.07 | 389.39 |
23K Gold/Gram | 444.74 | 373.16 |
22K Gold/Gram | 425.40 | 356.94 |
21K Gold/Gram | 406.06 | 340.71 |
18K Gold/Gram | 348.05 | 292.04 |
14K Gold/Gram | 270.71 | 227.14 |
10K Gold/Gram | 193.36 | 162.24 |
9K Gold/Gram | 174.03 | 146.02 |
Quantity | 24K Gold in MYR | 22K Gold in MYR |
---|---|---|
1 Gram Gold | 464.07 | 425.40 |
5 Gram Gold | 2,320.36 | 2,127.00 |
10 Gram Gold | 4,640.72 | 4,253.99 |
20 Gram Gold | 9,281.43 | 8,507.98 |
40 Gram Gold | 18,562.87 | 17,015.96 |
50 Gram Gold | 23,203.58 | 21,269.95 |
100 Gram Gold | 46,407.17 | 42,539.90 |
Date | 24K Gold/Gram in MYR | % Change |
---|---|---|
Today | 464.07 | -0.86% |
Yesterday | 468.12 | +0.87% |
2025-04-23 | 464.09 | -2.63% |
2025-04-22 | 476.64 | -0.91% |
2025-04-21 | 481.01 | +2.19% |
2025-04-20 | 470.70 | 0% |
2025-04-19 | 470.70 | 0% |
2025-04-18 | 470.70 | +0.32% |
2025-04-17 | 469.22 | -0.79% |
2025-04-16 | 472.97 | +3.38% |
2025-04-15 | 457.52 | +0.61% |
2025-04-14 | 454.75 | -1% |
2025-04-13 | 459.34 | 0% |
2025-04-12 | 459.34 | 0% |
2025-04-11 | 458.86 | +0.89% |
2025-04-10 | 454.82 | +2.4% |
2025-04-09 | 444.14 | +3.29% |
2025-04-08 | 430.00 | +0.65% |
2025-04-07 | 427.22 | -1.19% |
2025-04-06 | 432.36 | 0% |
2025-04-05 | 432.36 | 0% |
2025-04-04 | 430.79 | -2.9% |
2025-04-03 | 443.66 | -0.68% |
2025-04-02 | 446.72 | +0.8% |
2025-04-01 | 443.15 | -0.28% |
2025-03-31 | 444.40 | +1.28% |
2025-03-30 | 438.78 | 0% |
2025-03-29 | 438.78 | 0% |
2025-03-28 | 438.44 | +0.91% |
2025-03-27 | 434.49 | +1.28% |
Date | USD to MYR | MYR to USD |
---|---|---|
Today | 4.38 | $0.22576 |
Yesterday | 4.37 | $0.22868 |
2025-04-23 | 4.39 | $0.22766 |
2025-04-22 | 4.39 | $0.22779 |
2025-04-21 | 4.37 | $0.22883 |
2025-04-20 | 4.41 | $0.22689 |
2025-04-19 | 4.41 | $0.22689 |
2025-04-18 | 4.41 | $0.22689 |
2025-04-17 | 4.41 | $0.22689 |
2025-04-16 | 4.41 | $0.22673 |
2025-04-15 | 4.41 | $0.22663 |
2025-04-14 | 4.41 | $0.22650 |
2025-04-13 | 4.42 | $0.22612 |
2025-04-12 | 4.42 | $0.22612 |
2025-04-11 | 4.42 | $0.22612 |
2025-04-10 | 4.47 | $0.22381 |
2025-04-09 | 4.49 | $0.22267 |
2025-04-08 | 4.49 | $0.22267 |
2025-04-07 | 4.48 | $0.22321 |
2025-04-06 | 4.44 | $0.22538 |
2025-04-05 | 4.44 | $0.22538 |
2025-04-04 | 4.44 | $0.22538 |
2025-04-03 | 4.44 | $0.22512 |
2025-04-02 | 4.45 | $0.22452 |
2025-04-01 | 4.43 | $0.22556 |
2025-03-31 | 4.43 | $0.22556 |
2025-03-30 | 4.43 | $0.22556 |
2025-03-29 | 4.43 | $0.22556 |
2025-03-28 | 4.43 | $0.22556 |
2025-03-27 | 4.43 | $0.22576 |
2025-03-26 | 4.43 | $0.22576 |
Over the past 30 days, the gold price trend in Malaysia has exhibited notable fluctuations. The highest price per Gram reached 481 MYR on 2025-04-21, while the lowest price dropped to 427.2 MYR on 2025-04-07. On average, gold traded at 452.6 MYR, with the current price slightly below the monthly average, standing at 464.1 MYR. The moving average, a critical indicator of market trends, is currently at 472.5 MYR. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in MYR is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 25-Apr-2025 01:48:00 (GMT+0 Time). The USD/MYR rate was last updated on 2025-04-25 05:05:00 (GMT Time).