The current price of gold per Gram in Nicaraguan Cs is:
3,435.84 NIO per Gram
Today Low: 3,415.89, High: 3,442.69
NIO
Today's Open Price: 3,418.27 NIO
Today's Change: +0.51% +17.51 NIO
Weekly Change: +1.96% +65.97 NIO
Updated Today: 13-Feb-2025 06:52:29 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in NIO | Price in AED |
---|---|---|
24K Gold/Gram | 3,435.84 | 343.74 |
23K Gold/Gram | 3,292.68 | 329.41 |
22K Gold/Gram | 3,149.52 | 315.09 |
21K Gold/Gram | 3,006.36 | 300.77 |
18K Gold/Gram | 2,576.88 | 257.80 |
14K Gold/Gram | 2,004.24 | 200.51 |
10K Gold/Gram | 1,431.60 | 143.22 |
9K Gold/Gram | 1,288.44 | 128.90 |
Quantity | 24K Gold in NIO | 22K Gold in NIO |
---|---|---|
1 Gram Gold | 3,435.84 | 3,149.52 |
5 Gram Gold | 17,179.21 | 15,747.61 |
10 Gram Gold | 34,358.42 | 31,495.22 |
20 Gram Gold | 68,716.85 | 62,990.45 |
40 Gram Gold | 137,433.70 | 125,980.89 |
50 Gram Gold | 171,792.12 | 157,476.11 |
100 Gram Gold | 343,584.25 | 314,952.23 |
Date | 24K Gold/Gram in NIO | % Change |
---|---|---|
Today | 3,435.84 | +0.51% |
Yesterday | 3,418.33 | -0.17% |
2025-02-11 | 3,424.01 | -0.27% |
2025-02-10 | 3,433.34 | +1.12% |
2025-02-09 | 3,395.15 | 0% |
2025-02-08 | 3,395.15 | 0% |
2025-02-07 | 3,377.38 | +0.22% |
2025-02-06 | 3,369.87 | -0.44% |
2025-02-05 | 3,384.79 | +0.79% |
2025-02-04 | 3,358.15 | +0.87% |
2025-02-03 | 3,329.08 | -0.75% |
2025-02-02 | 3,354.13 | 0% |
2025-02-01 | 3,311.24 | 0% |
2025-01-31 | 3,302.62 | +0.11% |
2025-01-30 | 3,299.12 | +1.49% |
2025-01-29 | 3,250.84 | -0.35% |
2025-01-28 | 3,262.28 | +0.93% |
2025-01-27 | 3,232.27 | -1.14% |
2025-01-26 | 3,269.62 | 0% |
2025-01-25 | 3,269.62 | 0% |
2025-01-24 | 3,278.75 | +0.78% |
2025-01-23 | 3,253.23 | +0.2% |
2025-01-22 | 3,246.78 | +0.26% |
2025-01-21 | 3,238.43 | +1.2% |
2025-01-20 | 3,200.00 | +0.24% |
2025-01-19 | 3,192.44 | 0% |
2025-01-18 | 3,192.44 | 0% |
2025-01-17 | 3,191.48 | -0.23% |
2025-01-16 | 3,198.85 | +0.64% |
2025-01-15 | 3,178.41 | +0.94% |
Date | USD to NIO | NIO to USD |
---|---|---|
Today | 36.71 | $0.02723 |
Yesterday | 36.75 | $0.02721 |
2025-02-11 | 36.80 | $0.02717 |
2025-02-10 | 36.83 | $0.02715 |
2025-02-09 | 36.97 | $0.02705 |
2025-02-08 | 36.97 | $0.02705 |
2025-02-07 | 36.75 | $0.02721 |
2025-02-06 | 36.75 | $0.02721 |
2025-02-05 | 36.82 | $0.02716 |
2025-02-04 | 36.80 | $0.02717 |
2025-02-03 | 36.78 | $0.02719 |
2025-02-02 | 37.32 | $0.02679 |
2025-02-01 | 36.84 | $0.02714 |
2025-01-31 | 36.78 | $0.02719 |
2025-01-30 | 36.78 | $0.02719 |
2025-01-29 | 36.78 | $0.02719 |
2025-01-28 | 36.76 | $0.02720 |
2025-01-27 | 36.76 | $0.02720 |
2025-01-26 | 36.75 | $0.02721 |
2025-01-25 | 36.75 | $0.02721 |
2025-01-24 | 36.81 | $0.02716 |
2025-01-23 | 36.80 | $0.02717 |
2025-01-22 | 36.70 | $0.02725 |
2025-01-21 | 36.80 | $0.02717 |
2025-01-20 | 36.82 | $0.02716 |
2025-01-19 | 36.80 | $0.02717 |
2025-01-18 | 36.80 | $0.02717 |
2025-01-17 | 36.80 | $0.02717 |
2025-01-16 | 36.71 | $0.02724 |
2025-01-15 | 36.73 | $0.02723 |
2025-01-14 | 36.71 | $0.02724 |
Over the past 30 days, the gold price trend in Nicaragua has exhibited notable fluctuations. The highest price per Gram reached 3435.8 NIO on 2025-02-13, while the lowest price dropped to 3178.4 NIO on 2025-01-15. On average, gold traded at 3301.5 NIO, with the current price slightly above the monthly average, standing at 3435.8 NIO. The moving average, a critical indicator of market trends, is currently at 3417.8 NIO. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in NIO is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2025 06:52:02 (GMT+0 Time). The USD/NIO rate was last updated on 2025-02-13 06:05:00 (GMT Time).