The current price of gold per Gram in Seychelles Rupees is:
1,239.29 SCR per Gram
Today Low: 1,236.24, High: 1,242.18
SCR
Today's Open Price: 1,296.17 SCR
Today's Change: -4.39% -56.94 SCR
Weekly Change: +2.07% +25.13 SCR
Updated Today: 14-Jan-2025 10:03:03 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in SCR | Price in AED |
---|---|---|
24K Gold/Gram | 1,239.29 | 314.51 |
23K Gold/Gram | 1,187.66 | 301.40 |
22K Gold/Gram | 1,136.02 | 288.30 |
21K Gold/Gram | 1,084.38 | 275.19 |
18K Gold/Gram | 929.47 | 235.88 |
14K Gold/Gram | 722.92 | 183.46 |
10K Gold/Gram | 516.37 | 131.04 |
9K Gold/Gram | 464.74 | 117.94 |
Quantity | 24K Gold in SCR | 22K Gold in SCR |
---|---|---|
1 Gram Gold | 1,239.29 | 1,136.02 |
5 Gram Gold | 6,196.47 | 5,680.10 |
10 Gram Gold | 12,392.95 | 11,360.20 |
20 Gram Gold | 24,785.90 | 22,720.41 |
40 Gram Gold | 49,571.80 | 45,440.81 |
50 Gram Gold | 61,964.75 | 56,801.02 |
100 Gram Gold | 123,929.49 | 113,602.04 |
Date | 24K Gold/Gram in SCR | % Change |
---|---|---|
Today | 1,239.29 | -4.39% |
Yesterday | 1,296.23 | +4.49% |
2025-01-12 | 1,240.53 | 0% |
2025-01-11 | 1,240.53 | 0% |
2025-01-10 | 1,231.12 | +0.63% |
2025-01-09 | 1,223.37 | +0.47% |
2025-01-08 | 1,217.59 | +0.28% |
2025-01-07 | 1,214.17 | +1.42% |
2025-01-06 | 1,197.16 | -0.25% |
2025-01-05 | 1,200.17 | 0% |
2025-01-04 | 1,199.79 | 0% |
2025-01-03 | 1,199.43 | -0.63% |
2025-01-02 | 1,207.08 | -0.19% |
2025-01-01 | 1,209.38 | 0% |
2024-12-31 | 1,209.38 | +1.38% |
2024-12-30 | 1,192.97 | +1.78% |
2024-12-29 | 1,172.11 | 0% |
2024-12-28 | 1,172.06 | 0% |
2024-12-27 | 1,198.37 | +1.59% |
2024-12-26 | 1,179.67 | +0.72% |
2024-12-25 | 1,171.26 | -1.25% |
2024-12-24 | 1,186.02 | +0.17% |
2024-12-23 | 1,184.00 | +0.89% |
2024-12-22 | 1,173.53 | 0% |
2024-12-21 | 1,173.53 | 0% |
2024-12-20 | 1,187.23 | +0.9% |
2024-12-19 | 1,176.65 | -0.3% |
2024-12-18 | 1,180.17 | -1.54% |
2024-12-17 | 1,198.61 | -0.51% |
2024-12-16 | 1,204.70 | -6% |
Date | USD to SCR | SCR to USD |
---|---|---|
Today | 14.47 | $0.07067 |
Yesterday | 15.18 | $0.06586 |
2025-01-12 | 14.37 | $0.06958 |
2025-01-11 | 14.37 | $0.06958 |
2025-01-10 | 14.27 | $0.07009 |
2025-01-09 | 14.27 | $0.07005 |
2025-01-08 | 14.27 | $0.07010 |
2025-01-07 | 14.28 | $0.07003 |
2025-01-06 | 14.16 | $0.07063 |
2025-01-05 | 14.16 | $0.07061 |
2025-01-04 | 14.16 | $0.07063 |
2025-01-03 | 14.16 | $0.07062 |
2025-01-02 | 14.15 | $0.07066 |
2025-01-01 | 14.36 | $0.06964 |
2024-12-31 | 14.36 | $0.06964 |
2024-12-30 | 14.25 | $0.07017 |
2024-12-29 | 13.94 | $0.07172 |
2024-12-28 | 13.94 | $0.07172 |
2024-12-27 | 14.28 | $0.07005 |
2024-12-26 | 13.94 | $0.07172 |
2024-12-25 | 13.94 | $0.07172 |
2024-12-24 | 14.12 | $0.07083 |
2024-12-23 | 14.12 | $0.07080 |
2024-12-22 | 13.94 | $0.07171 |
2024-12-21 | 13.94 | $0.07171 |
2024-12-20 | 14.08 | $0.07101 |
2024-12-19 | 14.11 | $0.07086 |
2024-12-18 | 14.11 | $0.07089 |
2024-12-17 | 14.11 | $0.07086 |
2024-12-16 | 14.15 | $0.07067 |
2024-12-15 | 15.07 | $0.06634 |
Over the past 30 days, the gold price trend in Seychelles has exhibited notable fluctuations. The highest price per Gram reached 1296.2 SCR on 2025-01-13, while the lowest price dropped to 1171.3 SCR on 2024-12-25. On average, gold traded at 1202.5 SCR, with the current price slightly below the monthly average, standing at 1239.3 SCR. The moving average, a critical indicator of market trends, is currently at 1252.2 SCR. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in SCR is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 14-Jan-2025 10:04:02 (GMT+0 Time). The USD/SCR rate was last updated on 2025-01-14 09:05:00 (GMT Time).