The current price of gold per Gram in Icelandic Krs is:
19,358.70 ISK per Gram
Today Low: 19,034.69, High: 19,558.14
ISK
Today's Open Price: 19,075.93 ISK
Today's Change: +1.48% +282.71 ISK
Weekly Change: +3.71% +692.86 ISK
Updated Today: 21-Jan-2026 15:34:30 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in ISK | Price in AED |
|---|---|---|
| 24K Gold/Gram | 19,358.70 | 570.30 |
| 23K Gold/Gram | 18,552.09 | 546.53 |
| 22K Gold/Gram | 17,745.48 | 522.77 |
| 21K Gold/Gram | 16,938.87 | 499.01 |
| 18K Gold/Gram | 14,519.03 | 427.72 |
| 14K Gold/Gram | 11,292.58 | 332.67 |
| 10K Gold/Gram | 8,066.13 | 237.62 |
| 9K Gold/Gram | 7,259.51 | 213.86 |
| Quantity | 24K Gold in ISK | 22K Gold in ISK |
|---|---|---|
| 1 Gram Gold | 19,358.70 | 17,745.48 |
| 5 Gram Gold | 96,793.52 | 88,727.40 |
| 10 Gram Gold | 193,587.04 | 177,454.79 |
| 20 Gram Gold | 387,174.09 | 354,909.58 |
| 40 Gram Gold | 774,348.18 | 709,819.16 |
| 50 Gram Gold | 967,935.22 | 887,273.96 |
| 100 Gram Gold | 1,935,870.45 | 1,774,547.91 |
| Date | 24K Gold/Gram in ISK | % Change |
|---|---|---|
| Today | 19,358.70 | +1.48% |
| Yesterday | 19,075.99 | +1.32% |
| 2026-01-19 | 18,827.47 | +1.5% |
| 2026-01-18 | 18,548.81 | 0% |
| 2026-01-17 | 18,548.81 | 0% |
| 2026-01-16 | 18,578.98 | -0.16% |
| 2026-01-15 | 18,609.28 | -0.3% |
| 2026-01-14 | 18,665.84 | +0.59% |
| 2026-01-13 | 18,555.97 | -0.13% |
| 2026-01-12 | 18,579.76 | +1.51% |
| 2026-01-11 | 18,303.07 | 0% |
| 2026-01-10 | 18,303.07 | 0% |
| 2026-01-09 | 18,298.09 | +1.19% |
| 2026-01-08 | 18,082.10 | +0.27% |
| 2026-01-07 | 18,032.87 | -0.54% |
| 2026-01-06 | 18,131.14 | +1.1% |
| 2026-01-05 | 17,933.72 | +2.57% |
| 2026-01-04 | 17,484.36 | 0% |
| 2026-01-03 | 17,484.36 | 0% |
| 2026-01-02 | 17,448.45 | +0.36% |
| 2026-01-01 | 17,385.66 | -0.02% |
| 2025-12-31 | 17,388.43 | -0.59% |
| 2025-12-30 | 17,492.28 | +0.2% |
| 2025-12-29 | 17,457.75 | -4.55% |
| 2025-12-28 | 18,290.31 | 0% |
| 2025-12-27 | 18,290.31 | 0% |
| 2025-12-26 | 18,283.96 | +1.27% |
| 2025-12-25 | 18,053.98 | -0.05% |
| 2025-12-24 | 18,062.60 | -0.25% |
| 2025-12-23 | 18,107.79 | +0.92% |
| Date | USD to ISK | ISK to USD |
|---|---|---|
| Today | 124.69 | $0.00796 |
| Yesterday | 124.83 | $0.00801 |
| 2026-01-19 | 125.57 | $0.00796 |
| 2026-01-18 | 126.06 | $0.00793 |
| 2026-01-17 | 126.06 | $0.00793 |
| 2026-01-16 | 126.05 | $0.00793 |
| 2026-01-15 | 125.88 | $0.00794 |
| 2026-01-14 | 125.42 | $0.00797 |
| 2026-01-13 | 125.85 | $0.00795 |
| 2026-01-12 | 125.78 | $0.00795 |
| 2026-01-11 | 126.48 | $0.00791 |
| 2026-01-10 | 126.48 | $0.00791 |
| 2026-01-09 | 126.52 | $0.00790 |
| 2026-01-08 | 126.34 | $0.00792 |
| 2026-01-07 | 126.00 | $0.00794 |
| 2026-01-06 | 125.91 | $0.00794 |
| 2026-01-05 | 125.69 | $0.00796 |
| 2026-01-04 | 125.77 | $0.00795 |
| 2026-01-03 | 125.77 | $0.00795 |
| 2026-01-02 | 125.81 | $0.00795 |
| 2026-01-01 | 125.33 | $0.00798 |
| 2025-12-31 | 125.35 | $0.00798 |
| 2025-12-30 | 125.32 | $0.00798 |
| 2025-12-29 | 125.25 | $0.00798 |
| 2025-12-28 | 125.73 | $0.00795 |
| 2025-12-27 | 125.73 | $0.00795 |
| 2025-12-26 | 125.67 | $0.00796 |
| 2025-12-25 | 125.59 | $0.00796 |
| 2025-12-24 | 125.65 | $0.00796 |
| 2025-12-23 | 125.55 | $0.00796 |
| 2025-12-22 | 125.93 | $0.00794 |
Over the past 30 days, the gold price trend in Iceland has exhibited notable fluctuations. The highest price per Gram reached 19358.7 ISK on 2026-01-21, while the lowest price dropped to 17385.7 ISK on 2026-01-01. On average, gold traded at 18188.8 ISK, with the current price slightly above the monthly average, standing at 19358.7 ISK. The moving average, a critical indicator of market trends, is currently at 18750.3 ISK. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in ISK is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 21-Jan-2026 15:34:03 (GMT+0 Time). The USD/ISK rate was last updated on 2026-01-21 15:07:59 (GMT Time).