The current price of gold per Gram in Lao Kips is:
2,999,953.63 LAK per Gram
Today Low: 2,985,607.45, High: 3,030,822.51
LAK
Today's Open Price: 2,994,782.15 LAK
Today's Change: +0.17% +5,171.42 LAK
Weekly Change: +0.29% +8,550.30 LAK
Updated Today: 12-Oct-2026 22:20:02 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in LAK | Price in AED |
|---|---|---|
| 24K Gold/Gram | 2,999,953.63 | 492.00 |
| 23K Gold/Gram | 2,874,955.56 | 471.50 |
| 22K Gold/Gram | 2,749,957.50 | 451.00 |
| 21K Gold/Gram | 2,624,959.43 | 430.50 |
| 18K Gold/Gram | 2,249,965.22 | 369.00 |
| 14K Gold/Gram | 1,749,972.95 | 287.00 |
| 10K Gold/Gram | 1,249,980.68 | 205.00 |
| 9K Gold/Gram | 1,124,982.61 | 184.50 |
| Quantity | 24K Gold in LAK | 22K Gold in LAK |
|---|---|---|
| 1 Gram Gold | 2,999,953.63 | 2,749,957.50 |
| 5 Gram Gold | 14,999,768.16 | 13,749,787.48 |
| 10 Gram Gold | 29,999,536.32 | 27,499,574.96 |
| 20 Gram Gold | 59,999,072.63 | 54,999,149.91 |
| 40 Gram Gold | 119,998,145.27 | 109,998,299.83 |
| 50 Gram Gold | 149,997,681.58 | 137,497,874.78 |
| 100 Gram Gold | 299,995,363.16 | 274,995,749.57 |
| Date | 24K Gold/Gram in LAK | % Change |
|---|---|---|
| Today | 2,999,953.63 | +0.17% |
| Yesterday | 3,005,378.40 | 0% |
| 2026-10-10 | 3,005,378.14 | 0% |
| 2026-10-09 | 3,007,226.54 | +1.3% |
| 2026-10-08 | 2,968,737.30 | +0.58% |
| 2026-10-07 | 2,951,678.37 | -1.33% |
| 2026-10-06 | 2,991,403.33 | +0.56% |
| 2026-10-05 | 2,974,656.49 | +0.07% |
| 2026-10-04 | 2,972,631.10 | 0% |
| 2026-10-03 | 2,972,631.10 | 0% |
| 2026-10-02 | 2,979,511.83 | -0.66% |
| 2026-10-01 | 2,999,195.12 | +0.66% |
| 2026-09-30 | 2,979,550.14 | -0.39% |
| 2026-09-29 | 2,991,091.81 | +0.93% |
| 2026-09-28 | 2,963,530.92 | -3.57% |
| 2026-09-27 | 3,073,319.72 | 0% |
| 2026-09-26 | 3,073,319.45 | 0% |
| 2026-09-25 | 3,079,638.32 | +0.61% |
| 2026-09-24 | 3,060,963.39 | -0.35% |
| 2026-09-23 | 3,071,732.27 | -1.59% |
| 2026-09-22 | 3,121,352.43 | +0.29% |
| 2026-09-21 | 3,112,314.15 | -0.79% |
| 2026-09-20 | 3,137,119.42 | 0% |
| 2026-09-19 | 3,137,119.14 | 0% |
| 2026-09-18 | 3,135,914.68 | +0.64% |
| 2026-09-17 | 3,116,042.18 | +2.57% |
| 2026-09-16 | 3,037,901.46 | -1.3% |
| 2026-09-15 | 3,077,805.15 | -0.09% |
| 2026-09-14 | 3,080,464.70 | -0.9% |
| Date | USD to LAK | LAK to USD |
|---|---|---|
| Today | 22,397.00 | $0.00004 |
| Yesterday | 22,397.00 | $0.00004 |
| 2026-10-11 | 22,315.00 | $0.00004 |
| 2026-10-10 | 22,315.00 | $0.00004 |
| 2026-10-09 | 22,315.00 | $0.00004 |
| 2026-10-08 | 22,391.00 | $0.00004 |
| 2026-10-07 | 22,387.00 | $0.00004 |
| 2026-10-06 | 22,315.00 | $0.00004 |
| 2026-10-05 | 22,376.00 | $0.00004 |
| 2026-10-04 | 22,376.00 | $0.00004 |
| 2026-10-03 | 22,376.00 | $0.00004 |
| 2026-10-02 | 22,376.00 | $0.00004 |
| 2026-10-01 | 22,369.00 | $0.00004 |
| 2026-09-30 | 22,362.00 | $0.00004 |
| 2026-09-29 | 22,351.00 | $0.00004 |
| 2026-09-28 | 22,344.00 | $0.00004 |
| 2026-09-27 | 22,344.00 | $0.00004 |
| 2026-09-26 | 22,344.00 | $0.00004 |
| 2026-09-25 | 22,344.00 | $0.00004 |
| 2026-09-24 | 22,337.00 | $0.00004 |
| 2026-09-23 | 22,321.00 | $0.00004 |
| 2026-09-22 | 22,314.00 | $0.00004 |
| 2026-09-21 | 22,308.00 | $0.00004 |
| 2026-09-20 | 22,308.00 | $0.00004 |
| 2026-09-19 | 22,308.00 | $0.00004 |
| 2026-09-18 | 22,285.70 | $0.00004 |
| 2026-09-17 | 22,290.00 | $0.00004 |
| 2026-09-16 | 22,290.00 | $0.00004 |
| 2026-09-15 | 22,290.00 | $0.00004 |
| 2026-09-14 | 22,286.00 | $0.00004 |
| 2026-09-13 | 22,279.00 | $0.00004 |
Over the past 30 days, the gold price trend in Laos has exhibited notable fluctuations. The highest price per Gram reached 3137119.4 LAK on 2026-09-20, while the lowest price dropped to 2951678.4 LAK on 2026-10-07. On average, gold traded at 2935918.7 LAK, with the current price slightly below the monthly average, standing at 2999953.6 LAK. The moving average, a critical indicator of market trends, is currently at 3003191.4 LAK. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in LAK is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 12-Oct-2026 22:20:05 (GMT+0 Time). The USD/LAK rate was last updated on 2026-10-12 22:07:59 (GMT Time).