The current price of gold per Gram in Lao Kips is:
2,293,027.70 LAK per Gram
Today Low: 2,287,107.82, High: 2,345,875.79
LAK
Today's Open Price: 2,313,604.04 LAK
Today's Change: -0.89% -20,576.40 LAK
Weekly Change: -0.81% -18,697.90 LAK
Updated Today: 25-Apr-2025 06:23:31 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in LAK | Price in AED |
---|---|---|
24K Gold/Gram | 2,293,027.70 | 388.32 |
23K Gold/Gram | 2,197,484.88 | 372.14 |
22K Gold/Gram | 2,101,942.06 | 355.96 |
21K Gold/Gram | 2,006,399.24 | 339.78 |
18K Gold/Gram | 1,719,770.77 | 291.24 |
14K Gold/Gram | 1,337,599.49 | 226.52 |
10K Gold/Gram | 955,428.21 | 161.80 |
9K Gold/Gram | 859,885.39 | 145.62 |
Quantity | 24K Gold in LAK | 22K Gold in LAK |
---|---|---|
1 Gram Gold | 2,293,027.70 | 2,101,942.06 |
5 Gram Gold | 11,465,138.49 | 10,509,710.28 |
10 Gram Gold | 22,930,276.98 | 21,019,420.56 |
20 Gram Gold | 45,860,553.95 | 42,038,841.12 |
40 Gram Gold | 91,721,107.90 | 84,077,682.24 |
50 Gram Gold | 114,651,384.88 | 105,097,102.80 |
100 Gram Gold | 229,302,769.76 | 210,194,205.61 |
Date | 24K Gold/Gram in LAK | % Change |
---|---|---|
Today | 2,293,027.70 | -0.89% |
Yesterday | 2,313,604.10 | +1.29% |
2025-04-23 | 2,284,213.16 | -2.61% |
2025-04-22 | 2,345,477.36 | -1.44% |
2025-04-21 | 2,379,847.38 | +2.95% |
2025-04-20 | 2,311,725.60 | 0% |
2025-04-19 | 2,311,725.60 | 0% |
2025-04-18 | 2,311,725.60 | +0.32% |
2025-04-17 | 2,304,455.07 | -0.72% |
2025-04-16 | 2,321,266.07 | +3.27% |
2025-04-15 | 2,247,791.55 | +0.76% |
2025-04-14 | 2,230,944.31 | -0.66% |
2025-04-13 | 2,245,778.00 | 0% |
2025-04-12 | 2,245,778.00 | 0% |
2025-04-11 | 2,248,743.04 | +1.92% |
2025-04-10 | 2,206,331.35 | +3.06% |
2025-04-09 | 2,140,913.44 | +3.2% |
2025-04-08 | 2,074,486.06 | +0.41% |
2025-04-07 | 2,066,106.41 | -2.73% |
2025-04-06 | 2,123,999.50 | 0% |
2025-04-05 | 2,111,305.96 | 0% |
2025-04-04 | 2,103,607.77 | -2.79% |
2025-04-03 | 2,164,024.67 | -0.38% |
2025-04-02 | 2,172,192.45 | +0.27% |
2025-04-01 | 2,166,399.02 | -0.24% |
2025-03-31 | 2,171,625.39 | +2.33% |
2025-03-30 | 2,122,274.03 | 0% |
2025-03-29 | 2,144,874.97 | 0% |
2025-03-28 | 2,143,233.48 | +0.86% |
2025-03-27 | 2,124,919.23 | +1.27% |
Date | USD to LAK | LAK to USD |
---|---|---|
Today | 21,688.80 | $0.00005 |
Yesterday | 21,610.04 | $0.00005 |
2025-04-23 | 21,616.88 | $0.00005 |
2025-04-22 | 21,600.00 | $0.00005 |
2025-04-21 | 21,618.46 | $0.00005 |
2025-04-20 | 21,643.54 | $0.00005 |
2025-04-19 | 21,643.54 | $0.00005 |
2025-04-18 | 21,643.54 | $0.00005 |
2025-04-17 | 21,643.54 | $0.00005 |
2025-04-16 | 21,643.19 | $0.00005 |
2025-04-15 | 21,675.91 | $0.00005 |
2025-04-14 | 21,656.43 | $0.00005 |
2025-04-13 | 21,619.41 | $0.00005 |
2025-04-12 | 21,619.41 | $0.00005 |
2025-04-11 | 21,670.46 | $0.00005 |
2025-04-10 | 21,671.62 | $0.00005 |
2025-04-09 | 21,645.34 | $0.00005 |
2025-04-08 | 21,663.22 | $0.00005 |
2025-04-07 | 21,663.22 | $0.00005 |
2025-04-06 | 21,793.96 | $0.00005 |
2025-04-05 | 21,663.71 | $0.00005 |
2025-04-04 | 21,663.71 | $0.00005 |
2025-04-03 | 21,663.71 | $0.00005 |
2025-04-02 | 21,654.95 | $0.00005 |
2025-04-01 | 21,670.77 | $0.00005 |
2025-03-31 | 21,662.12 | $0.00005 |
2025-03-30 | 21,441.02 | $0.00005 |
2025-03-29 | 21,669.36 | $0.00005 |
2025-03-28 | 21,669.36 | $0.00005 |
2025-03-27 | 21,660.00 | $0.00005 |
2025-03-26 | 21,661.00 | $0.00005 |
Over the past 30 days, the gold price trend in Laos has exhibited notable fluctuations. The highest price per Gram reached 2379847.4 LAK on 2025-04-21, while the lowest price dropped to 2066106.4 LAK on 2025-04-07. On average, gold traded at 2214413.2 LAK, with the current price slightly below the monthly average, standing at 2293027.7 LAK. The moving average, a critical indicator of market trends, is currently at 2330785.6 LAK. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in LAK is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 25-Apr-2025 02:18:00 (GMT+0 Time). The USD/LAK rate was last updated on 2025-04-25 06:05:00 (GMT Time).