The current price of gold per Gram in Surinamese Dollars is:
3,007.14 SRD per Gram
Today Low: 2,998.14, High: 3,012.55
SRD
Today's Open Price: 2,996.76 SRD
Today's Change: +0.34% +10.32 SRD
Weekly Change: +0.83% +24.77 SRD
Updated Today: 14-Jan-2025 09:30:13 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in SRD | Price in AED |
---|---|---|
24K Gold/Gram | 3,007.14 | 314.67 |
23K Gold/Gram | 2,881.84 | 301.56 |
22K Gold/Gram | 2,756.55 | 288.45 |
21K Gold/Gram | 2,631.25 | 275.34 |
18K Gold/Gram | 2,255.36 | 236.01 |
14K Gold/Gram | 1,754.17 | 183.56 |
10K Gold/Gram | 1,252.98 | 131.11 |
9K Gold/Gram | 1,127.68 | 118.00 |
Quantity | 24K Gold in SRD | 22K Gold in SRD |
---|---|---|
1 Gram Gold | 3,007.14 | 2,756.55 |
5 Gram Gold | 15,035.70 | 13,782.73 |
10 Gram Gold | 30,071.41 | 27,565.46 |
20 Gram Gold | 60,142.81 | 55,130.91 |
40 Gram Gold | 120,285.62 | 110,261.82 |
50 Gram Gold | 150,357.03 | 137,827.28 |
100 Gram Gold | 300,714.06 | 275,654.55 |
Date | 24K Gold/Gram in SRD | % Change |
---|---|---|
Today | 3,007.14 | +0.34% |
Yesterday | 2,996.82 | -1.1% |
2025-01-12 | 3,030.23 | 0% |
2025-01-11 | 3,030.23 | 0% |
2025-01-10 | 3,029.32 | +0.81% |
2025-01-09 | 3,004.84 | +0.29% |
2025-01-08 | 2,996.08 | +0.46% |
2025-01-07 | 2,982.37 | +0.89% |
2025-01-06 | 2,956.09 | -0.43% |
2025-01-05 | 2,968.90 | 0% |
2025-01-04 | 2,972.84 | 0% |
2025-01-03 | 2,971.63 | -0.69% |
2025-01-02 | 2,992.22 | +0.71% |
2025-01-01 | 2,971.03 | 0% |
2024-12-31 | 2,971.03 | +0.61% |
2024-12-30 | 2,953.00 | +0.13% |
2024-12-29 | 2,949.03 | 0% |
2024-12-28 | 2,949.03 | 0% |
2024-12-27 | 2,944.87 | -0.72% |
2024-12-26 | 2,966.17 | +0.72% |
2024-12-25 | 2,945.02 | 0% |
2024-12-24 | 2,945.02 | +0.02% |
2024-12-23 | 2,944.55 | -0.4% |
2024-12-22 | 2,956.50 | 0% |
2024-12-21 | 2,962.77 | 0% |
2024-12-20 | 2,968.24 | +1.12% |
2024-12-19 | 2,935.31 | -0.34% |
2024-12-18 | 2,945.37 | -1.5% |
2024-12-17 | 2,990.34 | -0.23% |
2024-12-16 | 2,997.35 | +0.14% |
Date | USD to SRD | SRD to USD |
---|---|---|
Today | 35.10 | $0.02841 |
Yesterday | 35.10 | $0.02849 |
2025-01-12 | 35.10 | $0.02849 |
2025-01-11 | 35.10 | $0.02849 |
2025-01-10 | 35.10 | $0.02849 |
2025-01-09 | 35.06 | $0.02852 |
2025-01-08 | 35.10 | $0.02849 |
2025-01-07 | 35.07 | $0.02851 |
2025-01-06 | 34.96 | $0.02860 |
2025-01-05 | 35.03 | $0.02854 |
2025-01-04 | 35.08 | $0.02851 |
2025-01-03 | 35.08 | $0.02851 |
2025-01-02 | 35.08 | $0.02851 |
2025-01-01 | 35.27 | $0.02835 |
2024-12-31 | 35.27 | $0.02835 |
2024-12-30 | 35.27 | $0.02835 |
2024-12-29 | 35.08 | $0.02851 |
2024-12-28 | 35.08 | $0.02851 |
2024-12-27 | 35.08 | $0.02851 |
2024-12-26 | 35.06 | $0.02852 |
2024-12-25 | 35.06 | $0.02852 |
2024-12-24 | 35.06 | $0.02852 |
2024-12-23 | 35.12 | $0.02847 |
2024-12-22 | 35.13 | $0.02846 |
2024-12-21 | 35.21 | $0.02840 |
2024-12-20 | 35.21 | $0.02840 |
2024-12-19 | 35.21 | $0.02840 |
2024-12-18 | 35.21 | $0.02841 |
2024-12-17 | 35.21 | $0.02841 |
2024-12-16 | 35.21 | $0.02841 |
2024-12-15 | 35.21 | $0.02841 |
Over the past 30 days, the gold price trend in Suriname has exhibited notable fluctuations. The highest price per Gram reached 3030.2 SRD on 2025-01-12, while the lowest price dropped to 2935.3 SRD on 2024-12-19. On average, gold traded at 2974.4 SRD, with the current price slightly below the monthly average, standing at 3007.1 SRD. The moving average, a critical indicator of market trends, is currently at 3021.7 SRD. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in SRD is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 14-Jan-2025 09:30:03 (GMT+0 Time). The USD/SRD rate was last updated on 2025-01-14 09:05:00 (GMT Time).